University of Idaho
Moscow, ID
Moscow, ID
With over 90 graduate programs to choose from, the University of Idaho is sure to have an area of study that fits your needs.
Whatever your purpose, University of Idaho’s College of Graduate Studies (COGS) encompasses all of the school’s advanced degrees, excluding the College of Law. Our on-campus, online, and hybrid graduate programs encourage students to push the limits of their knowledge—to make discoveries and explore key questions in their field of study.
Our master’s, doctoral, and specialist degrees, in addition to graduate certificates, build off University of Idaho’s history and status as the state’s premier research institution. Granting our first graduate degree in 1897 and organizing all programs into separate divisions in 1925, today our array of offerings spans professional and research-based degrees in Business, Agriculture, Animal Science, Architecture, the Sciences, Engineering, and the Visual and Performing Arts.
• Work with world-renowned professors in and outside of the classroom who help transform your passions into a rewarding career.
• Research is at the heart of our programs, and reflecting this, $100 million goes toward annual grants, contracts, and research projects that involve our graduate students.
• Small classroom sizes, with a 14:1 student-to-faculty ratio, offer the opportunity to build meaningful and career-enhancing connections with your fellow students and instructors.
• A choice of locations lets you earn a graduate degree around your career and existing obligations. In addition to our main campus in Moscow, many of our graduate programs are available in Boise, Coeur d’Alene, and Idaho Falls, as well as online and in hybrid formats.
• Live on campus, if you decide to study in Moscow, or take advantage of one the best college towns in America and its free public transit system to commute.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accountancy | |||||||||
Agricultural Education | |||||||||
Anatomy | |||||||||
Animal Science | |||||||||
Anthropology | |||||||||
Architecture | |||||||||
Art and Fine Arts | |||||||||
Athletic Training | |||||||||
Bioengineering | |||||||||
Biology | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Civil Engineering | |||||||||
Computer Science | |||||||||
Creative Writing | |||||||||
Criminology | |||||||||
Curriculum & Instruction | |||||||||
Cybersecurity | |||||||||
Economics | |||||||||
Education | |||||||||
Educational Leadership | |||||||||
Electrical Engineering | |||||||||
Engineering Management | |||||||||
English | |||||||||
Entomology | |||||||||
Environmental Science | |||||||||
Environmental Studies | |||||||||
Experimental Psychology | |||||||||
Family/Consumer Sciences | |||||||||
Food Science | |||||||||
GeoEngineering | |||||||||
Geographic Information Systems | |||||||||
Geography | |||||||||
Geology | |||||||||
Gerontology | |||||||||
History | |||||||||
Human Factors Psychology | |||||||||
Interdisciplinary Studies | |||||||||
JD / Law Programs | |||||||||
Kinesiology | |||||||||
Landscape Architecture | |||||||||
MBA | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Media Studies | |||||||||
Molecular Biosciences | |||||||||
Neuroscience | |||||||||
Nuclear Engineering | |||||||||
Nutrition | |||||||||
Organizational Leadership | |||||||||
Physical Education | |||||||||
Physics | |||||||||
Plant Pathology | |||||||||
Political Science | |||||||||
Public Admin | |||||||||
Science - Other | |||||||||
Secondary Education | |||||||||
Special Education | |||||||||
Statistics | |||||||||
Systems Engineering | |||||||||
TESOL Education | |||||||||
Technology Leadership | |||||||||
Theater and Drama |
Application Fee *may vary by program |
$50 |
Housing Offered? | yes |
Log in to be directly connected to
Provide your information below to connect with