University of Idaho
Moscow, ID
Moscow, ID
Jump start your graduate research and your career at U of I
With over 90 graduate programs to choose from, the University of Idaho is sure to have an area of study that fits your needs. Whatever your purpose, U of I’s College of Graduate Studies (COGS) encompasses all of the school’s advanced degrees, excluding the College of Law. Our on-campus, online, and hybrid graduate programs encourage students to push the limits of their knowledge, make discoveries, and explore key questions in their field of study.
Our master’s, doctoral, and specialist degrees and graduate certificates build off the University’s history and status as the state’s premier research institution. We granted our first graduate degree in 1897, and organized all programs into separate divisions in 1925. Today, our array of offerings spans professional and research-based degrees in Business, Agriculture, Animal Science, Architecture, the Sciences, Engineering, and the Visual and Performing Arts.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accountancy | |||||||||
Agricultural Education | |||||||||
Anatomy | |||||||||
Animal Science | |||||||||
Anthropology | |||||||||
Architecture | |||||||||
Art and Fine Arts | |||||||||
Athletic Training | |||||||||
Bioengineering | |||||||||
Biology | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Civil Engineering | |||||||||
Computer Science | |||||||||
Creative Writing | |||||||||
Criminology | |||||||||
Curriculum & Instruction | |||||||||
Cybersecurity | |||||||||
Economics | |||||||||
Education | |||||||||
Educational Leadership | |||||||||
Electrical Engineering | |||||||||
Engineering Management | |||||||||
English | |||||||||
Entomology | |||||||||
Environmental Science | |||||||||
Environmental Studies | |||||||||
Experimental Psychology | |||||||||
Family/Consumer Sciences | |||||||||
Food Science | |||||||||
GeoEngineering | |||||||||
Geographic Information Systems | |||||||||
Geography | |||||||||
Geology | |||||||||
Gerontology | |||||||||
History | |||||||||
Human Factors Psychology | |||||||||
Interdisciplinary Studies | |||||||||
JD / Law Programs | |||||||||
Kinesiology | |||||||||
Landscape Architecture | |||||||||
MBA | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Media Studies | |||||||||
Molecular Biosciences | |||||||||
Neuroscience | |||||||||
Nuclear Engineering | |||||||||
Nutrition | |||||||||
Organizational Leadership | |||||||||
Physical Education | |||||||||
Physics | |||||||||
Plant Pathology | |||||||||
Political Science | |||||||||
Public Admin | |||||||||
Science - Other | |||||||||
Secondary Education | |||||||||
Special Education | |||||||||
Statistics | |||||||||
Systems Engineering | |||||||||
TESOL Education | |||||||||
Technology Leadership | |||||||||
Theater and Drama |
• Work with world-renowned professors in and out of the classroom to transform your passions into a rewarding career.
• Research is at the heart of our programs, with $100 million going toward annual grants, contracts, and graduate research projects.
• Small class sizes and a 14:1 student-faculty ratio offer the opportunity to build meaningful and career-enhancing connections with instructors and fellow students.
• A choice of locations lets you earn a graduate degree that works with your career and existing obligations—whether on our main campus in Moscow or attending a program in Boise, Coeur d’Alene, Idaho Falls, online, or in a hybrid format.
• Live on campus in Moscow or take advantage of one the best college towns in America and its free public transit system to commute to us.
Application Fee *may vary by program |
$50 |
Housing Offered? | yes |
Log in to be directly connected to
Provide your information below to connect with