University of Colorado Boulder
Boulder, CO
Boulder, CO
Discover what’s here
The University of Colorado Boulder’s dynamic and diverse community of scholars and students work together on hands-on, real-world projects that merge experience and academia. As one of the nation’s top-ranked Tier 1 research institutions, CU Boulder offers more than 190 graduate programs across seven colleges and schools.
College of Arts and Sciences
The College of Arts and Sciences thrives as the intellectual core of the University, conducting research, scholarship, creative work, and education in more than 45 graduate academic fields spanning the natural sciences, social sciences, and arts and humanities. Our goal is to enable all our students to use their independent minds to have a collective impact.
• Five Nobel Laureates
• 25 members in the American Academy of Arts & Sciences
• Nine MacArthur Genius Grant winners
• Four National Medal of Science winners
College of Engineering and Applied Science
The students and faculty in our highly ranked College of Engineering and Applied Science advance the field of engineering by developing solutions that drive the economy, security, and quality of life in our state and nation. With a strong emphasis on innovation and entrepreneurship, the College prepares students to take on leadership positions, start businesses, and design solutions to global problems. Our cutting-edge programs ensure space for graduate students to develop a healthy work-life balance, enjoying all that Boulder has to offer.
• Among the top 30 schools for "Best Undergraduate Engineering" | U.S. News & World Report, 2023
• 15+ local federal labs in partnership with CU Boulder
• 20 National Academy of Engineering members
• $97 million in research awards for the 2018 fiscal year
College of Media, Communication, and Information
CMCI offers forward-thinking programs that equip students with the knowledge, skills, and experience necessary to impact the ways we communicate and to do so as dynamic and innovative communicators. Our programs explore how to tell stories through data, words, strategy, and evolving forms of media.
• Six master’s degrees, seven doctoral degrees, and two graduate certificates
• Largest collection of early 20th–21st century functioning media in North America
College of Music
The College of Music is dedicated to inspiring the highest levels of artistic pursuit and scholarly discovery in the academic landscape through the power of music. Be part of a community that’s building a brighter future for music in the coming century while ensuring students achieve success. We’re more than just Music—programs include Music and Composition, Performance, Technology, and Entrepreneurship.
• 30+ faculty and alumni with Grammy nominations
• 400+ musical events presented to the public each year
• 100% job placement for Music Education graduates
• Home to the first-ever university-level US music entrepreneurship center
Colorado Law
Our supportive and diverse scholarly community inspires the pursuit of ideas, critical analysis, contemplation, and civic engagement. Join a top-tier law school that provides a comprehensive education, unique opportunities for hands-on learning, a strong public service tradition, compelling specializations and global interdisciplinary engagement, and an outstanding and dedicated faculty.
• Ranked #12 among the "Best Environmental Law Programs" | U.S. News & World Report, 2023
• Over 94% of students working summer legal jobs on average
• 8,000+ hours of public service volunteering
• 40+ annual conferences, roundtables, and events
Leeds School of Business
Join our community of innovative, principled business leaders and gain the analytical skills needed to succeed in a globally competitive marketplace. Leeds is accredited by the Association to Advance Collegiate Schools of Business (AACSB International), representing the highest standard of accreditation for business schools worldwide.
• Ranked #38 aming the "Best Graduate Business Schools" | U.S. News & World Report, 2023
• Among the top 75 "Best Business Schools & MBA Programs" in the country | Bloomberg Businessweek, 2023
• Ranked #22 among the "Best Part-Time MBA Programs" | U.S. News & World Report, 2023
School of Education
Transform communities and lives through leadership. The School of Education is devoted to creating a community of thought leaders and engaged educators, researchers, and policymakers who make a positive impact on education and our surrounding communities. Be part of a community that values democracy, diversity, equity, and justice.
• Ranked #41 among the "Best Graduate Education Schools" and #1 in Colorado | U.S. News & World Report, 2023
• Ranked #13 among the "Best Education Policy Programs" in the country | U.S. News & World Report, 2023
Research and creative work
Research at CU Boulder encompasses thousands of scholarly, scientific, and creative endeavors at any given time, resulting in new knowledge, technologies, and creative work that advance the economy, culture, and health of Colorado, the nation, and the world.
• #1 public university recipient of NASA research
• 650 faculty and students involved in interdisciplinary bioscience research
• Top 3% worldwide for scholarly research citations
• 12 research institutes and 75 research centers
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Advertising/Public Relations | |||||||||
Aerospace Engineering | |||||||||
African American Studies | |||||||||
African Studies | |||||||||
Anatomy | |||||||||
Anthropology | |||||||||
Archaeology | |||||||||
Architectural/Construction Science | |||||||||
Art History | |||||||||
Art and Fine Arts | |||||||||
Asian Studies | |||||||||
Astronomy and Astrophysics | |||||||||
Atmospheric Science | |||||||||
Audiology | |||||||||
Biochemistry | |||||||||
Bioengineering | |||||||||
Biological and Physical Sciences | |||||||||
Biology | |||||||||
Biomedical Engineering | |||||||||
Biomedical Science | |||||||||
Biophysics | |||||||||
Biotechnology | |||||||||
Botany and Plant Sciences | |||||||||
Business Management | |||||||||
Cancer Biology & Oncology | |||||||||
Cell & Molecular Biology | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Child & Human Development | |||||||||
Civil Engineering | |||||||||
Classics | |||||||||
Clinical Psychology | |||||||||
Cognitive Science | |||||||||
Communication Sci & Disorders | |||||||||
Communication Studies | |||||||||
Comparative Physiology | |||||||||
Computer Graphics | |||||||||
Computer Science | |||||||||
Computer Security | |||||||||
Conservation Biology | |||||||||
Corporate Communication | |||||||||
Corporate Education | |||||||||
Creative Writing | |||||||||
Criminal Justice | |||||||||
Criminology | |||||||||
Cultural & Demographic Studies | |||||||||
Curriculum & Instruction | |||||||||
Dance | |||||||||
Design - other | |||||||||
Developmental Biology | |||||||||
Developmental Psychology | |||||||||
Ecology | |||||||||
Economic Development | |||||||||
Economics | |||||||||
Educational Foundations | |||||||||
Educational Leadership | |||||||||
Educational Policy | |||||||||
Educational Research | |||||||||
Electrical Engineering | |||||||||
Elementary Education | |||||||||
Engineering - General | |||||||||
Engineering Management | |||||||||
English | |||||||||
Entomology | |||||||||
Entrepreneurship | |||||||||
Environmental Education | |||||||||
Environmental Engineering | |||||||||
Environmental Management | |||||||||
Environmental Policy | |||||||||
Environmental Science | |||||||||
Environmental Studies | |||||||||
Ethics | |||||||||
Evening MBA Programs | |||||||||
Evolutionary Biology | |||||||||
Executive MBA | |||||||||
Film Studies | |||||||||
Finance | |||||||||
Food Science | |||||||||
Food Studies | |||||||||
Foreign Languages | |||||||||
Forestry | |||||||||
French | |||||||||
Genetics | |||||||||
Genomics | |||||||||
GeoEngineering | |||||||||
Geographic Information Systems | |||||||||
Geography | |||||||||
Geology | |||||||||
Geophysics | |||||||||
German | |||||||||
Government | |||||||||
Graphic Design | |||||||||
Greek | |||||||||
Higher Education | |||||||||
History | |||||||||
History Disciplines | |||||||||
Horticulture | |||||||||
Human Physiology | |||||||||
Human Resource Management | |||||||||
Industrial Engineering | |||||||||
Informatics | |||||||||
Information Systems | |||||||||
Information Technology | |||||||||
International Affairs | |||||||||
International Development | |||||||||
International Relations | |||||||||
International Studies | |||||||||
International Trade | |||||||||
JD / Law Programs | |||||||||
Jewish Studies | |||||||||
Journalism & Mass Media | |||||||||
LLM's - Masters of Law | |||||||||
Latin American Studies | |||||||||
Linguistics | |||||||||
MBA | |||||||||
MBA - Accounting | |||||||||
MBA - Engineering | |||||||||
MBA - Finance | |||||||||
MBA - Operations Management | |||||||||
MBA - Organizational Studies | |||||||||
MBA - Project Management | |||||||||
MBA - Real Estate/Insurance | |||||||||
MBA - Sustainability | |||||||||
MBA - Taxation | |||||||||
Marine Science | |||||||||
Marketing | |||||||||
Material Science | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Media Studies | |||||||||
Microbiology/Immunology | |||||||||
Molecular Biosciences | |||||||||
Museum Studies | |||||||||
Mythology and Folklore | |||||||||
Nanoscience & Technology | |||||||||
Native Studies | |||||||||
Neurobiology | |||||||||
Neuropsychology | |||||||||
Neuroscience | |||||||||
Nutrition | |||||||||
Ocean Engineering | |||||||||
Oceanography | |||||||||
Optics | |||||||||
Organizational Studies & Leadership | |||||||||
Philosophy | |||||||||
Photography | |||||||||
Physics | |||||||||
Portuguese | |||||||||
Project Management | |||||||||
Psychology - General | |||||||||
Public Policy | |||||||||
Publishing | |||||||||
Radio, Television, and Film | |||||||||
Reading & Literacy | |||||||||
Reading Master Teacher | |||||||||
Reading Specialist | |||||||||
Real Estate | |||||||||
Religious Studies | |||||||||
Resource Management | |||||||||
Russian | |||||||||
Secondary Education | |||||||||
Sociology | |||||||||
Software Engineering | |||||||||
Spanish | |||||||||
Special Education | |||||||||
Speech Pathology | |||||||||
Statistics | |||||||||
Structural Biology | |||||||||
Student Affairs/Development | |||||||||
Supply Chain Management | |||||||||
Systems Engineering | |||||||||
TESOL Education | |||||||||
Taxation - Business | |||||||||
Taxation - Law | |||||||||
Teacher Certification | |||||||||
Teaching Art | |||||||||
Teaching Business | |||||||||
Teaching English | |||||||||
Teaching Foreign Language | |||||||||
Teaching History | |||||||||
Teaching Math | |||||||||
Teaching Music | |||||||||
Teaching Other Subjects | |||||||||
Teaching Science | |||||||||
Technical Communication | |||||||||
Telecom and Networking | |||||||||
Telecommunications Management | |||||||||
Theater and Drama | |||||||||
Translation/Interpretation | |||||||||
Transportation Eng/Mgmt | |||||||||
Virology | |||||||||
Women's Studies |
Located at the base of the Rocky Mountains, the city of Boulder is a leading force in research, technology, and innovation. CU Boulder sits in the heart of the city and produces some of the best and brightest in these fields. Our talented faculty, students, and alumni lead the way for the next generation by inspiring inventive, humanitarian, and social enterprises throughout Colorado, the United States, and the world.
Among the top 30 schools for "Best Undergraduate Engineering" | U.S. News & World Report, 2023 |
|
Ranked #12 among the "Best Environmental Law Programs" | U.S. News & World Report, 2023 |
|
Ranked #38 aming the "Best Graduate Business Schools" | U.S. News & World Report, 2023 |
|
Ranked #41 among the "Best Graduate Education Schools" and #1 in Colorado | U.S. News & World Report, 2023 |
|
#1 public university recipient of NASA research |
|
Among the top 75 "Best Business Schools & MBA Programs" in the country | Bloomberg Businessweek, 2023 |
• 50+ years of collaboration with local federal research labs and industry partners
• One of only 34 public research universities in the Association of American Universities
• 4,200+ academic and research faculty
Application Fee *may vary by program |
$60 |
Housing Offered? | N/A |
Log in to be directly connected to
Provide your information below to connect with