The University of Cincinnati Graduate Programs
Cincinnati, OH
Cincinnati, OH
Find Your Next.
The University of Cincinnati offers students a balance of educational excellence and real-world experience. UC is a public research university with an enrollment of nearly 48,000 students and has been named among the “Best National Universities” by U.S. News & World Report.
Graduate students play a critical role in research at UC. Through the University’s more than 375 graduate degree and certificate programs, graduate students generate knowledge and discovery that benefit society. Investing in tomorrow’s leaders, the University ranks in the top 3% in annual research expenditures among institutions of higher education that invest more than $50 million per year.
UC’s drive to invent within and beyond the classroom has been the source of many breakthrough contributions, including the oral polio vaccine and the first antihistamine. In 2020, the University and its affiliates—renowned for premier patient care, health-related research, and training of health care professionals—earned $525 million in research funding.
“We offer a diversity of opportunities,” says Patrick Limbach, an Ohio Eminent Scholar and UC’s Vice President for Research. “Whether you’re in the creative or performing arts, humanities, engineering, sciences or medicine, that is one of our strengths.”
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Adult & Geriatric Nursing | |||||||||
Aerospace Engineering | |||||||||
Anthropology | |||||||||
Applied Behavior Analysis | |||||||||
Architecture | |||||||||
Art History | |||||||||
Art and Fine Arts | |||||||||
Arts Management | |||||||||
Asian Studies | |||||||||
Audiology | |||||||||
BSN to MSN Programs | |||||||||
Biological and Physical Sciences | |||||||||
Biomedical Engineering | |||||||||
Biometrics/Biostatistics | |||||||||
Business Doctorate & PhD | |||||||||
Business Management | |||||||||
Cell & Molecular Biology | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Civil Engineering | |||||||||
Classics | |||||||||
Clinical Research | |||||||||
Communication Sci & Disorders | |||||||||
Communication Studies | |||||||||
Comparative Literature | |||||||||
Computer Science | |||||||||
Criminal Justice | |||||||||
Curriculum & Instruction | |||||||||
Design - other | |||||||||
Economics | |||||||||
Education of the Gifted | |||||||||
Educational Leadership | |||||||||
Electrical Engineering | |||||||||
English | |||||||||
Environmental Engineering | |||||||||
Epidemiology | |||||||||
Film Studies | |||||||||
Finance | |||||||||
French | |||||||||
Genetic Counseling | |||||||||
Geography | |||||||||
Geology | |||||||||
German | |||||||||
Health Care Administration | |||||||||
Health Communication | |||||||||
Health Education | |||||||||
Health Informatics | |||||||||
Higher Education | |||||||||
History | |||||||||
Human Physiology | |||||||||
Human Resource Management | |||||||||
Industrial Hygiene | |||||||||
Information Systems | |||||||||
Information Technology | |||||||||
Jewish Studies | |||||||||
Leadership | |||||||||
MBA | |||||||||
Marketing | |||||||||
Material Science | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Microbiology/Immunology | |||||||||
Midwifery | |||||||||
Modern & Romance Languages | |||||||||
Museum Studies | |||||||||
Neuroscience | |||||||||
Nursing | |||||||||
Nutrition | |||||||||
Paralegal Studies | |||||||||
Pediatric/Neonatal Nursing | |||||||||
PharmD Programs | |||||||||
Pharmaceutical Science | |||||||||
Philosophy | |||||||||
Physical Therapy | |||||||||
Physics | |||||||||
Political Science | |||||||||
Professional Writing | |||||||||
Psychology - General | |||||||||
Public Health | |||||||||
Real Estate | |||||||||
School Counseling | |||||||||
School Psychology | |||||||||
Social Work - MSW | |||||||||
Sociology | |||||||||
Spanish | |||||||||
Special Education | |||||||||
Statistics | |||||||||
TESOL Education | |||||||||
Taxation - Business | |||||||||
Teaching English | |||||||||
Teaching History | |||||||||
Teaching Math | |||||||||
Theater and Drama | |||||||||
Toxicology | |||||||||
Women's Studies |
In 2022, several graduate programs in the College of Medicine, College of Nursing, College of Engineering & Applied Science, the Carl H. Linder College of Business, College of Law, and College of Education, Criminal Justice & Human Services at the University of Cincinnati rose significantly in U.S. News & World Report’s “Best Graduate School” rankings. At the UC Graduate School, we invest in tomorrow’s leaders and professionals.
Application Fee *may vary by program |
$65 |
Housing Offered? | yes |
Log in to be directly connected to
Provide your information below to connect with