The City University of New York (CUNY)
New York, NY
New York, NY
CUNY: This is who we are.
Every year, hundreds of thousands of students choose to attend City University of New York (CUNY) schools for a multitude of reasons that can be summed up in one word: opportunity. Providing accessible education of value, regardless of background or means, has been CUNY’s mission since 1847.
CUNY’s combination of quality academics, affordability, and 15 graduate campuses throughout New York City’s five boroughs offers a unique educational experience to 30,000 graduate students. New York City is a cultural and economic powerhouse that functions as a dynamic and vibrant classroom. It serves as an incubator for ideas both big and small and provides an opportunity to work with and learn from the best in the world.
CUNY schools and colleges
1. Baruch College | baruch.cuny.edu
• Business
• Communications
• Engineering & Computer Science
• Mental Health & Psychology
• Public Administration
2. Brooklyn College | brooklyn.cuny.edu
• Arts & Humanities
• Business
• Communications
• Education
• Film & Media
3. The City College of New York | ccny.cuny.edu
• Architecture & Design
• Arts & Humanities
• Business
• Education
• Engineering & Computer Science
• Mental Health & Psychology
• Social Sciences
4. The College of Staten Island | csi.cuny.edu
• Business
• Education
• Engineering & Computer Science
• Film & Media
• Health & Public Health
• Humanities
• Mental Health & Social Work
• Science & Mathematics
5. The Graduate Center | gc.cuny.edu
• Arts & Humanities
• Business
• Education
• Engineering & Computer Science
• Mental Health & Psychology
• Science & Mathematics
• Social Sciences
6. Craig Newmark Graduate School of Journalism | journalism.cuny.edu
• Journalism
7. CUNY School for Labor & Urban Studies | slu.cuny.edu
• Public Administration
• Public Health
• Social Sciences
8. The CUNY School of Law | law.cuny.edu
• Law
9. The CUNY School of Professional Studies | sps.cuny.edu
• Arts
• Business
• Computer Science & Technology
• Health & Public Health
• Psychology
• Public Administration
• Social Sciences
10. Graduate School of Public Health & Health Policy | sph.cuny.edu
• Health & Public Health
• Public Administration
11. Hunter College | hunter.cuny.edu
• Arts & Humanities
• Business
• Computer Science & Technology
• Education
• Health Science
• Mental Health & Psychology
• Science & Mathematics
• Social Work
12. John Jay College of Criminal Justice | jjay.cuny.edu
• Computer Science & Technology
• Criminal Justice & Law
• Mental Health & Psychology
• Public Administration
13. Lehman College | lehman.cuny.edu
• Arts & Humanities
• Business
• Education
• Health & Public Health
• Arts & Humanities
• Science & Mathematics
• Social Work
14. Queens College | qc.cuny.edu
• Arts & Humanities
• Business
• Education
• Health & Public Health
• Library Science
• Mental Health & Psychology
• Science & Mathematics
• Social Sciences
15. York College | york.cuny.edu
• Business
• Health & Public Health
• Social Work
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Adult & Geriatric Nursing | |||||||||
Adult Education | |||||||||
Animal Science | |||||||||
Anthropology | |||||||||
Applied Behavior Analysis | |||||||||
Architecture | |||||||||
Art History | |||||||||
Art and Fine Arts | |||||||||
Arts Management | |||||||||
Audiology | |||||||||
Autism | |||||||||
Bilingual Education | |||||||||
Biochemistry | |||||||||
Biological and Physical Sciences | |||||||||
Biology | |||||||||
Biomedical Engineering | |||||||||
Biomedical Science | |||||||||
Business | |||||||||
Business Doctorate & PhD | |||||||||
Business Management | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Civil Engineering | |||||||||
Classics | |||||||||
Clinical & Mental Health Counseling | |||||||||
Clinical Lab Sciences | |||||||||
Clinical Psychology | |||||||||
Clinical Research | |||||||||
Cognitive Science | |||||||||
Community Health | |||||||||
Comparative Literature | |||||||||
Compliance & Ethics | |||||||||
Computer Science | |||||||||
Corporate Communication | |||||||||
Creative Writing | |||||||||
Criminal Justice | |||||||||
Criminology | |||||||||
Cultural & Demographic Studies | |||||||||
Curriculum & Instruction | |||||||||
Cybersecurity | |||||||||
Cytotechnology | |||||||||
Dance | |||||||||
Data Science | |||||||||
Early Childhood Education | |||||||||
Economics | |||||||||
Education | |||||||||
Education of the Deaf | |||||||||
Education of the Gifted | |||||||||
Educational Leadership | |||||||||
Educational Psychology | |||||||||
Educational Technology | |||||||||
Electrical Engineering | |||||||||
Electrical/Computer Engineering | |||||||||
Elementary Education | |||||||||
Emergency Management | |||||||||
English | |||||||||
Environmental Engineering | |||||||||
Environmental Management | |||||||||
Environmental Science | |||||||||
Epidemiology | |||||||||
Ethics | |||||||||
Executive MBA | |||||||||
Experimental Psychology | |||||||||
Family Nurse Practitioner | |||||||||
Family/Consumer Sciences | |||||||||
Film Studies | |||||||||
Finance | |||||||||
Financial Engineering | |||||||||
Fine Arts | |||||||||
Foreign Languages | |||||||||
Forensic Psychology | |||||||||
Forensic Science | |||||||||
French | |||||||||
Geographic Information Systems | |||||||||
Geography | |||||||||
Geology | |||||||||
Geomatics | |||||||||
Gerontology | |||||||||
Health Care Administration | |||||||||
Health Care Management | |||||||||
Health Communication | |||||||||
Health Data Analytics | |||||||||
Health Education | |||||||||
Health Informatics | |||||||||
Higher Education | |||||||||
History | |||||||||
Human Resource Management | |||||||||
Industrial Hygiene | |||||||||
Information Systems | |||||||||
Integrative Marketing | |||||||||
Interdisciplinary Studies | |||||||||
International Affairs | |||||||||
International Business | |||||||||
International Law | |||||||||
International Studies | |||||||||
Italian | |||||||||
JD / Law Programs | |||||||||
Jewish Studies | |||||||||
Journalism & Mass Media | |||||||||
Labor/Industrial Relations | |||||||||
Landscape Architecture | |||||||||
Latin American Studies | |||||||||
Law | |||||||||
Leadership | |||||||||
Liberal Studies | |||||||||
Library/Information Sciences | |||||||||
Linguistics | |||||||||
Literature | |||||||||
MBA - Sports Management | |||||||||
MBA/JD Programs | |||||||||
Marketing | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Media Arts | |||||||||
Media Studies | |||||||||
Middle Eastern Studies | |||||||||
Middle Grades Math & Science | |||||||||
Museum Studies | |||||||||
Music | |||||||||
Nanoscience & Technology | |||||||||
Neuroscience | |||||||||
Nurse Education | |||||||||
Nursing | |||||||||
Nursing Informatics | |||||||||
Nursing Leadership | |||||||||
Nursing Practice | |||||||||
Nutrition | |||||||||
Occupational Health | |||||||||
Organizational Leadership | |||||||||
Organizational Psychology | |||||||||
Organizational Studies & Leadership | |||||||||
Parks/Recreation Studies | |||||||||
Pediatric/Neonatal Nursing | |||||||||
Pharmaceutical Science | |||||||||
Philosophy | |||||||||
Photography | |||||||||
Physical Education | |||||||||
Physical Therapy | |||||||||
Physician Assistant | |||||||||
Physics | |||||||||
Political Science | |||||||||
Professional Writing | |||||||||
Project Management | |||||||||
Psychiatric Nursing | |||||||||
Psychology - General | |||||||||
Public Admin | |||||||||
Public Health | |||||||||
Public Policy | |||||||||
Radio, Television, and Film | |||||||||
Reading & Literacy | |||||||||
Real Estate | |||||||||
Rehabilitation Counseling | |||||||||
Rehabilitation Therapy | |||||||||
School Counseling | |||||||||
School Psychology | |||||||||
Security Management | |||||||||
Social Work | |||||||||
Social Work - Doctoral | |||||||||
Sociology | |||||||||
Spanish | |||||||||
Special & Gifted Education | |||||||||
Special Education | |||||||||
Speech-Language Pathology | |||||||||
Sports & Fitness Management | |||||||||
Statistics | |||||||||
TESOL Education | |||||||||
Taxation - Business | |||||||||
Teaching Art | |||||||||
Teaching English | |||||||||
Teaching Foreign Language | |||||||||
Teaching Math | |||||||||
Teaching Music | |||||||||
Teaching Other Subjects | |||||||||
Teaching Science | |||||||||
Theater and Drama | |||||||||
Translation/Interpretation | |||||||||
Urban Design | |||||||||
Urban Planning | |||||||||
Urban Studies & Affairs | |||||||||
Women's Studies |
• 15 colleges in New York City
• 30,000 graduate students
• 500 master’s degree programs
• 50 doctoral degree programs
• 150 advanced certificate programs
• Online and hybrid formats available
• Scholarships available
For more information, visit cuny.edu/gradfinaid.
• A unique blend of culture and social energy, making CUNY the greatest public university system
• More than 800 graduate degree programs, over 100 research centers, and 21 world-class libraries
• Renowned educators and administrators with a proven record of expanding learning beyond campuses
• Numerous financial aid options, including federal aid, grants, scholarships, fellowships, assistantships, and federal work-study
• Student housing in all five boroughs of New York City for:
- Baruch College
- Brooklyn College
- The City College of New York
- The College of Staten Island
- The Graduate Center
- Hunter College
- John Jay College of Criminal Justice
- Lehman College
- Queens College
For more information, visit cuny.edu/studenthousing.
• In-state master's tuition: $470–$865 per credit (part-time)
• Out-of-state and international master's tuition: $855–$1,075 per credit (part-time)
• Tuition for doctoral degrees dependent on program
Visit cuny.edu/grad for tuition details.
Application Fee *may vary by program |
$75 |
Housing Offered? | yes |
Log in to be directly connected to
Provide your information below to connect with