Saint Louis University
St. Louis, MO
St. Louis, MO
Higher purpose. Greater good.
Saint Louis University is a Catholic, Jesuit institution that values academic excellence, life-changing research, compassionate health care, and a strong commitment to faith and service. Founded in 1818, the University fosters the intellectual and character development of more than 15,000 students through its unwavering commitment to serve a higher purpose while seeking the greater good.
SLU offers 88 master’s degree programs and 49 doctoral degree programs, many of which have earned national recognition. Many academic departments also offer graduate certificates and accelerated or dual-degree options. The University’s advanced degrees are focused on health care, STEM, business, law, the humanities and education; and it offers its master’s and PhD programs online and in-person at its campuses in St. Louis, Missouri, and Madrid, Spain.
New and returning graduate students also have multiple scholarship, fellowship, and assistantship opportunities.
Faculty and research
SLU has more than doubled its research expenditures in the past eight years, making it one of the fastest growing private research universities in the country. It’s now on track to achieve Carnegie R1 status in 2025, which will establish it as one of only 39 private, top-tier R1 universities.
The University’s growing research footprint helps it attract world-class faculty—90% of whom hold the highest degrees in their fields. These teachers and mentors are not only conducting research that will transform their disciplines and the lives of others; they are deeply committed to service, students and SLU’s Jesuit mission.
Research is a central component of the graduate experience at SLU. Students work side by side with SLU research teams to tackle tough questions and find solutions that impact communities in the St. Louis region and beyond. Many graduate students have a close relationship with a faculty mentor who helps guide their studies, and all students gain invaluable academic experience in the research process and its outcomes.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Adult & Geriatric Nursing | |||||||||
Aerospace Engineering | |||||||||
American Studies | |||||||||
Anatomy | |||||||||
Applied Behavior Analysis | |||||||||
Athletic Training | |||||||||
BSN to Doctor of Nursing Practice (BSN-DNP) | |||||||||
Bilingual Education | |||||||||
Biology | |||||||||
Biomedical Engineering | |||||||||
Biomedical Science | |||||||||
Biometrics/Biostatistics | |||||||||
Business Administration | |||||||||
Chemistry | |||||||||
Civil Engineering | |||||||||
Clinical Psychology | |||||||||
Cognitive Psychology | |||||||||
Cognitive Science | |||||||||
Communication Studies | |||||||||
Computer Science | |||||||||
Criminal Justice | |||||||||
Criminology | |||||||||
Curriculum & Instruction | |||||||||
Cybersecurity | |||||||||
Data Science | |||||||||
Developmental Psychology | |||||||||
Diversity | |||||||||
Education | |||||||||
Educational Leadership | |||||||||
Educational Policy | |||||||||
Electrical Engineering | |||||||||
Elementary Education | |||||||||
English | |||||||||
Entrepreneurship | |||||||||
Environmental Science | |||||||||
Epidemiology | |||||||||
Evening MBA Programs | |||||||||
Experimental Psychology | |||||||||
Family Nurse Practitioner | |||||||||
Finance | |||||||||
Financial Planning | |||||||||
French | |||||||||
Geographic Information Systems | |||||||||
Geology | |||||||||
Geophysics | |||||||||
Gerontology | |||||||||
Health Care Administration | |||||||||
Health Care Management | |||||||||
Health Data Analytics | |||||||||
Health Education | |||||||||
Health Outcomes Research | |||||||||
Higher Education | |||||||||
History | |||||||||
Informatics | |||||||||
Information Technology | |||||||||
International Business | |||||||||
JD / Law Programs | |||||||||
LLM's - Masters of Law | |||||||||
MBA | |||||||||
MBA/JD Programs | |||||||||
MD/MBA | |||||||||
MD/Master of Public Health | |||||||||
Management in Health Care | |||||||||
Marriage/Family Counseling | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Medical Doctor Programs | |||||||||
Medicine - MD/PhD | |||||||||
Meteorology | |||||||||
Middle Grades Math & Science | |||||||||
Nursing | |||||||||
Nursing Leadership | |||||||||
Nursing Practice | |||||||||
Nutrition | |||||||||
Occupational Therapy | |||||||||
Organizational Psychology | |||||||||
Organizational Studies & Leadership | |||||||||
Pediatric/Neonatal Nursing | |||||||||
Philosophy | |||||||||
Physical Therapy | |||||||||
Physician Assistant | |||||||||
Physics Engineering | |||||||||
Political Science | |||||||||
Post-Doc Dentistry | |||||||||
Project Management | |||||||||
Public Health | |||||||||
Real Estate | |||||||||
Religious Education | |||||||||
Religious Studies | |||||||||
Secondary Education | |||||||||
Social Work - Doctoral | |||||||||
Social Work - MSW | |||||||||
Social/Personality Psychology | |||||||||
Sociology | |||||||||
Software Engineering | |||||||||
Spanish | |||||||||
Special Education | |||||||||
Speech-Language Pathology | |||||||||
Student Affairs/Development | |||||||||
Supply Chain Management | |||||||||
Teacher Certification | |||||||||
Theology | |||||||||
Women's Studies |
Ranked #6 in “Most Beautiful and Affordable Places to Live” | Travel + Leisure, 2023 |
|
One of the “Best Cities for Young Professionals” | Niche, 2023 |
|
Ranked #52 in “Best Value Schools” | U.S. News & World Report, 2023 |
|
Ranked #1 in the nation: SLU’s health law program | U.S. News & World Report, 2023 |
|
Ranked top-25 nationally: SLU’s graduate programs in entrepreneurship, finance, health care management, and international business | U.S. News & World Report, 2023 |
SLU’s campus stretches across more than 271 acres, and students and visitors alike appreciate its distinctive presence and beauty in the middle of a bustling city.
There are multiple ways to visit campus, and tour options can be customized to meet your interests and needs. Schedule your visit online or email visitslu@slu.edu. Can’t make it to campus? Take a virtual tour.
Not reported
Application Fee *may vary by program |
N/A |
Housing Offered? | yes |
“During my 'quest' to find a graduate program, SLU uniquely stood out to me as a place where my passion for integrating science and society intersected with my faith and values.”
“SLU represents everything I want in a graduate degree: a commitment to social justice through community-based work and phenomenal faculty.”
“Our third century will be marked by our aspiration to be a global, mission-focused, student- and patient-centered, research-driven Jesuit university engaged throughout the St. Louis community in reimagining, transforming, and unifying our city.”
Log in to be directly connected to
Provide your information below to connect with