Rochester Institute of Technology
Rochester, NY
Rochester, NY
RIT graduate students have an insatiable desire to discover, explore, and improve.
At Rochester Institute of Technology (RIT), we offer a graduate experience tailored to meet the demands of a dynamic, global workforce. With a reputation for blending academic rigor with hands-on experience, RIT’s graduate programs are designed for students who are ready to advance their careers, engage in cutting-edge research, and lead in their fields. Our campus in Rochester, New York, is home to a vibrant community of scholars, researchers, and innovators who come together to make an impact.
RIT offers over 80 graduate programs across diverse fields, including engineering, computer science, business, health sciences, art and design, and sustainability. Our faculty are industry leaders, scholars, and researchers who bring real-world insights to the classroom. Graduate students at RIT benefit from a collaborative environment where they work closely with faculty mentors and engage in interdisciplinary research, gaining valuable experience and skills that set them apart in today’s job market.
As a graduate student at RIT, you’ll have access to state-of-the-art labs, research centers, and technology resources, enabling you to work on groundbreaking projects and develop innovative solutions to complex problems. RIT’s strong industry connections mean that students also have opportunities to collaborate with top companies through internships, co-ops, and sponsored research, building a professional network and gaining firsthand industry experience.
Our dedicated support services, including career counseling, academic advising, and professional development workshops, are here to help you succeed at every stage of your graduate journey. With a commitment to inclusivity and a global perspective, RIT welcomes students from all backgrounds, creating a diverse and supportive community.
Whether you’re looking to accelerate your career, shift fields, or deepen your expertise, RIT’s graduate programs provide a pathway to your goals. We look forward to supporting your journey as you advance your knowledge, broaden your skills, and make an impact at RIT.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Architecture | |||||||||
Art and Fine Arts | |||||||||
Astronomy and Astrophysics | |||||||||
Biochemistry | |||||||||
Business Management | |||||||||
Communication Studies | |||||||||
Computer Graphics | |||||||||
Computer Science | |||||||||
Computer Security | |||||||||
Criminal Justice | |||||||||
Design - other | |||||||||
Education of the Deaf | |||||||||
Electrical Engineering | |||||||||
Engineering - General | |||||||||
Engineering Management | |||||||||
Entrepreneurship | |||||||||
Environmental Management | |||||||||
Environmental Science | |||||||||
Evening MBA Programs | |||||||||
Executive MBA | |||||||||
Experimental Psychology | |||||||||
Film Studies | |||||||||
Finance | |||||||||
Financial Engineering | |||||||||
Graphic Design | |||||||||
Health Care Administration | |||||||||
Human Resource Management | |||||||||
Industrial Design | |||||||||
Industrial Engineering | |||||||||
Informatics | |||||||||
Information Systems | |||||||||
Journalism & Mass Media | |||||||||
Leadership | |||||||||
MBA | |||||||||
MBA - Accounting | |||||||||
Manufacturing Engineering | |||||||||
Manufacturing Management | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Media Studies | |||||||||
New Media Studies | |||||||||
Optics | |||||||||
Organizational Studies & Leadership | |||||||||
Packaging Science | |||||||||
Photography | |||||||||
Project Management | |||||||||
Public Policy | |||||||||
School Psychology | |||||||||
Secondary Education | |||||||||
Software Engineering | |||||||||
Statistics | |||||||||
Systems Engineering | |||||||||
Teaching Art | |||||||||
Technical Communication | |||||||||
Telecom and Networking | |||||||||
Telecommunications Management |
#6 Best Photography Graduate Programs | U.S. News & World Report |
|
#9 Best Online MBA Programs | U.S. News & World Report |
|
#23 Best Graduate Fine Arts Programs | U.S. News & World Report |
|
#63 Best Engineering Graduate Schools | U.S. News & World Report |
|
#77 Best Computer Science Programs | U.S. News & World Report |
|
#65 Best Health Care Management Programs | U.S. News & World Report |
|
#78 Best Physics Graduate Programs (Ph.D.) | U.S. News & World Report |
Application Fee *may vary by program |
$65 |
Housing Offered? | yes |
Log in to be directly connected to
Provide your information below to connect with