Miami University
Oxford, OH
Oxford, OH
A Community of Scholars in Pursuit of Impact
The Miami difference
The Graduate School at Miami University is a community of scholars that lies at the heart of the Miami experience, where students are immersed in the process of research and scholarly inquiry. With 78 graduate degrees and 20 graduate certificates—including 16 programs available 100% online—these programs serve as a platform for discovery, creativity, innovation, and collaboration.
Where education becomes something greater
Our Graduate School is more than just advanced degrees or continuing education. We’re committed to providing graduate students with unparalleled professional development support that will help you launch your career and expand your horizons. The Graduate School supports all graduate degree programs across departments and colleges.
Take your next steps
The Graduate School is committed to advocating and supporting graduate programs dedicated to the pursuit of new knowledge and best teaching practices that promote diverse, ambitious, globally aware graduate students and faculty.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accounting | |||||||||
Architecture | |||||||||
Art and Fine Arts | |||||||||
Athletic Training | |||||||||
Biochemistry | |||||||||
Biological and Physical Sciences | |||||||||
Biology | |||||||||
Biomedical Engineering | |||||||||
Biomedical Science | |||||||||
Botany and Plant Sciences | |||||||||
Business Management | |||||||||
Cell & Molecular Biology | |||||||||
Chemical Engineering | |||||||||
Chemistry | |||||||||
Child & Human Development | |||||||||
Clinical Psychology | |||||||||
Cognitive Psychology | |||||||||
Cognitive Science | |||||||||
Comparative Literature | |||||||||
Computational Science | |||||||||
Computer Science | |||||||||
Conservation Biology | |||||||||
Creative Writing | |||||||||
Design - other | |||||||||
Developmental Psychology | |||||||||
Early Childhood Education | |||||||||
Ecology | |||||||||
Economics | |||||||||
Educational Administration | |||||||||
Educational Leadership | |||||||||
Educational Psychology | |||||||||
Educational Technology | |||||||||
Electrical Engineering | |||||||||
Elementary Education | |||||||||
English | |||||||||
Entrepreneurship | |||||||||
Environmental Science | |||||||||
Environmental Studies | |||||||||
Evening MBA Programs | |||||||||
Evolutionary Biology | |||||||||
Family/Consumer Sciences | |||||||||
Foreign Languages | |||||||||
French | |||||||||
Geographic Information Systems | |||||||||
Geography | |||||||||
Geology | |||||||||
Geophysics | |||||||||
German | |||||||||
Health Sciences | |||||||||
Higher Education | |||||||||
History | |||||||||
Instructional Design | |||||||||
Kinesiology | |||||||||
MBA | |||||||||
Manufacturing Engineering | |||||||||
Mathematics | |||||||||
Mechanical Engineering | |||||||||
Microbiology/Immunology | |||||||||
Molecular Biosciences | |||||||||
Neuroscience | |||||||||
Nurse Administration | |||||||||
Nurse Education | |||||||||
Nursing | |||||||||
Nutrition | |||||||||
Philosophy | |||||||||
Physician Assistant | |||||||||
Physics | |||||||||
Political Science | |||||||||
Post-Secondary Education | |||||||||
Psychology - General | |||||||||
Public Health | |||||||||
RN to Master of Science in Nursing (RN-MSN) | |||||||||
School Psychology | |||||||||
Secondary Education | |||||||||
Social Work - MSW | |||||||||
Social/Personality Psychology | |||||||||
Spanish | |||||||||
Special Education | |||||||||
Speech-Language Pathology | |||||||||
Sport Studies | |||||||||
Sports & Fitness Management | |||||||||
Sports Administration | |||||||||
Statistics | |||||||||
Structural Biology | |||||||||
Student Affairs/Development | |||||||||
Teacher Certification | |||||||||
Teaching English | |||||||||
Teaching Foreign Language | |||||||||
Teaching Math | |||||||||
Teaching Other Subjects | |||||||||
Teaching Science | |||||||||
Women's Studies | |||||||||
Zoology |
• 70% of eligible degree-seeking graduate students receive funding in the form of a graduate assistantship and/or tuition waiver.
• 16.9% of graduate students identify as domestically diverse.
• 13% of graduate students are international students.
• 96.5% of doctoral and 99.1% of master’s graduates are successfully employed, enrolled in further higher education, or in a volunteer/service program.
Application Fee *may vary by program |
$50 |
Housing Offered? | no |
Log in to be directly connected to
Provide your information below to connect with