Woodbury University
Burbank, CA
62%
acceptance rate
Accepted | 914 |
---|---|
Declined | 546 |
Total Received | 1,460 |
Name | Location |
---|---|
University of Southern California | Los Angeles, CA |
ArtCenter College of Design | Pasadena, CA |
Otis College of Art and Design | Los Angeles, CA |
Fashion Institute of Technology | New York, NY |
California State Polytechnic University, Pomona | Pomona, CA |
University of California, Berkeley | Berkeley, CA |
University of San Francisco | San Francisco, CA |
The University of Chicago | Chicago, IL |
University of Colorado Denver | Denver, CO |
Cal Poly Humboldt | Arcata, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1884, Woodbury University is a private nonprofit four-year university that is known for its strong programs in business administration, architecture, and design. It is located on a 22-acre campus in Burbank, California—within the Los Angeles metropolitan area.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 943 |
Established in | 1884 |
Coeducational | Coeducational |
Religious affiliation | Other |
22-acre, suburban campus in Burbank (population: 104,834), 17 miles from Los Angeles; branch campus in San Diego. Served by air, bus, and train; major airport serves Los Angeles. Public transportation serves campus.
Woodbury University
7500 North Glenoaks Boulevard
Burbank, CA
91504
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
62%
acceptance rate
Accepted | 914 |
---|---|
Declined | 546 |
Total Received | 1,460 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Completion of college-preparatory program
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$22,763
Tuition | $44,886 |
Housing | $9,106 |
Food | $5,406 |
Additional fees | $3,978 |
Books & supplies | $938 |
Total | $64,314 |
Average Financial Aid | - $22,763 |
Total with Avg. Aid | $41,551 |
Need-based
Federal | $2,826,407 |
State | $3,460,040 |
Institutional | $12,800,159 |
Other external | $252,509 |
Total | $19,339,115 |
Non-need-based
Federal | |
State | |
Institutional | $2,532,242 |
Other external | $25,562 |
Total | $2,557,804 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 818 252-5273
finaid@woodbury.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Apparel and Accessories Marketing Operations | ||||
Architectural Engineering Technologies/Technicians | ||||
Business Administration and Management, General | ||||
Cinematography and Film/Video Production | ||||
Commercial and Advertising Art | ||||
Computer Software and Media Applications, Other | ||||
Computer and Information Sciences, Other | ||||
Criminal Justice/Safety Studies | ||||
Drafting and Design Technology/Technician, General | ||||
Fashion/Apparel Design | ||||
Film/Video and Photographic Arts, Other | ||||
Game and Interactive Media Design | ||||
History, General | ||||
History, Other | ||||
Human Computer Interaction | ||||
Marketing/Marketing Management, General | ||||
Mathematics and Computer Science | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Organizational Leadership | ||||
Political Science and Government, General | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Psychology, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress943
73%
27%
92%
8%
92%
8%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.30 College GPA: 2.30 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Not reported
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
China Hong Kong Mexico Saudi Arabia |
Special services offered for international applicants |
Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress