Westfield State University
Westfield, MA
81%
acceptance rate
Accepted | 5,400 |
---|---|
Declined | 1,225 |
Total Received | 6,625 |
Name | Location |
---|---|
Worcester State University | Worcester, MA |
University of Connecticut | Storrs, CT |
University of Massachusetts Amherst | Amherst, MA |
Quinnipiac University | Hamden, CT |
Western New England University | Springfield, MA |
University of Rhode Island | Kingston, RI |
Merrimack College | North Andover, MA |
Salem State University | Salem, MA |
Suffolk University | Boston, MA |
Bridgewater State University | Bridgewater, MA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1839, Westfield State University is a public four-year university that is known for its programs in education, business, and the arts. It is located on a 256-acre campus in Westfield, Massachusetts—10 miles west of Springfield and 100 miles west of Boston.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 4,702 |
Established in | 1839 |
Coeducational | Coeducational |
Religious affiliation | Other |
256-acre campus in Westfield (population: 41,700), eight miles from Springfield. Air serves Windsor Locks, CT (31 miles); major airport serves Boston (100 miles); bus and train serve Springfield. Public transportation serves campus.
Westfield State University
577 Western Avenue
Westfield, MA
01086
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Required |
81%
acceptance rate
Accepted | 5,400 |
---|---|
Declined | 1,225 |
Total Received | 6,625 |
Formal demonstration of competencies
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
75%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$6,551
Tuition | $11,882 |
Housing | $8,550 |
Food | $4,960 |
Additional fees | $3,164 |
Books & supplies | $1,140 |
Total | $29,696 |
Average Financial Aid | - $6,551 |
Total with Avg. Aid | $23,145 |
Need-based
Federal | $8,201,776 |
State | $4,396,709 |
Institutional | $2,652,523 |
Other external | $738,864 |
Total | $15,989,872 |
Non-need-based
Federal | |
State | $201,747 |
Institutional | $312,798 |
Other external | $261,206 |
Total | $775,751 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 413 572-5218
F: 413 572-0520
financialaid@westfield.ma.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Volleyball |
competitive dance team, equestrian sports, ice hockey, lacrosse, powerlifting, rock climbing, rugby, skiing, snowboarding, ultimate Frisbee
competitive dance team, equestrian sports, ice hockey, powerlifting, rock climbing, rugby, skiing, snowboarding
basketball, flag football, ice hockey, lacrosse, rugby, skiing, snowboarding, soccer, softball, step team, swimming, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Administration of Special Education | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Athletic Training/Trainer | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business and Innovation/Entrepreneurship Teacher Education | ||||
Business/Commerce, General | ||||
Chemistry, General | ||||
Computer Science | ||||
Counseling Psychology | ||||
Criminal Justice/Safety Studies | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Education/Teaching of Individuals with Multiple Disabilities | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Finance, General | ||||
History Teacher Education | ||||
History, General | ||||
Information Science/Studies | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Kindergarten/Preschool Education and Teaching | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Marketing Research | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Music Teacher Education | ||||
Music, General | ||||
Physical Education Teaching and Coaching | ||||
Physical Sciences, General | ||||
Physician Associate/Assistant | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Psychology, Other | ||||
Public Administration | ||||
Reading Teacher Education | ||||
Registered Nursing/Registered Nurse | ||||
Science Teacher Education/General Science Teacher Education | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Technology Teacher Education/Industrial Arts Teacher Education |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,702
90%
10%
84%
16%
83%
17%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 12 |
---|---|
Countries most often represented |
Bermuda Canada China Czech Republic India Japan |
Special services offered for international applicants |
International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress