Washington State University
Pullman, WA
Pullman, WA
83%
acceptance rate
Accepted | 16,123 |
---|---|
Declined | 3,278 |
Total Received | 19,401 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Gonzaga University | Spokane, WA |
Western Washington University | Bellingham, WA |
University of Miami | Coral Gables, FL |
Colorado State University | Fort Collins, CO |
Samford University | Birmingham, AL |
University of Austin | Austin, TX |
Mount Saint Mary's University | Los Angeles, CA |
Alabama State University | Montgomery, AL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1890, Washington State University is a public land-grant research university that is known for its strong programs in agriculture, engineering, and veterinary medicine. It is located on a 620-acre campus in Pullman, Washington—75 miles south of Spokane.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 27,539 |
Established in | 1890 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,742-acre main campus in Pullman (population: 33,354), 75 miles from Spokane. Regional campuses in Kennewick, Pasco, Richland, and Spokane; air and bus serve Pullman; major airport serves Spokane.
Washington State University
None
Pullman, WA
99164-5910
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | January 31 |
SAT/ACT requirements | SAT or ACT Required |
83%
acceptance rate
Accepted | 16,123 |
---|---|
Declined | 3,278 |
Total Received | 19,401 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
$11,881
Tuition | $12,997 |
Housing | $8,601 |
Food | $4,560 |
Additional fees | $3,642 |
Books & supplies | $762 |
Total | $30,562 |
Average Financial Aid | - $11,881 |
Total with Avg. Aid | $18,681 |
Need-based
Federal | $37,870,291 |
State | $54,171,386 |
Institutional | $11,073,024 |
Other external | |
Total | $103,114,701 |
Non-need-based
Federal | |
State | $2,221,398 |
Institutional | $9,507,150 |
Other external | $8,551,517 |
Total | $20,280,065 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 509 335-9711
F: 509 335-1385
finaid@wsu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Rowing | ||
Soccer | ||
Swimming | ||
Tennis | ||
Volleyball |
bowling, crew, cricket, cycling, fencing, ice hockey, lacrosse, polo, rugby, sailing, skiing, snowboarding, soccer, tae kwon do, tennis, ultimate disc, volleyball, wakeboarding, waterskiing
bowling, crew, cricket, cycling, fencing, lacrosse, polo, rugby, sailing, skiing, snowboarding, softball, tae kwon do, tennis, ultimate disc, volleyball, wakeboarding, water polo, waterskiing
badminton, basketball, bowling, cribbage, dodgeball, flag football, golf, inner-tube water polo, kickball, lawn games, racquetball, shuffleboard, soccer, softball, squash, table tennis, tennis, triathlon, volleyball (indoor/sand), ultimate disc, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Literacy Tutor/Instructor | ||||
Adult and Continuing Education Administration | ||||
Agricultural Engineering | ||||
Agricultural Teacher Education | ||||
Animal Genetics | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Applied Mathematics, General | ||||
Athletic Training/Trainer | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biotechnology | ||||
Botany/Plant Biology | ||||
Business Administration and Management, General | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Civil Engineering, General | ||||
Community College Administration | ||||
Computational Science | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Computer and Information Sciences, General | ||||
Construction Engineering Technology/Technician | ||||
Counseling Psychology | ||||
Criminology | ||||
Curriculum and Instruction | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Econometrics and Quantitative Economics | ||||
Education, General | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering Science | ||||
Engineering, General | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Entomology | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental/Environmental Health Engineering | ||||
Exercise Physiology and Kinesiology | ||||
Exercise Science and Kinesiology | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
Foreign Languages and Literatures, General | ||||
French Language and Literature | ||||
Genetics, General | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Teacher Education | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Human Biology | ||||
Human Development and Family Studies, General | ||||
Human Nutrition | ||||
Humanities/Humanistic Studies | ||||
Interior Design | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
Japanese Language and Literature | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Management Information Systems, General | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Materials Science | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Microbiology, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Theory and Composition | ||||
Music, General | ||||
Neuroscience | ||||
Nursing Science | ||||
Nutrition Sciences | ||||
Operations Management and Supervision | ||||
Pharmacology and Toxicology | ||||
Philosophy | ||||
Physical Sciences, General | ||||
Physics, General | ||||
Plant Molecular Biology | ||||
Plant Pathology/Phytopathology | ||||
Plant Physiology | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Policy Analysis, General | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Russian Language and Literature | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Technical Teacher Education | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress27,539
83%
17%
82%
18%
88%
12%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 85 |
---|---|
Countries most often represented |
China Oman Saudi Arabia South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress