University of Wisconsin—River Falls
River Falls, WI
84%
acceptance rate
Accepted | 3,456 |
---|---|
Declined | 635 |
Total Received | 4,091 |
Name | Location |
---|---|
University of Minnesota—Duluth | Duluth, MN |
University of Wisconsin—Eau Claire | Eau Claire, WI |
University of Wisconsin—Stevens Point | Stevens Point, WI |
University of Wisconsin—La Crosse | La Crosse, WI |
Mayo Clinic College of Medicine & Science | Rochester, MN |
North Dakota State University | Fargo, ND |
University of Minnesota—Twin Cities | Minneapolis, MN |
University of Minnesota Rochester | Rochester, MN |
The University of Chicago | Chicago, IL |
University of Wisconsin—Madison | Madison, WI |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1874, University of Wisconsin—River Falls is a public comprehensive university that is known for its strong programs in Agriculture, Education, and Business. It is located on a 303-acre campus in River Falls, Wisconsin—30 miles from Minneapolis-St. Paul.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 5,188 |
Established in | 1874 |
Coeducational | Coeducational |
Religious affiliation | Other |
303-acre campus in River Falls (population: 15,510), 30 miles from Minneapolis-St. Paul. Major airport and train serve Minneapolis-St. Paul; smaller airport serves New Richmond (20 miles); bus serves Hudson (10 miles).
University of Wisconsin—River Falls
410 South Third Street
River Falls, WI
54022
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Recommended |
SAT/ACT requirements | SAT or ACT Required |
84%
acceptance rate
Accepted | 3,456 |
---|---|
Declined | 635 |
Total Received | 4,091 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress93%
$4,671
Tuition | $8,606 |
Housing | $4,808 |
Food | $2,780 |
Additional fees | $3,700 |
Books & supplies | $440 |
Total | $20,334 |
Average Financial Aid | - $4,671 |
Total with Avg. Aid | $15,663 |
Need-based
Federal | $7,130,961 |
State | $2,041,153 |
Institutional | $200,681 |
Other external | $373,812 |
Total | $9,746,607 |
Non-need-based
Federal | $156,251 |
State | $66,804 |
Institutional | $2,428,772 |
Other external | |
Total | $2,651,827 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 715 425-3141
F: 715 425-0708
finaid@uwrf.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Football | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
barbell, baseball, cheerleading, dance team, lacrosse, rock climbing, soccer, tennis, ultimate Frisbee, volleyball
barbell, baseball, cheerleading, dance team, lacrosse, rock climbing, soccer, tennis, ultimate Frisbee, volleyball
badminton, bag toss, basketball, broomball, dodgeball/trenchball, floor hockey, jujitsu, karate, kickball, pickleball, rodeo, running, shooting sports, skiing, snowboarding, soccer, softball, spikeball, table tennis, tennis, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Agricultural Engineering | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Chemistry, General | ||||
Communication Sciences and Disorders, General | ||||
Computational Science | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminology | ||||
Data Science, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Educational, Instructional, and Curriculum Supervision | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
Environmental/Environmental Health Engineering | ||||
Exercise Science and Kinesiology | ||||
Foreign Languages and Literatures, General | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Health and Wellness, General | ||||
History, General | ||||
International/Globalization Studies | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Mathematics, General | ||||
Montessori Teacher Education | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Teacher Education | ||||
Music, General | ||||
Neuroscience | ||||
Physical Education Teaching and Coaching | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Reading Teacher Education | ||||
School Psychology | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Sustainability Studies | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,188
47%
53%
92%
8%
84%
16%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
72
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 16 |
---|---|
Countries most often represented |
Brazil China Germany Japan South Korea Taiwan |
Special services offered for international applicants |
ESL program/classes Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress