University of Washington, Seattle
Seattle, WA
47%
acceptance rate
Accepted | 24,942 |
---|---|
Declined | 27,546 |
Total Received | 52,488 |
Name | Location |
---|---|
Washington State University | Pullman, WA |
Western Washington University | Bellingham, WA |
Gonzaga University | Spokane, WA |
The University of Chicago | Chicago, IL |
Seattle University | Seattle, WA |
Eastern Washington University | Cheney, WA |
Stanford University | Stanford, CA |
Seattle Pacific University | Seattle, WA |
University of Oregon | Eugene, OR |
University of Colorado Boulder | Boulder, CO |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1861, the University of Washington, Seattle is a public research university that is known for its programs in Engineering, Medicine, and the Arts and Sciences. It is located on a 634-acre campus in Seattle, Washington.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 52,319 |
Established in | 1861 |
Coeducational | Coeducational |
Religious affiliation | Other |
634-acre, suburban campus in Seattle (population: 747,300); branch campuses in Bothell and Tacoma. Served by air, bus, and train. School operates transportation to medical centers. Public transportation serves campus.
University of Washington, Seattle
1410 Northeast Campus Parkway
Seattle, WA
98195
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $80 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | November 15 |
SAT/ACT requirements | SAT or ACT Required |
47%
acceptance rate
Accepted | 24,942 |
---|---|
Declined | 27,546 |
Total Received | 52,488 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress58%
$15,700
Tuition | $12,643 |
Housing | $12,117 |
Food | $5,865 |
Additional fees | $3,027 |
Books & supplies | $900 |
Total | $34,552 |
Average Financial Aid | - $15,700 |
Total with Avg. Aid | $18,852 |
Need-based
Federal | $35,582,497 |
State | $62,756,973 |
Institutional | $77,827,535 |
Other external | $8,224,587 |
Total | $184,391,592 |
Non-need-based
Federal | |
State | |
Institutional | $5,223,862 |
Other external | $3,077,316 |
Total | $8,301,178 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 206 543-6101
osfa@uw.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Gymnastics | ||
Rowing | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
aikido, archery, badminton, baseball, brazilian jiu jitsu,boxing,climbing team, cycling, equestrian, ice hockey, judo, karate, kayak, keno, kung fu/tai chi, lacrosse, rowing, rugby, running, sailing, skiing, soccer, table tennis, taekwondo, tennis, triathalon, volleyball, water polo,wrestling, wushu
archery, aikido, badminton, boxing, brazilian jiu jitsu, climbing team, cycling, equestrian, judo, karate, kayaking, kendo, kung fu/tai chi, lacrosse, rowing, rugby, running, sailing, skiing, soccer, table tennis, taekwondo, tennis, triathlon, volleyball, water polo, wrestling, wushu
basketball, bowling, flag football, futsal, innertube basketball, kickball, soccer, softball, tennis, trench dodgeball, volleyball, wiffleball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Acting | ||||
Advanced General Dentistry | ||||
Advanced Legal Research/Studies, General | ||||
Advanced/Graduate Dentistry and Oral Sciences, Other | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | ||||
Ancient/Classical Greek Language and Literature | ||||
Animal Physiology | ||||
Anthropology, General | ||||
Apparel and Textile Manufacture | ||||
Apparel and Textiles, General | ||||
Applied Mathematics, General | ||||
Applied Mathematics, Other | ||||
Archeology | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Artificial Intelligence | ||||
Astronomy | ||||
Atmospheric Chemistry and Climatology | ||||
Atmospheric Sciences and Meteorology, General | ||||
Audiology/Audiologist | ||||
Auditing | ||||
Behavioral Neuroscience | ||||
Behavioral Sciences | ||||
Bilingual and Multilingual Education | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biometry/Biometrics | ||||
Biostatistics | ||||
Biotechnology | ||||
Botany/Plant Biology | ||||
Brass Instruments | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business and Innovation/Entrepreneurship Teacher Education | ||||
Cell/Cellular and Molecular Biology | ||||
Ceramic Arts and Ceramics | ||||
Ceramic Sciences and Engineering | ||||
Chemical Engineering | ||||
Chemical Technology/Technician | ||||
Chemical and Biomolecular Engineering | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Civil Engineering, General | ||||
Civil Engineering, Other | ||||
Clinical Child Psychology | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Nutrition/Nutritionist | ||||
Clinical Psychology | ||||
Clinical and Industrial Drug Development | ||||
Clinical/Medical Social Work | ||||
Communication Sciences and Disorders, General | ||||
Community Health and Preventive Medicine | ||||
Community Organization and Advocacy | ||||
Comparative Law | ||||
Comparative Literature | ||||
Computational Mathematics | ||||
Computational and Applied Mathematics | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Computer/Information Technology Services Administration and Management, Other | ||||
Conducting | ||||
Construction Management, General | ||||
Corrections and Criminal Justice, Other | ||||
Creative Writing | ||||
Cultural Anthropology | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Danish Language and Literature | ||||
Dental Clinical Sciences, General | ||||
Dental Hygiene/Hygienist | ||||
Design and Visual Communications, General | ||||
Dietetics/Dietitian | ||||
Directing and Theatrical Production | ||||
Drama and Dance Teacher Education | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||
Ecology, Evolution, Systematics and Population Biology, Other | ||||
Econometrics and Quantitative Economics | ||||
Education, General | ||||
Educational Administration and Supervision, Other | ||||
Educational Leadership and Administration, General | ||||
Educational Psychology | ||||
Educational Statistics and Research Methods | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Endodontics/Endodontology | ||||
Engineering, General | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Biology | ||||
Environmental Health | ||||
Environmental/Environmental Health Engineering | ||||
Epidemiology | ||||
Epidemiology and Biostatistics | ||||
Ethics | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Fiber, Textile and Weaving Arts | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Fine Arts and Art Studies, Other | ||||
Foreign Language Teacher Education | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
Forest Engineering | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
General Studies | ||||
Genetic Counseling/Counselor | ||||
Genetics, General | ||||
Genetics, Other | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geography Teacher Education | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Geology/Earth Science, General | ||||
Geophysics and Seismology | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Law | ||||
Health Services Administration | ||||
Health Teacher Education | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | ||||
History Teacher Education | ||||
History and Philosophy of Science and Technology | ||||
History, General | ||||
History, Other | ||||
Housing and Human Environments, General | ||||
Human Biology | ||||
Human Computer Interaction | ||||
Human Resources Management/Personnel Administration, General | ||||
Human/Medical Genetics | ||||
Humanities/Humanistic Studies | ||||
Immunology | ||||
Industrial Engineering | ||||
Industrial and Product Design | ||||
Informatics | ||||
Information Science/Studies | ||||
Information Technology | ||||
Interior Design | ||||
International Business/Trade/Commerce | ||||
International Economics | ||||
International Law and Legal Studies | ||||
International Relations and Affairs | ||||
Islamic Studies | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Jewelry Arts | ||||
Jewish/Judaic Studies | ||||
Keyboard Instruments | ||||
Korean Language and Literature | ||||
Latin Language and Literature | ||||
Latin Teacher Education | ||||
Law | ||||
Learning Sciences | ||||
Legal Professions and Studies, Other | ||||
Legal Research and Advanced Professional Studies, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Library Science, Other | ||||
Library and Information Science | ||||
Linguistics | ||||
Management Information Systems, General | ||||
Management Science | ||||
Management Sciences and Quantitative Methods, Other | ||||
Manufacturing Engineering | ||||
Marine Biology and Biological Oceanography | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||
Mathematical Statistics and Probability | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mathematics, Other | ||||
Mechanical Engineering | ||||
Mechatronics, Robotics, and Automation Engineering | ||||
Medical Informatics | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Medical Science/Scientist | ||||
Medicinal and Pharmaceutical Chemistry | ||||
Medicine | ||||
Metallurgical Engineering | ||||
Microbiological Sciences and Immunology, Other | ||||
Microbiology, General | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | ||||
Mining and Mineral Engineering | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Museology/Museum Studies | ||||
Music History, Literature, and Theory | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Music, Other | ||||
Musicology and Ethnomusicology | ||||
Nanotechnology | ||||
Natural Sciences | ||||
Neurobiology and Anatomy | ||||
Neuroscience | ||||
Norwegian Language and Literature | ||||
Nuclear Engineering | ||||
Nursing Administration | ||||
Nursing Practice | ||||
Nursing Science | ||||
Nutrition Sciences | ||||
Occupational Health and Industrial Hygiene | ||||
Occupational Therapy/Therapist | ||||
Oceanography, Chemical and Physical | ||||
Operations Research | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Orthodontics/Orthodontology | ||||
Orthotist/Prosthetist | ||||
Painting | ||||
Parks, Recreation, and Leisure Facilities Management, General | ||||
Pediatric Dentistry/Pedodontics | ||||
Percussion Instruments | ||||
Pharmaceutics and Drug Design | ||||
Pharmacoeconomics/Pharmaceutical Economics | ||||
Pharmacology | ||||
Pharmacy | ||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | ||||
Philosophy | ||||
Philosophy, Other | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Physical Therapy/Therapist | ||||
Physician Associate/Assistant | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Physics, Other | ||||
Physiology, General | ||||
Physiology, Pathology, and Related Sciences, Other | ||||
Political Science and Government, General | ||||
Political Science and Government, Other | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Prosthodontics/Prosthodontology | ||||
Psychology Teacher Education | ||||
Psychology, General | ||||
Psychology, Other | ||||
Public Administration | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Public Health, Other | ||||
Public Health/Community Nurse/Nursing | ||||
Public Policy Analysis, General | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
Rehabilitation and Therapeutic Professions, Other | ||||
Religion/Religious Studies | ||||
Research and Experimental Psychology, Other | ||||
Russian Language and Literature | ||||
Scandinavian Languages, Literatures, and Linguistics | ||||
Science Teacher Education/General Science Teacher Education | ||||
Sculpture | ||||
Social Science Teacher Education | ||||
Social Sciences, General | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Social Work, Other | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Special Education and Teaching, Other | ||||
Speech Teacher Education | ||||
Speech-Language Pathology/Pathologist | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other | ||||
Statistics, General | ||||
Stringed Instruments | ||||
Structural Biology | ||||
Sustainability Studies | ||||
Swedish Language and Literature | ||||
Tax Law/Taxation | ||||
Taxation | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Technical Theatre/Theatre Design and Technology | ||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||
Theatre Literature, History and Criticism | ||||
Transportation and Highway Engineering | ||||
Transportation/Mobility Management | ||||
Uralic Languages, Literatures, and Linguistics | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, Other | ||||
Voice and Opera | ||||
Woodwind Instruments | ||||
Youth Services/Administration | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress52,319
60%
40%
69%
31%
81%
19%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Required of Some |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
135
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 89 |
---|---|
Countries most often represented |
China India Indonesia Korea Taiwan Vietnam |
Special services offered for international applicants |
English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress