University of Southern Indiana
Evansville, IN
94%
acceptance rate
Accepted | 4,039 |
---|---|
Declined | 238 |
Total Received | 4,277 |
Name | Location |
---|---|
University of Indianapolis | Indianapolis, IN |
Indiana University Bloomington | Bloomington, IN |
Purdue University Northwest | Hammond, IN |
Indiana Wesleyan University | Marion, IN |
Indiana State University | Terre Haute, IN |
University of Evansville | Evansville, IN |
Western Kentucky University | Bowling Green, KY |
University of Louisville | Louisville, KY |
Purdue University—West Lafayette | West Lafayette, IN |
Ball State University | Muncie, IN |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1965, the University of Southern Indiana is a public, comprehensive university that is known for its strong programs in business, nursing, and education. It is located on a 1,400-acre campus in Evansville, Indiana.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,178 |
Established in | 1965 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,400-acre campus in Evansville (population: 118,930), 125 miles from Louisville, KY, and within a four-hour drive to Indianapolis, Nashville, and St. Louis. Served by air, bus, and train. School operates transportation to local public transportation system.
University of Southern Indiana
8600 University Boulevard
Evansville, IN
47712
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | August 15 |
SAT/ACT requirements | SAT or ACT Required |
94%
acceptance rate
Accepted | 4,039 |
---|---|
Declined | 238 |
Total Received | 4,277 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress98%
$7,732
Tuition | $10,136 |
Housing | $5,078 |
Food | $4,982 |
Additional fees | $2,450 |
Books & supplies | $1,200 |
Total | $23,846 |
Average Financial Aid | - $7,732 |
Total with Avg. Aid | $16,114 |
Need-based
Federal | $11,722,894 |
State | $9,472,130 |
Institutional | $6,533,084 |
Other external | $725,913 |
Total | $28,454,021 |
Non-need-based
Federal | |
State | $1,326,537 |
Institutional | $6,409,163 |
Other external | $648,545 |
Total | $8,384,245 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 467-1965
F: 812 461-5305
finaid@usi.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
bass fishing, quidditch, rugby, ultimate Frisbee
bass fishing, quidditch, ultimate Frisbee
badminton, basketball, billiards, bowling, corn hole, disc golf, dodgeball, euchre, flag football, floor hockey, golf, kickball, pickleball, quidditch, rock climbing, rugby, skiing, soccer, softball, swimming, table tennis, tennis, ultimate Frisbee, volleyball (indoor/sand), wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Health Nurse/Nursing | ||||
Anthropology, General | ||||
Art/Art Studies, General | ||||
Bilingual and Multilingual Education | ||||
Biochemistry | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biophysics | ||||
Business Administration and Management, General | ||||
Chemistry, General | ||||
Civil Engineering, General | ||||
Clinical Nurse Specialist | ||||
Clinical/Medical Social Work | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Dental Assisting/Assistant | ||||
Dental Hygiene/Hygienist | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Exercise Science and Kinesiology | ||||
Family Practice Nurse/Nursing | ||||
Finance, General | ||||
Foreign Languages and Literatures, General | ||||
French Language and Literature | ||||
Geology/Earth Science, General | ||||
Geriatric Nurse/Nursing | ||||
German Language and Literature | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
International Relations and Affairs | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Long Term Care Administration/Management | ||||
Manufacturing Engineering | ||||
Manufacturing Engineering Technology/Technician | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Informatics | ||||
Nursing Administration | ||||
Nursing Education | ||||
Nutrition Sciences | ||||
Occupational Therapist Assistant | ||||
Occupational Therapy/Therapist | ||||
Operations Management and Supervision | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physical Fitness Technician | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, Other | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,178
85%
15%
80%
20%
66%
34%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 39 |
---|---|
Countries most often represented |
China Japan Saudi Arabia South Korea Vietnam Zimbabwe |
Special services offered for international applicants |
ESL program/classes International student center |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress