University of Pennsylvania
Philadelphia, PA
6%
acceptance rate
Accepted | 3,549 |
---|---|
Declined | 51,039 |
Total Received | 54,588 |
Name | Location |
---|---|
New York University | New York, NY |
Columbia University | New York, NY |
The University of Chicago | Chicago, IL |
Princeton University | Princeton, NJ |
University of Pittsburgh | Pittsburgh, PA |
Boston University | Boston, MA |
Duke University | Durham, NC |
Stanford University | Stanford, CA |
Johns Hopkins University | Baltimore, MD |
Brown University | Providence, RI |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1740, University of Pennsylvania is a private, four-year university that is known for its strong academic programs in the liberal arts, engineering, business, and medicine. It is located on a 260-acre campus two miles from downtown Philadelphia, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 28,201 |
Established in | 1740 |
Coeducational | Coeducational |
Religious affiliation | Other |
302-acre, urban campus in Philadelphia (population: 1,580,863). Served by air, bus, and train. School operates transportation throughout campus and to local off-campus areas. Public transportation serves campus.
University of Pennsylvania
34th and Spruce Streets
Philadelphia, PA
19104
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $75 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | January 5 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
6%
acceptance rate
Accepted | 3,549 |
---|---|
Declined | 51,039 |
Total Received | 54,588 |
Secondary School GPA
Recommendations
Secondary School Record
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
93%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress57%
$47,776
Tuition | $66,104 |
Housing | $12,166 |
Food | $6,330 |
Additional fees | $3,070 |
Books & supplies | $1,358 |
Total | $89,028 |
Average Financial Aid | - $47,776 |
Total with Avg. Aid | $41,252 |
Need-based
Federal | $10,034,555 |
State | $1,426,254 |
Institutional | $197,203,287 |
Other external | $5,660,235 |
Total | $214,324,331 |
Non-need-based
Federal | $221,135 |
State | $33,465 |
Institutional | |
Other external | $6,172,605 |
Total | $6,427,205 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 215 898-1988
F: 215 573-5428
sfsmail@exchange.upenn.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Gymnastics | ||
Lacrosse | ||
Other sports | ||
Rowing | ||
Soccer | ||
Softball | ||
Squash | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
badminton, baseball, cricket, cycling, gymnastics, ice hockey, lacrosse, roller hockey, rugby, sailing, skiing, soccer, squash, swimming, table tennis, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo
badminton, basketball, cycling, equestrian sports, field hockey, gymnastics, ice hockey, lacrosse, rugby, sailing, skiing, soccer, squash, swimming, synchronized swimming, table tennis, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo
aikido, basketball, dance team, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Actuarial Science | ||||
Adult Health Nurse/Nursing | ||||
Adult and Continuing Education and Teaching | ||||
Advanced Legal Research/Studies, General | ||||
Anthropology, General | ||||
Anthrozoology | ||||
Applied Economics | ||||
Applied Mathematics, General | ||||
Applied Mathematics, Other | ||||
Archeology | ||||
Art History, Criticism and Conservation | ||||
Artificial Intelligence | ||||
Behavioral Sciences | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Bioethics/Medical Ethics | ||||
Bioinformatics | ||||
Biological and Biomedical Sciences, Other | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business/Commerce, General | ||||
Cell/Cellular and Molecular Biology | ||||
Chemical and Biomolecular Engineering | ||||
Chemistry, General | ||||
Cognitive Science, General | ||||
Community Health Services/Liaison/Counseling | ||||
Comparative Literature | ||||
Computational Science | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences, General | ||||
Counseling Psychology | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminology | ||||
Curriculum and Instruction | ||||
Data Modeling/Warehousing and Database Administration | ||||
Demography and Population Studies | ||||
Dentistry | ||||
Design and Applied Arts, Other | ||||
Design and Visual Communications, General | ||||
Developmental and Child Psychology | ||||
Drama and Dramatics/Theatre Arts, General | ||||
E-Commerce/Electronic Commerce | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Education, Other | ||||
Educational Leadership and Administration, General | ||||
Educational Statistics and Research Methods | ||||
Educational/Instructional Technology | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Emergency Room/Trauma Nursing | ||||
Engineering Design | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Biology | ||||
Environmental Health | ||||
Epidemiology | ||||
Experimental Psychology | ||||
Family Practice Nurse/Nursing | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Financial Mathematics | ||||
Fine/Studio Arts, General | ||||
French Language and Literature | ||||
General Literature | ||||
Genetic Counseling/Counselor | ||||
Geographic Information Science and Cartography | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Geological/Geophysical Engineering | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Professions Education | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health/Health Care Administration/Management | ||||
Health/Medical Preparatory Programs, Other | ||||
Higher Education/Higher Education Administration | ||||
Historic Preservation and Conservation, General | ||||
History and Philosophy of Science and Technology | ||||
History, General | ||||
History, Other | ||||
Humanities/Humanistic Studies | ||||
Hydrology and Water Resources Science | ||||
Immunology | ||||
Insurance | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Law | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Logic | ||||
Management Information Systems, General | ||||
Management Science | ||||
Management Sciences and Quantitative Methods, Other | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||
Mathematics Teacher Education | ||||
Mathematics and Computer Science | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Informatics | ||||
Medical Science/Scientist | ||||
Music, General | ||||
Nanotechnology | ||||
Neuroscience | ||||
Non-Profit/Public/Organizational Management | ||||
Nurse Anesthetist | ||||
Nurse Midwife/Nursing Midwifery | ||||
Nursing Administration | ||||
Nursing Education | ||||
Operations Management and Supervision | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Organizational Behavior Studies | ||||
Pediatric Nurse/Nursing | ||||
Perioperative/Operating Room and Surgical Nurse/Nursing | ||||
Pharmacology | ||||
Philosophy | ||||
Philosophy, Other | ||||
Physics, General | ||||
Physics, Other | ||||
Political Science and Government, General | ||||
Programs for Foreign Lawyers | ||||
Psychology, General | ||||
Psychology, Other | ||||
Public Administration | ||||
Public Health, Other | ||||
Public Policy Analysis, General | ||||
Reading Teacher Education | ||||
Real Estate | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Research and Experimental Psychology, Other | ||||
Retailing and Retail Operations | ||||
Romance Languages, Literatures, and Linguistics, Other | ||||
Russian Language and Literature | ||||
Sales, Distribution, and Marketing Operations, General | ||||
Science Teacher Education/General Science Teacher Education | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Statistics, General | ||||
Sustainability Studies | ||||
Systems Engineering | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Transportation/Mobility Management | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, General | ||||
Women's Health Nurse/Nursing |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress28,201
16%
84%
40%
60%
93%
7%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
48
Minimum transfers must complete
64
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress