University of Missouri—Kansas City
Kansas City, MO
69%
acceptance rate
Accepted | 3,599 |
---|---|
Declined | 1,581 |
Total Received | 5,180 |
Name | Location |
---|---|
University of Missouri—Columbia | Columbia, MO |
Saint Louis University | St. Louis, MO |
Rockhurst University | Kansas City, MO |
University of Kansas | Lawrence, KS |
The University of Chicago | Chicago, IL |
Missouri State University | Springfield, MO |
Kansas State University | Manhattan, KS |
Fort Hays State University | Hays, KS |
Colorado State University | Fort Collins, CO |
The University of Tampa | Tampa, FL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1929, the University of Missouri—Kansas City is a public, four-year, comprehensive university that offers a wide range of undergraduate and graduate programs in fields such as business, education, and the arts and sciences. It is located on a 150-acre campus in Kansas City, Missouri.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 15,703 |
Established in | 1929 |
Coeducational | Coeducational |
Religious affiliation | Other |
150-acre, urban campus in Kansas City (population: 488,943). Served by air, bus, and train. School operates transportation around campus. Public transportation serves campus.
University of Missouri—Kansas City
5100 Rockhill Road
Kansas City, MO
64110
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | April 1 |
Application deadline (final deadline) | June 1 |
SAT/ACT requirements | SAT or ACT Required |
69%
acceptance rate
Accepted | 3,599 |
---|---|
Declined | 1,581 |
Total Received | 5,180 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$8,452
Tuition | $11,988 |
Housing | $7,824 |
Food | $4,294 |
Additional fees | $4,660 |
Books & supplies | $800 |
Total | $29,566 |
Average Financial Aid | - $8,452 |
Total with Avg. Aid | $21,114 |
Need-based
Federal | $13,391,379 |
State | $3,517,125 |
Institutional | $8,844,828 |
Other external | $2,779,691 |
Total | $28,533,023 |
Non-need-based
Federal | $3,736 |
State | $564,600 |
Institutional | $6,229,752 |
Other external | $945,792 |
Total | $7,743,880 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 775-8652
F: 816 235-5511
finaid@umkc.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
table tennis
table tennis
badminton, basketball, flag football, handball, kickball, racquetball, soccer, softball, tennis, ultimate Frisbee, volleyball, yoga
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Advanced Legal Research/Studies, General | ||||
Anesthesiologist Assistant | ||||
Art History, Criticism and Conservation | ||||
Bioengineering and Biomedical Engineering | ||||
Bioinformatics | ||||
Biology/Biological Sciences, General | ||||
Biostatistics | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Cell/Cellular and Molecular Biology | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Computer Science | ||||
Conducting | ||||
Counseling Psychology | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminology | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Data Science, General | ||||
Dental Hygiene/Hygienist | ||||
Design and Visual Communications, General | ||||
Directing and Theatrical Production | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Econometrics and Quantitative Economics | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Computer Engineering | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
Entrepreneurial and Small Business Operations, Other | ||||
Environmental Geosciences | ||||
Finance, General | ||||
Financial Mathematics | ||||
Fine/Studio Arts, General | ||||
Foreign Languages and Literatures, General | ||||
Geography | ||||
Geography and Environmental Studies | ||||
Geology/Earth Science, General | ||||
Health Professions Education | ||||
History, General | ||||
Information Technology | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Music History, Literature, and Theory | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Nursing Practice | ||||
Nursing Science | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Philosophy | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Pre-Law Studies | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health, General | ||||
Reading Teacher Education | ||||
Real Estate | ||||
Registered Nursing/Registered Nurse | ||||
Secondary Education and Teaching | ||||
Social Work | ||||
Sociology, General | ||||
Special Education and Teaching, General | ||||
Statistics, General | ||||
Tax Law/Taxation | ||||
Technical Theatre/Theatre Design and Technology | ||||
Urban Studies/Affairs |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress15,703
70%
30%
65%
35%
55%
45%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Required of Some |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 53 |
---|---|
Countries most often represented |
China India Kuwait Oman Saudi Arabia Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress