University at Buffalo
Buffalo, NY
67%
acceptance rate
Accepted | 20,948 |
---|---|
Declined | 9,991 |
Total Received | 30,939 |
Name | Location |
---|---|
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
Rochester Institute of Technology | Rochester, NY |
Stony Brook University | Stony Brook, NY |
St. John's University | Queens, NY |
Ithaca College | Ithaca, NY |
New York University | New York, NY |
SUNY Cortland | Cortland, NY |
New York Institute of Technology | Old Westbury, NY |
Boston University | Boston, MA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1846, the University at Buffalo is a public four-year research university that is known for its strong programs in the sciences, engineering, medicine, and law. It is located on a 1,350-acre campus in Buffalo, New York.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 32,099 |
Established in | 1846 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,350-acre, urban campus in Buffalo (population: 258,612 ). Served by air, bus, and train. School operates transportation between north and south campuses. Public transportation serves campus.
University at Buffalo
3435 Main Street
Buffalo, NY
14214
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | November 15 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required |
67%
acceptance rate
Accepted | 20,948 |
---|---|
Declined | 9,991 |
Total Received | 30,939 |
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress86%
$9,020
Tuition | $10,782 |
Housing | $9,314 |
Food | $7,440 |
Additional fees | $4,752 |
Books & supplies | $1,500 |
Total | $33,788 |
Average Financial Aid | - $9,020 |
Total with Avg. Aid | $24,768 |
Need-based
Federal | $37,655,096 |
State | $31,061,684 |
Institutional | $24,237,920 |
Other external | $2,885,442 |
Total | $95,840,142 |
Non-need-based
Federal | |
State | $4,008,098 |
Institutional | $3,770,262 |
Other external | |
Total | $7,778,360 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 716 645-8232
F: 716 645-6566
ubfa@buffalo.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Football | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
badminton, baseball, boxing, crew, cricket, cross-country, field hockey, gymnastics, ice hockey, lacrosse, roller hockey, rugby, skiing, soccer, swimming, tae kwon do, tennis, track and field, ultimate Frisbee, volleyball, wrestling
badminton, basketball, boxing, cricket, cross-country, field hockey, gymnastics, ice hockey, lacrosse, rugby, skiing, soccer, swimming, tae kwon do, tennis, track and field, ultimate Frisbee, volleyball
badminton, basketball, flag football, floor hockey, roller hockey, soccer, softball, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Health Nurse/Nursing | ||||
Advanced Legal Research/Studies, General | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
Anatomy | ||||
Anthropology, General | ||||
Applied Economics | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Athletic Training/Trainer | ||||
Audiology/Audiologist | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Behavioral Neuroscience | ||||
Bilingual and Multilingual Education | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Bioinformatics | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Chemical Engineering | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Chemistry, Other | ||||
Civil Engineering, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Nurse Specialist | ||||
Clinical Nutrition/Nutritionist | ||||
Clinical Psychology | ||||
Cognitive Psychology and Psycholinguistics | ||||
Cognitive Science, General | ||||
College Student Counseling and Personnel Services | ||||
Communication Sciences and Disorders, General | ||||
Community Health and Preventive Medicine | ||||
Comparative Literature | ||||
Computational Science | ||||
Computational and Applied Mathematics | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Computer/Information Technology Services Administration and Management, Other | ||||
Counseling Psychology | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminal Law and Procedure | ||||
Criminology | ||||
Critical Care Nursing | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Data Science, General | ||||
Dental Clinical Sciences, General | ||||
Dental Laboratory Technology/Technician | ||||
Dental Materials | ||||
Design and Visual Communications, General | ||||
Dietetic Technician | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||
Earth Science Teacher Education | ||||
Ecology | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Economics, Other | ||||
Education, General | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration, General | ||||
Educational Psychology | ||||
Educational Statistics and Research Methods | ||||
Educational/Instructional Technology | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Energy, Environment, and Natural Resources Law | ||||
Engineering Physics/Applied Physics | ||||
Engineering, General | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurial and Small Business Operations, Other | ||||
Environmental Health | ||||
Environmental/Environmental Health Engineering | ||||
Epidemiology | ||||
Exercise Physiology and Kinesiology | ||||
Exercise Science and Kinesiology | ||||
Family Practice Nurse/Nursing | ||||
Film/Cinema/Media Studies | ||||
Film/Video and Photographic Arts, Other | ||||
Finance, General | ||||
Financial Mathematics | ||||
Fine and Studio Arts Management | ||||
Fine/Studio Arts, General | ||||
Foreign Language Teacher Education | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Genetic Counseling/Counselor | ||||
Genetics, Other | ||||
Genome Sciences/Genomics | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Geology/Earth Science, General | ||||
Geriatric Nurse/Nursing | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health Teacher Education | ||||
Health/Medical Physics | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
Informatics | ||||
Information Science/Studies | ||||
International Business/Trade/Commerce | ||||
International Law and Legal Studies | ||||
International/Globalization Studies | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Latin Teacher Education | ||||
Legal Research and Advanced Professional Studies, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Library Science, Other | ||||
Library and Information Science | ||||
Linguistics | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Management Science | ||||
Materials Engineering | ||||
Materials Science | ||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Informatics | ||||
Medical Microbiology and Bacteriology | ||||
Medicinal and Pharmaceutical Chemistry | ||||
Mental Health Counseling/Counselor | ||||
Microbiology and Immunology | ||||
Molecular Pharmacology | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music History, Literature, and Theory | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Musical Theatre | ||||
Musicology and Ethnomusicology | ||||
Natural Sciences | ||||
Neuroscience | ||||
Nuclear Engineering | ||||
Nuclear Medical Technology/Technologist | ||||
Nurse Anesthetist | ||||
Nursing Administration | ||||
Nursing Science | ||||
Nutrition Sciences | ||||
Occupational Therapy/Therapist | ||||
Oncology and Cancer Biology | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Orthodontics/Orthodontology | ||||
Pediatric Nurse/Nursing | ||||
Pharmaceutics and Drug Design | ||||
Pharmacology | ||||
Pharmacology and Toxicology | ||||
Pharmacology and Toxicology, Other | ||||
Pharmacy | ||||
Philosophy | ||||
Philosophy, Politics, and Economics | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Physiology, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Reading Teacher Education | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
Rehabilitation Science | ||||
Rehabilitation and Therapeutic Professions, Other | ||||
Research Methodology and Quantitative Methods | ||||
Russian Language and Literature | ||||
School Librarian/School Library Media Specialist | ||||
School Psychology | ||||
Science Teacher Education/General Science Teacher Education | ||||
Science, Technology and Society | ||||
Social Psychology | ||||
Social Sciences, General | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Statistics, General | ||||
Structural Biology | ||||
Structural Engineering | ||||
Sustainability Studies | ||||
System, Networking, and LAN/WAN Management/Manager | ||||
Systems Science and Theory | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Transportation and Materials Moving, Other | ||||
Transportation/Mobility Management | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, General | ||||
Water Resources Engineering | ||||
Women's Health Nurse/Nursing |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress32,099
89%
11%
65%
35%
92%
8%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 78 |
---|---|
Countries most often represented |
Canada China India Iran Singapore South Korea |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress