SUNY Potsdam
Potsdam, NY
82%
acceptance rate
Accepted | 2,621 |
---|---|
Declined | 549 |
Total Received | 3,170 |
Name | Location |
---|---|
SUNY Cortland | Cortland, NY |
SUNY Oneonta | Oneonta, NY |
Ithaca College | Ithaca, NY |
SUNY Oswego | Oswego, NY |
SUNY Brockport | Brockport, NY |
SUNY Fredonia | Fredonia, NY |
SUNY Morrisville | Morrisville, NY |
Alfred University | Alfred, NY |
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1816, SUNY Potsdam is a public, four-year, liberal arts college that is known for its strong programs in music, education, and the arts. It is located on a 240-acre campus in Potsdam, New York—north of Syracuse.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 2,427 |
Established in | 1816 |
Coeducational | Coeducational |
Religious affiliation | Other |
240‐acre campus in Potsdam (population: 16,075), 70 miles from Ottawa, Ontario, Canada and 150 miles from Syracuse. Served by bus; major airports serve Ottawa and Syracuse; train serves Cornwall, Ontario (30 miles).
SUNY Potsdam
44 Pierrepont Avenue
Potsdam, NY
13676
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Recommended |
SAT/ACT requirements | SAT or ACT Considered if submitted |
82%
acceptance rate
Accepted | 2,621 |
---|---|
Declined | 549 |
Total Received | 3,170 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$11,893
Tuition | $8,712 |
Housing | $8,800 |
Food | $6,284 |
Additional fees | $1,896 |
Books & supplies | $950 |
Total | $26,642 |
Average Financial Aid | - $11,893 |
Total with Avg. Aid | $14,749 |
Need-based
Federal | $7,825,677 |
State | $7,963,570 |
Institutional | $4,029,207 |
Other external | $446,125 |
Total | $20,264,579 |
Non-need-based
Federal | $1,974 |
State | $120,613 |
Institutional | $1,571,757 |
Other external | $212,847 |
Total | $1,907,191 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 315 267-2162
F: 315 267-3067
finaid@potsdam.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Volleyball |
archery, basketball, bowling, racquetball, rugby, soccer, track and field (indoor/outdoor)
archery, basketball, cheerleading, racquetball, rugby, soccer, track and field (indoor/outdoor)
basketball, boat racing, bowling, broomball, canoeing, cheerleading, dance ensemble, divine dancers, dodgeball, flag football, hip-hop team, mixed martial arts, racquetball, skiing, snowboarding, soccer, softball, step team, swing dance, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Anthropology, General | ||||
Archeology | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Biochemistry | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business/Managerial Economics | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Commercial and Advertising Art | ||||
Community Health and Preventive Medicine | ||||
Computer Science | ||||
Computer Teacher Education | ||||
Computer and Information Sciences, General | ||||
Creative Writing | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Digital Arts | ||||
Drama and Dance Teacher Education | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Economics, General | ||||
Educational/Instructional Technology | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Exercise Physiology and Kinesiology | ||||
Exercise Science and Kinesiology | ||||
Fine and Studio Arts Management | ||||
Fine/Studio Arts, General | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geographic Information Science and Cartography | ||||
Geology/Earth Science, General | ||||
Health and Wellness, General | ||||
History, General | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Labor and Industrial Relations | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music History, Literature, and Theory | ||||
Music Management | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Musicology and Ethnomusicology | ||||
Natural Sciences | ||||
Organizational Leadership | ||||
Philosophy | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Health Education and Promotion | ||||
Reading Teacher Education | ||||
Rhetoric and Composition | ||||
Social Studies Teacher Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Visual and Performing Arts, General | ||||
Writing, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,427
95%
5%
86%
14%
96%
4%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 7 |
---|---|
Countries most often represented |
Canada China Egypt India Japan South Korea |
Special services offered for international applicants |
International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress