SUNY Oneonta
Oneonta, NY
Oneonta, NY
72%
acceptance rate
Accepted | 7,177 |
---|---|
Declined | 2,718 |
Total Received | 9,895 |
Name | Location |
---|---|
SUNY Cortland | Cortland, NY |
University at Albany | Albany, NY |
SUNY Maritime College | Throggs Neck, NY |
SUNY Morrisville | Morrisville, NY |
SUNY Polytechnic Institute | Utica and Albany, NY |
Fashion Institute of Technology | New York, NY |
New York Institute of Technology | Old Westbury, NY |
Pace University | New York, NY |
Rochester Institute of Technology | Rochester, NY |
The College of Staten Island, CUNY | Staten Island, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1889, SUNY Oneonta is a public four-year liberal arts university that is known for its strong academic programs, its commitment to student success, and its beautiful rural campus. It is located on a 250-acre campus in Oneonta, New York—75 miles southwest of Albany.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 5,430 |
Established in | 1889 |
Coeducational | Coeducational |
Religious affiliation | Other |
250-acre campus in Oneonta (population: 14,057), 75 miles from Albany and 175 miles from New York City. Served by bus; major airport serves Albany; smaller airport serves Binghamton (60 miles); train serves Utica (60 miles). School operates transportation to various points within Oneonta and New York City. Public transportation serves campus.
SUNY Oneonta
108 Ravine Parkway
Oneonta, NY
13820
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Recommended |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required |
72%
acceptance rate
Accepted | 7,177 |
---|---|
Declined | 2,718 |
Total Received | 9,895 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$10,550
Tuition | $8,812 |
Housing | $10,260 |
Food | $5,550 |
Additional fees | $2,900 |
Books & supplies | $1,400 |
Total | $28,922 |
Average Financial Aid | - $10,550 |
Total with Avg. Aid | $18,372 |
Need-based
Federal | $9,640,369 |
State | $7,779,917 |
Institutional | $2,037,236 |
Other external | $741,252 |
Total | $20,198,774 |
Non-need-based
Federal | $45,060 |
State | $206,573 |
Institutional | $1,024,222 |
Other external | $306,126 |
Total | $1,581,981 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 607 436-2532
F: 607 436-2659
finaid@oneonta.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
equestrian sports, ice hockey, racquetball, rugby
cheerleading, equestrian sports, racquetball, rugby
aerobics/exercise, badminton, basketball, bowling, dance company, dance crew, dance team, fencing, golf, indoor soccer, mountain biking, skiing, snowboarding, softball, tae kwon do, ultimate Frisbee, volleyball, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Anthropology, General | ||||
Art/Art Studies, General | ||||
Biochemistry | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business/Managerial Economics | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Clinical Nutrition/Nutritionist | ||||
Computer Science | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminal Justice/Safety Studies | ||||
Dietetics/Dietitian | ||||
Digital Arts | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Economics, General | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||
Educational/Instructional Technology | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Exercise Science and Kinesiology | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Fashion/Apparel Design | ||||
Fine/Studio Arts, General | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Language Teacher Education | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Gerontology | ||||
History, General | ||||
Human Development and Family Studies, General | ||||
Hydrology and Water Resources Science | ||||
International Relations and Affairs | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Meteorology | ||||
Museology/Museum Studies | ||||
Music Management | ||||
Music, General | ||||
Philosophy | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Reading Teacher Education | ||||
Social Studies Teacher Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,430
99%
1%
89%
11%
98%
2%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
77
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 6 |
---|---|
Countries most often represented |
China India Indonesia Japan Republic Of Korea Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress