SUNY New Paltz
New Paltz, NY
58%
acceptance rate
Accepted | 7,708 |
---|---|
Declined | 5,520 |
Total Received | 13,228 |
Name | Location |
---|---|
SUNY Oneonta | Oneonta, NY |
University at Albany | Albany, NY |
SUNY Cortland | Cortland, NY |
Binghamton University | Binghamton, NY |
St. John's University | Queens, NY |
Siena College | Loudonville, NY |
Pace University | New York, NY |
Stony Brook University | Stony Brook, NY |
Ithaca College | Ithaca, NY |
SUNY Brockport | Brockport, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1828, SUNY New Paltz is a public, four-year, comprehensive university that is known for its strong programs in the Arts, Sciences, and Education. It is located on a 216-acre campus in New Paltz, New York—75 miles from Albany.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 6,964 |
Established in | 1828 |
Coeducational | Coeducational |
Religious affiliation | Other |
216-acre campus in New Paltz (population: 14,066), 65 miles from Albany. Served by bus; air serves Newburgh (17 miles); train serves Poughkeepsie (15 miles). Public transportation serves campus.
SUNY New Paltz
1 Hawk Drive
New Paltz, NY
12561-2443
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | April 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required |
58%
acceptance rate
Accepted | 7,708 |
---|---|
Declined | 5,520 |
Total Received | 13,228 |
Secondary School GPA
Recommendations
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
$7,097
Tuition | $8,524 |
Housing | $10,466 |
Food | $5,430 |
Additional fees | $3,700 |
Books & supplies | $1,240 |
Total | $29,360 |
Average Financial Aid | - $7,097 |
Total with Avg. Aid | $22,263 |
Need-based
Federal | $12,697,313 |
State | $10,221,826 |
Institutional | $75,738 |
Other external | |
Total | $22,994,877 |
Non-need-based
Federal | $0 |
State | $518,817 |
Institutional | $517,939 |
Other external | $652,574 |
Total | $1,689,330 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 845 257-3250
F: 845 257-3568
fao@newpaltz.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Equestrian | ||
Field hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming | ||
Tennis | ||
Track and field x country | ||
Volleyball |
basketball, cheerleading, ice hockey, lacrosse, racquetball, rugby, soccer, swimming, ultimate Frisbee, volleyball, yoga
cheerleading, diving, equestrian sports, lacrosse, racquetball, rugby, soccer, swimming, ultimate Frisbee
badminton, baseball, basketball, boxing, dance team, fencing, field hockey, fishing, flag football, golf, handball, racquetball, soccer, softball, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
3-D Modeling and Design Technology/Technician | ||||
Accounting | ||||
Anthropology, General | ||||
Applied Behavior Analysis | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Astronomy | ||||
Biochemistry | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business Analytics | ||||
Business/Commerce, General | ||||
Ceramic Arts and Ceramics | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Communication Sciences and Disorders, General | ||||
Computer Engineering, General | ||||
Computer and Information Sciences, General | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Economics, General | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Elementary and Middle School Administration/Principalship | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
General Studies | ||||
Geochemistry | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Graphic Design | ||||
History, General | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Mental Health Counseling/Counselor | ||||
Metal Arts | ||||
Multicultural Education | ||||
Music Therapy/Therapist | ||||
Music, General | ||||
Painting | ||||
Philosophy | ||||
Photography | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Reading Teacher Education | ||||
Sculpture | ||||
Social Studies Teacher Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Visual and Performing Arts, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,964
97%
3%
87%
13%
91%
9%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 3.00 College GPA: 2.80 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 37 |
---|---|
Countries most often represented |
China India Japan Mexico South Korea Turkey |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress