Binghamton University
Binghamton, NY
41%
acceptance rate
Accepted | 17,384 |
---|---|
Declined | 24,258 |
Total Received | 41,642 |
Name | Location |
---|---|
University at Albany | Albany, NY |
Rochester Institute of Technology | Rochester, NY |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
University of Connecticut | Storrs, CT |
Boston University | Boston, MA |
New York Institute of Technology | Old Westbury, NY |
Pace University | New York, NY |
SUNY Cortland | Cortland, NY |
SUNY Oneonta | Oneonta, NY |
New York University | New York, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1946, Binghamton University is a public four-year comprehensive university that is known for its strong programs in the liberal arts, sciences, and engineering. It is located on a 930-acre campus in Binghamton, New York—three hours from New York City and Philadelphia, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 18,312 |
Established in | 1946 |
Coeducational | Coeducational |
Religious affiliation | Other |
930‐acre campus in Binghamton (population: 45,179), 45 miles from Ithaca, 70 miles from Syracuse, and 180 miles from New York City. Served by bus; major airport serves Syracuse; smaller airport serves Broome County (seven miles). School operates transportation to nearby towns. Public transportation serves campus.
Binghamton University
4400 Vestal Parkway East
Binghamton, NY
13902-6000
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | January 15 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
41%
acceptance rate
Accepted | 17,384 |
---|---|
Declined | 24,258 |
Total Received | 41,642 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress80%
$10,408
Tuition | $10,363 |
Housing | $12,070 |
Food | $6,688 |
Additional fees | $1,000 |
Books & supplies | $1,000 |
Total | $31,121 |
Average Financial Aid | - $10,408 |
Total with Avg. Aid | $20,713 |
Need-based
Federal | $20,499,528 |
State | $33,684,669 |
Institutional | $4,751,228 |
Other external | $961,768 |
Total | $59,897,193 |
Non-need-based
Federal | |
State | $5,125,881 |
Institutional | $3,419,068 |
Other external | $771,254 |
Total | $9,316,203 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 607 777-2428
F: 607 777-6897
finaid@binghamton.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
aikido, badminton, baseball, bowling, Brazilian jujitsu, cheerleading, crew, cycling, equestrian sports, fencing, field hockey, golf, gymnastics, handball, ice hockey, kung fu, lacrosse, outdoors, racquetball, roller hockey, rugby, running, Shotokan karate, skiing, soccer, softball, swimming, table tennis, tae kwon do, tennis, ultimate Frisbee, volleyball, Washin-ryu karate, water polo
aikido, badminton, basketball, bowling, Brazilian jujitsu, cheerleading, crew, cycling, equestrian sports, fencing, field hockey, golf, gymnastics, handball, ice hockey, kung fu, kickline, lacrosse, outdoors, racquetball, roller hockey, rugby, running, Shotokan karate, skiing, soccer, softball, swimming, table tennis, tae kwon do, tennis, ultimate Frisbee, volleyball, Washin-ryu karate, water polo
basketball, billiards, bowling, disc golf, dodgeball, flag football, JUMP nation, international flag dancers, Latin dance team, racquetball, soccer, snowboarding, softball, step team, tennis, volleyball, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Health Nurse/Nursing | ||||
Anthropology, General | ||||
Applied Economics | ||||
Arabic Language and Literature | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Behavioral Neuroscience | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Clinical Psychology | ||||
Cognitive Psychology and Psycholinguistics | ||||
Community Organization and Advocacy | ||||
Comparative Literature | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Creative Writing | ||||
Directing and Theatrical Production | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||
Education/Teaching of Individuals with Multiple Disabilities | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Family Practice Nurse/Nursing | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geographic Information Science and Cartography | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Human Development and Family Studies, General | ||||
Industrial Engineering | ||||
Information Science/Studies | ||||
Information Technology | ||||
International Relations and Affairs | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Language Interpretation and Translation | ||||
Linguistics | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Mathematics Teacher Education | ||||
Mathematics and Statistics | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Anthropology | ||||
Medieval and Renaissance Studies | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music, General | ||||
Neuroscience | ||||
Nursing Science | ||||
Philosophy | ||||
Physical and Biological Anthropology | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health, General | ||||
Public Health/Community Nurse/Nursing | ||||
Reading Teacher Education | ||||
Registered Nursing/Registered Nurse | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Statistics, General | ||||
Systems Science and Theory | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Technical Theatre/Theatre Design and Technology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,312
86%
14%
79%
21%
98%
2%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 3.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
82
Minimum transfers must complete
44
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 92 |
---|---|
Countries most often represented |
Canada China India Japan South Korea Turkey |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress