Stanford University
Stanford, CA
Stanford, CA
3%
acceptance rate
Accepted | 2,075 |
---|---|
Declined | 54,303 |
Total Received | 56,378 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Princeton University | Princeton, NJ |
University of San Francisco | San Francisco, CA |
Columbia University | New York, NY |
Duke University | Durham, NC |
New York University | New York, NY |
Brown University | Providence, RI |
University of Miami | Coral Gables, FL |
Boston University | Boston, MA |
Pepperdine University | Malibu, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1885, Stanford University is a private, coeducational, research university that is known for its strong programs in engineering, business, and the arts and sciences. It is located on an 8,180-acre campus in Stanford, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 18,283 |
Established in | 1885 |
Coeducational | Coeducational |
Religious affiliation | Other |
8,180-acre campus near Palo Alto (population: 67,178), 20 miles from San Jose and 30 miles from San Francisco; domestic branch campuses in Monterey Bay, New York City, and Washington, DC. Served by bus; major airports serve San Francisco and San Jose; train serves Palo Alto.
Stanford University
450 Serra Mall
Stanford, CA
94305
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $90 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | January 2 |
School has early decision program | Yes |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
3%
acceptance rate
Accepted | 2,075 |
---|---|
Declined | 54,303 |
Total Received | 56,378 |
Secondary School GPA
Recommendations
Secondary School Record
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
98%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$56,737
Tuition | $62,484 |
Housing | $12,597 |
Food | $7,325 |
Additional fees | $4,602 |
Books & supplies | $825 |
Total | $87,833 |
Average Financial Aid | - $56,737 |
Total with Avg. Aid | $31,096 |
Need-based
Federal | $7,978,179 |
State | $2,589,512 |
Institutional | $162,866,374 |
Other external | $5,213,584 |
Total | $178,647,649 |
Non-need-based
Federal | $477,194 |
State | $27,252 |
Institutional | $1,520,803 |
Other external | $5,348,340 |
Total | $7,373,589 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 888 326-3773
F: 650 725-0540
financialaid@stanford.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Beach volleyball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Gymnastics | ||
Lacrosse | ||
Other sports | ||
Rowing | ||
Sailing | ||
Soccer | ||
Softball | ||
Squash | ||
Swimming and diving | ||
Synchronized swimming | ||
Tennis | ||
Track and field indoor | ||
Track and field x country | ||
Volleyball | ||
Water polo | ||
Wrestling |
archery, badminton, baseball, basketball, cheerleading, climbing, cycling, equestrian sports, hurling, ice hockey, judo, lacrosse, polo, racquetball, rugby, running, skiing, soccer, squash, swimming, table tennis, tae kwon do, tennis, triathlon, ultimate Frisbee, volleyball, water polo
archery, badminton, basketball, cheerleading, climbing, cycling, equestrian sports, hurling, judo, lacrosse, polo, rugby, running, skiing, soccer, swimming, table tennis, tae kwon do, tennis, triathlon, ultimate Frisbee, volleyball
badminton, baseball, basketball, bouldering, cycling, dodgeball, football, golf, racquetball, rugby, running, soccer, softball, squash, swimming, table tennis, tennis, ultimate Frisbee, volleyball (outdoor/sand), water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Advanced Legal Research/Studies, General | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
Anthropology, General | ||||
Applied Mathematics, Other | ||||
Archeology | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Biochemistry | ||||
Biochemistry, Biophysics and Molecular Biology, Other | ||||
Bioengineering and Biomedical Engineering | ||||
Biological and Biomedical Sciences, Other | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biophysics | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Cell Physiology | ||||
Chemical Engineering | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Cognitive Science, General | ||||
Community Health and Preventive Medicine | ||||
Comparative Literature | ||||
Computational and Applied Mathematics | ||||
Computer Science | ||||
Development Economics and International Development | ||||
Developmental Biology and Embryology | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Educational Evaluation and Research | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, Other | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
English Language and Literature/Letters, Other | ||||
English/Language Arts Teacher Education | ||||
Environmental/Environmental Health Engineering | ||||
Epidemiology | ||||
Film/Cinema/Media Studies | ||||
Fine/Studio Arts, General | ||||
Foreign Language Teacher Education | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Geology/Earth Science, General | ||||
Geophysics and Seismology | ||||
German Language and Literature | ||||
History Teacher Education | ||||
History, General | ||||
Human Biology | ||||
Human/Medical Genetics | ||||
Immunology | ||||
Industrial and Product Design | ||||
International Relations and Affairs | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Management Science | ||||
Materials Engineering | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Informatics | ||||
Medical/Clinical Assistant | ||||
Microbiological Sciences and Immunology, Other | ||||
Music Theory and Composition | ||||
Music, General | ||||
Neuroscience | ||||
Oncology and Cancer Biology | ||||
Petroleum Engineering | ||||
Philosophy | ||||
Philosophy and Religious Studies, Other | ||||
Physician Associate/Assistant | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Physics, Other | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Health, General | ||||
Public Policy Analysis, General | ||||
Religion/Religious Studies | ||||
Research and Experimental Psychology, Other | ||||
Russian Language and Literature | ||||
Science, Technology and Society | ||||
Social Science Teacher Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Statistics, General | ||||
Structural Biology | ||||
Sustainability Studies | ||||
Urban Studies/Affairs |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,283
35%
65%
44%
56%
96%
4%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
90
Minimum transfers must complete
90
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
Canada China India Singapore South Korea The United Kingdom |
Special services offered for international applicants |
ESL program/classes International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress