Southern New Hampshire University
Manchester, NH
Manchester, NH
96%
acceptance rate
Accepted | 34,687 |
---|---|
Declined | 1,305 |
Total Received | 35,992 |
Name | Location |
---|---|
University of Connecticut | Storrs, CT |
The University of Tampa | Tampa, FL |
The University of Chicago | Chicago, IL |
Boston University | Boston, MA |
Merrimack College | North Andover, MA |
University of Miami | Coral Gables, FL |
University of Rhode Island | Kingston, RI |
Washington State University | Pullman, WA |
University of Massachusetts Dartmouth | North Dartmouth, MA |
University of Vermont | Burlington, VT |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1932, Southern New Hampshire University is a private nonprofit four-year comprehensive university that is known for its online programs, particularly in the fields of Business and Technology. It is located on a 280-acre campus in Manchester, New Hampshire—50 miles north of Boston.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 164,091 |
Established in | 1932 |
Coeducational | Coeducational |
Religious affiliation | Other |
288-acre campus in Manchester (population: 111,196), 40 miles from Boston; branch campuses in Nashua, Portsmouth, and Salem; Brunswick, ME; and abroad in Malaysia. Served by air and bus; major airport and train serve Boston. Public transportation serves campus.
Southern New Hampshire University
2500 North River Road
Manchester, NH
03106
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | February 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
96%
acceptance rate
Accepted | 34,687 |
---|---|
Declined | 1,305 |
Total Received | 35,992 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress81%
$3,213
Tuition | $16,450 |
Housing | $9,000 |
Food | $3,800 |
Additional fees | $9,700 |
Books & supplies | $1,500 |
Total | $40,450 |
Average Financial Aid | - $3,213 |
Total with Avg. Aid | $37,237 |
Need-based
Federal | $4,117,749 |
State | $794,000 |
Institutional | $38,126,099 |
Other external | $617,949 |
Total | $43,655,797 |
Non-need-based
Federal | |
State | |
Institutional | $3,320,519 |
Other external | $38,945 |
Total | $3,359,464 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 642-4968
sfs@snhu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
baseball, basketball, body building, hockey, soccer, tennis, ultimate Frisbee, volleyball
basketball, dance, soccer, tennis, ultimate Frisbee, volleyball
body building, crew, dance, soccer, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting and Finance | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
Anthropology, General | ||||
Aviation/Airway Management and Operations | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business Statistics | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Community Health Services/Liaison/Counseling | ||||
Computer Graphics | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Corrections and Criminal Justice, Other | ||||
Creative Writing | ||||
Culinary Arts/Chef Training | ||||
Curriculum and Instruction | ||||
Economics, General | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Fashion Merchandising | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
General Studies | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Graphic Design | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Human Resources Management/Personnel Administration, General | ||||
International Business/Trade/Commerce | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Management Information Systems, General | ||||
Management Sciences and Quantitative Methods, Other | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Mental Health Counseling/Counselor | ||||
Music Teacher Education | ||||
Nursing Administration | ||||
Operations Management and Supervision | ||||
Photography | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Registered Nursing/Registered Nurse | ||||
Science Teacher Education/General Science Teacher Education | ||||
Social Sciences, General | ||||
Social Studies Teacher Education | ||||
Special Education and Teaching, Other | ||||
Sport and Fitness Administration/Management | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164,091
5%
95%
86%
14%
24%
76%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Required of Some |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress