Southern Illinois University
Carbondale, IL
91%
acceptance rate
Accepted | 8,940 |
---|---|
Declined | 831 |
Total Received | 9,771 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Northeastern Illinois University | Chicago, IL |
Bradley University | Peoria, IL |
Illinois State University | Normal, IL |
University of Illinois Urbana–Champaign | Champaign, IL |
Purdue University Northwest | Hammond, IN |
Michigan State University | East Lansing, MI |
Lewis University | Romeoville, IL |
Southern Illinois University Edwardsville | Edwardsville, IL |
Saint Louis University | St. Louis, MO |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1869, Southern Illinois University is a public, four-year, comprehensive university that is known for its strong programs in engineering, business, and the arts. It is located on a 1,136-acre campus in Carbondale, Illinois—100 miles from St. Louis, Missouri.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 11,107 |
Established in | 1869 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,136-acre campus in Carbondale (population: 25,899), 100 miles from St. Louis; medical school branch campus in Springfield. Served by bus and train; major airport serves St. Louis; smaller airport serves Marion (20 miles).
Southern Illinois University
1263 Lincoln Drive
Carbondale, IL
62901-6899
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | first week of classes |
SAT/ACT requirements | SAT or ACT Required |
91%
acceptance rate
Accepted | 8,940 |
---|---|
Declined | 831 |
Total Received | 9,771 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
$10,767
Tuition | $13,244 |
Housing | $6,292 |
Food | $4,330 |
Additional fees | $2,951 |
Books & supplies | $1,100 |
Total | $27,917 |
Average Financial Aid | - $10,767 |
Total with Avg. Aid | $17,150 |
Need-based
Federal | $16,546,041 |
State | $12,961,430 |
Institutional | $10,273,610 |
Other external | $1,542,874 |
Total | $41,323,955 |
Non-need-based
Federal | $770,873 |
State | $102,363 |
Institutional | $6,146,517 |
Other external | $3,331,629 |
Total | $10,351,382 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 618 453-4334
F: 618 453-7305
fao@siu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Volleyball |
archery, badminton, baseball, basketball, bowling, cheerleading, climbing, cycling, disc golf, equestrian sports, fencing, football, golf, gymnastics, kendo, lacrosse, rifle, rugby, sailing, saluki bassers, soccer, squash, swimming, table tennis, tennis, ultimate Frisbee, volleyball, water polo, water skiing, weight lifting
archery, badminton, basketball, bowling, cheerleading, climbing, cycling, disc golf, equestrian sports, fencing, golf, gymnastics, kendo, rifle, rugby, saluki bassers, sailing, soccer, softball, squash, swimming, table tennis, tennis, ultimate Frisbee, volleyball, water polo, water skiing, weight lifting
aikido, archery, badminton, baseball, basketball, bowling, canoeing/kayaking, climbing, cycling, disc golf, equestrian sports, fencing, fitness, flag football, gymnastics, kendo, lacrosse, paintball, prorec club, racquetball, rock climbing, roller hockey, rugby, sailing, saluki bassers, saluki striders, shinkendo, soccer, softball, swimming/diving, table tennis, tennis, track and field, triathlon, ultimate Frisbee, volleyball, water polo, water skiing, weight lifting, wheelchair basketball, yoga
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Advanced Legal Research/Studies, General | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||
Agricultural Teacher Education | ||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Art History, Criticism and Conservation | ||||
Athletic Training/Trainer | ||||
Automotive Engineering Technology/Technician | ||||
Aviation/Airway Management and Operations | ||||
Avionics Maintenance Technology/Technician | ||||
Bioengineering and Biomedical Engineering | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Botany/Plant Biology | ||||
Business Administration and Management, General | ||||
Business/Managerial Economics | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Civil Engineering, Other | ||||
Commercial and Advertising Art | ||||
Communication Sciences and Disorders, General | ||||
Community Health and Preventive Medicine | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminal Justice/Law Enforcement Administration | ||||
Criminology | ||||
Curriculum and Instruction | ||||
Dental Hygiene/Hygienist | ||||
Dental Laboratory Technology/Technician | ||||
Design and Visual Communications, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Educational Leadership and Administration, General | ||||
Educational Psychology | ||||
Electrical and Electronics Engineering | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Electrical/Electronic Engineering Technologies/Technicians, Other | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Exercise Science and Kinesiology | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
Fire Services Administration | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Language Teacher Education | ||||
Foreign Languages and Literatures, General | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
French Language and Literature | ||||
Funeral Service and Mortuary Science, General | ||||
Geography | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Teacher Education | ||||
Health Unit Manager/Ward Supervisor | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
History Teacher Education | ||||
History, General | ||||
Hospitality Administration/Management, Other | ||||
Human Development, Family Studies, and Related Services, Other | ||||
Industrial Technology/Technician | ||||
Information Science/Studies | ||||
Information Technology | ||||
Interior Design | ||||
International/Globalization Studies | ||||
Legal Assistant/Paralegal | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Management Science | ||||
Management Sciences and Quantitative Methods, Other | ||||
Manufacturing Engineering Technology/Technician | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Microbiology, General | ||||
Mining and Mineral Engineering | ||||
Molecular Biochemistry | ||||
Molecular Physiology | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music, General | ||||
Nutrition Sciences | ||||
Parks, Recreation, and Leisure Studies | ||||
Pharmacology | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physical Therapy Assistant | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Physiology, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Rehabilitation and Therapeutic Professions, Other | ||||
Research Methodology and Quantitative Methods | ||||
Respiratory Care Therapy/Therapist | ||||
Rhetoric and Composition | ||||
Russian Language and Literature | ||||
Social Science Teacher Education | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sport and Fitness Administration/Management | ||||
Systems Science and Theory | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress11,107
82%
18%
72%
28%
84%
16%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 47 |
---|---|
Countries most often represented |
Canada China India Kuwait Malaysia Saudi Arabia |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress