Southern Adventist University
Collegedale, TN
65%
acceptance rate
Accepted | 1,638 |
---|---|
Declined | 852 |
Total Received | 2,490 |
Name | Location |
---|---|
Andrews University | Berrien Springs, MI |
Walla Walla University | College Place, WA |
Washington State University | Pullman, WA |
Belmont University | Nashville, TN |
Southwestern Adventist University | Keene, TX |
The University of Chicago | Chicago, IL |
La Sierra University | Riverside, CA |
Pacific Union College | Angwin, CA |
The University of Tampa | Tampa, FL |
Loma Linda University | Loma Linda, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1892, Southern Adventist University is a private four-year Adventist university that is known for its academic programs in Nursing, Business, and Education. It is located on a 1,000-acre campus in Collegedale, Tennessee—18 miles from Chattanooga.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 2,903 |
Established in | 1892 |
Coeducational | Coeducational |
Religious affiliation | Adventist |
1,000-acre campus in Collegedale (population: 11,659), 18 miles from Chattanooga. Air and bus serve Chattanooga; train serves Atlanta (120 miles).
Southern Adventist University
4881 Taylor Circle
Collegedale, TN
37315-0370
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Required |
65%
acceptance rate
Accepted | 1,638 |
---|---|
Declined | 852 |
Total Received | 2,490 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$12,876
Tuition | $25,590 |
Housing | $5,140 |
Food | $3,720 |
Additional fees | $4,350 |
Books & supplies | $1,100 |
Total | $39,900 |
Average Financial Aid | - $12,876 |
Total with Avg. Aid | $27,024 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 768-8437
F: 423 236-1835
studfin@southern.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Health Nurse/Nursing | ||||
Allied Health and Medical Assisting Services, Other | ||||
American Literature (United States) | ||||
Arabic Language and Literature | ||||
Archeology | ||||
Architectural Drafting and Architectural CAD/CADD | ||||
Art Teacher Education | ||||
Art Therapy/Therapist | ||||
Art/Art Studies, General | ||||
Automobile/Automotive Mechanics Technology/Technician | ||||
Banking and Financial Support Services | ||||
Behavioral Neuroscience | ||||
Bible/Biblical Studies | ||||
Biochemistry | ||||
Biological and Biomedical Sciences, Other | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biophysics | ||||
Building/Property Maintenance | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Psychology | ||||
Commercial and Advertising Art | ||||
Communications Technologies/Technicians and Support Services, Other | ||||
Communications Technology/Technician | ||||
Computer Programming/Programmer, General | ||||
Computer Science | ||||
Computer and Information Sciences and Support Services, Other | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Construction Management, General | ||||
Critical Care Nursing | ||||
Culinary Arts/Chef Training | ||||
Curriculum and Instruction | ||||
Data Analytics, General | ||||
Dental Hygiene/Hygienist | ||||
Digital Arts | ||||
Economics, General | ||||
Education, Other | ||||
Educational Leadership and Administration, General | ||||
Educational, Instructional, and Curriculum Supervision | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
European History | ||||
Exercise Science and Kinesiology | ||||
Family Practice Nurse/Nursing | ||||
Family Systems | ||||
Finance, General | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foodservice Systems Administration/Management | ||||
Foreign Languages and Literatures, General | ||||
French Language and Literature | ||||
Graphic Design | ||||
Health Services Administration | ||||
Health/Health Care Administration/Management | ||||
History Teacher Education | ||||
History, General | ||||
History, Other | ||||
Human Resources Management and Services, Other | ||||
Human Resources Management/Personnel Administration, General | ||||
Industrial Technology/Technician | ||||
Industrial and Organizational Psychology | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Italian Language and Literature | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Management Information Systems, General | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Missions/Missionary Studies | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Museology/Museum Studies | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Non-Profit/Public/Organizational Management | ||||
Nursing Administration | ||||
Office Management and Supervision | ||||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | ||||
Pastoral Counseling and Specialized Ministries, Other | ||||
Pastoral Studies/Counseling | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Physical Therapy Assistant | ||||
Physical Therapy/Therapist | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Pre-Law Studies | ||||
Psychology, General | ||||
Public/Applied History | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Religious Education | ||||
Religious/Sacred Music | ||||
Sales, Distribution, and Marketing Operations, General | ||||
School Psychology | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Speech-Language Pathology/Pathologist | ||||
Sport and Fitness Administration/Management | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Theological and Ministerial Studies, Other | ||||
Theology/Theological Studies | ||||
Therapeutic Recreation/Recreational Therapy | ||||
Vehicle Maintenance and Repair Technologies/Technicians, Other | ||||
Web Page, Digital/Multimedia and Information Resources Design | ||||
Web/Multimedia Management and Webmaster |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,903
19%
81%
89%
11%
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
31
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress