South College
Knoxville, TN
Name | Location |
---|---|
Belmont University | Nashville, TN |
Union University | Jackson, TN |
Christian Brothers University | Memphis, TN |
The University of Tampa | Tampa, FL |
University of Miami | Coral Gables, FL |
Trevecca Nazarene University | Nashville, TN |
Vanderbilt University | Nashville, TN |
Samford University | Birmingham, AL |
Florida Southern College | Lakeland, FL |
Alabama State University | Montgomery, AL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1883, South College is a private four-year technical college known for its programs in health care and business. It is located on a suburban campus in Knoxville, Tennessee.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Proprietary |
Campus enrollment | 6,182 |
Established in | 1882 |
Coeducational | Coeducational |
Religious affiliation | Other |
Campus in Knoxville (population: 187,347).
South College
3904 Lonas Drive
Knoxville, TN
37909
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required |
SAT/ACT requirements | Other Required |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
$8,916
Tuition | $17,935 |
Books & supplies | $1,400 |
Total | $19,335 |
Average Financial Aid | - $8,916 |
Total with Avg. Aid | $10,419 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress
P: 865 251-1800, extension 1812
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Accounting and Business/Management | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Clinical/Medical Laboratory Technician | ||||
Computer Science | ||||
Computer/Information Technology Services Administration and Management, Other | ||||
Criminal Justice/Law Enforcement Administration | ||||
Criminal Justice/Police Science | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Cyber/Computer Forensics and Counterterrorism | ||||
Dental Hygiene/Hygienist | ||||
Educational, Instructional, and Curriculum Supervision | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Elementary Education and Teaching | ||||
Family Practice Nurse/Nursing | ||||
Finance, General | ||||
Health/Health Care Administration/Management | ||||
Human Resources Management/Personnel Administration, General | ||||
Information Technology | ||||
Legal Assistant/Paralegal | ||||
Logistics, Materials, and Supply Chain Management | ||||
Marketing/Marketing Management, General | ||||
Medical/Clinical Assistant | ||||
Network and System Administration/Administrator | ||||
Nuclear Medical Technology/Technologist | ||||
Occupational Therapist Assistant | ||||
Organizational Leadership | ||||
Pharmacy Technician/Assistant | ||||
Physical Therapy Assistant | ||||
Physician Associate/Assistant | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Pre-Nursing Studies | ||||
Pre-Pharmacy Studies | ||||
Pre-Physical Therapy Studies | ||||
Project Management | ||||
Public Administration | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Surgical Technology/Technologist | ||||
Teacher Assistant/Aide | ||||
Web/Multimedia Management and Webmaster |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,182
50%
50%
79%
21%
69%
31%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress