School of Visual Arts
New York, NY
87%
acceptance rate
Accepted | 3,026 |
---|---|
Declined | 436 |
Total Received | 3,462 |
Name | Location |
---|---|
Fashion Institute of Technology | New York, NY |
Pratt Institute | Brooklyn, NY |
School of the Art Institute of Chicago | Chicago, IL |
New York Institute of Technology | Old Westbury, NY |
Rhode Island School of Design | Providence, RI |
New York University | New York, NY |
Savannah College of Art and Design | Savannah, GA |
Rochester Institute of Technology | Rochester, NY |
ArtCenter College of Design | Pasadena, CA |
California Institute of the Arts | Valencia, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1947, the School of Visual Arts is a private, four-year, nonprofit institution that is known for its strong programs in graphic design, photography, and film. It is located on an urban campus in lower Manhattan, New York.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Proprietary |
Campus enrollment | 4,127 |
Established in | 1947 |
Coeducational | Coeducational |
Religious affiliation | Other |
Urban campus of 18 buildings in New York City (population: 8,622,698). Served by air, bus, and train. School operates transportation between major campus buildings. Public transportation serves campus.
School of Visual Arts
209 East 23rd Street
New York, NY
10010-3994
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($80 for graduate applicants) |
Admissions interview (required or recommended) | Recommended |
School has early decision program | Yes |
SAT/ACT requirements | SAT or ACT Required |
87%
acceptance rate
Accepted | 3,026 |
---|---|
Declined | 436 |
Total Received | 3,462 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Secondary School Record
Secondary School Rank
Completion of college-preparatory program
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress72%
$15,178
Tuition | $49,140 |
Housing & Food | $24,200 |
Additional fees | $5,700 |
Books & supplies | $1,868 |
Total | $80,908 |
Average Financial Aid | - $15,178 |
Total with Avg. Aid | $65,730 |
Need-based
Federal | $3,859,946 |
State | $966,474 |
Institutional | $12,916,685 |
Other external | $339,983 |
Total | $18,083,088 |
Non-need-based
Federal | $145,795 |
State | $7,945 |
Institutional | $8,794,680 |
Other external | $102,920 |
Total | $9,051,340 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 212 592-2030
F: 212 592-2029
fa@sva.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Art Therapy/Therapist | ||||
Cinematography and Film/Video Production | ||||
Commercial and Advertising Art | ||||
Computer Graphics | ||||
Design and Applied Arts, Other | ||||
Film/Video and Photographic Arts, Other | ||||
Fine/Studio Arts, General | ||||
Human Computer Interaction | ||||
Interior Design | ||||
Museology/Museum Studies | ||||
Photography | ||||
Systems Science and Theory | ||||
Web Page, Digital/Multimedia and Information Resources Design |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,127
17%
83%
86%
14%
Not reported
Not reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress