San Diego State University
San Diego, CA
39%
acceptance rate
Accepted | 30,331 |
---|---|
Declined | 46,919 |
Total Received | 77,250 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
Pepperdine University | Malibu, CA |
University of California, Los Angeles | Los Angeles, CA |
University of California, San Diego | La Jolla, CA |
University of California, Irvine | Irvine, CA |
Azusa Pacific University | Azusa, CA |
Concordia University Irvine | Irvine, CA |
California State University, Long Beach | Long Beach, CA |
University of Miami | Coral Gables, FL |
Stanford University | Stanford, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1897, San Diego State University is a public, research university that is known for its strong programs in business, engineering, and health care. It is located on a 300-acre campus in San Diego, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 37,402 |
Established in | 1897 |
Coeducational | Coeducational |
Religious affiliation | Other |
280-acre campus in San Diego (population: 1,419,516); branch campus in Calexico. Served by air, bus, and train. Public transportation serves campus.
San Diego State University
5500 Campanile Drive
San Diego, CA
92182-7455
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT or ACT Required |
39%
acceptance rate
Accepted | 30,331 |
---|---|
Declined | 46,919 |
Total Received | 77,250 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress98%
$8,114
Tuition | $8,290 |
Housing | $14,344 |
Food | $7,080 |
Additional fees | $3,244 |
Books & supplies | $908 |
Total | $33,866 |
Average Financial Aid | - $8,114 |
Total with Avg. Aid | $25,752 |
Need-based
Federal | $51,149,000 |
State | $34,631,000 |
Institutional | $29,350,000 |
Other external | |
Total | $115,130,000 |
Non-need-based
Federal | $36,200 |
State | $5,846,000 |
Institutional | $4,766,000 |
Other external | $3,452,000 |
Total | $14,100,200 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 619 594-6323
F: 619 594-4268
fao@sdsu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Lacrosse | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Water polo |
cycling, ice hockey, lacrosse, rowing, rugby, skiing, snowboarding, soccer, surfing, tennis, triathlon, ultimate Frisbee, volleyball, water polo, waterskiing
cycling, dance, lacrosse, rowing, skiing, snowboarding, soccer, surfing, tennis, triathlon, ultimate Frisbee, volleyball, water polo, waterskiing
basketball, bowling, non-tackle football, racquetball, soccer, softball, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
Anthropology, General | ||||
Applied Mathematics, General | ||||
Art/Art Studies, General | ||||
Astronomy | ||||
Athletic Training/Trainer | ||||
Atomic/Molecular Physics | ||||
Audiology/Audiologist | ||||
Bioengineering and Biomedical Engineering | ||||
Bioinformatics | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Clinical Psychology | ||||
Communication Sciences and Disorders, General | ||||
Community College Administration | ||||
Comparative Literature | ||||
Computational Science | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Construction Engineering Technology/Technician | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminal Justice/Law Enforcement Administration | ||||
Criminal Justice/Safety Studies | ||||
Criminology | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology | ||||
Economics, General | ||||
Education, General | ||||
Education, Other | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
Environmental/Environmental Health Engineering | ||||
Evolutionary Biology | ||||
Exercise Science and Kinesiology | ||||
Fine/Studio Arts, General | ||||
French Language and Literature | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Geophysics and Seismology | ||||
German Language and Literature | ||||
Gerontology | ||||
Health/Medical Physics | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Humanities/Humanistic Studies | ||||
Information Science/Studies | ||||
Information Technology | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
International Relations and National Security Studies, Other | ||||
International/Globalization Studies | ||||
Islamic Studies | ||||
Japanese Language and Literature | ||||
Jewish/Judaic Studies | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Linguistics and Anthropology | ||||
Management Science | ||||
Manufacturing Engineering | ||||
Mathematics and Computer Science | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Meeting and Event Planning | ||||
Microbiology, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music, General | ||||
National Security Policy Studies | ||||
Nutrition Sciences | ||||
Parks, Recreation, and Leisure Studies | ||||
Philosophy | ||||
Physical Sciences, General | ||||
Physical Therapy/Therapist | ||||
Physics, General | ||||
Physiology, Pathology, and Related Sciences, Other | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Public Administration and Social Service Professions, Other | ||||
Public Health, General | ||||
Public Health, Other | ||||
Quality Control and Safety Technologies/Technicians, Other | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Rhetoric and Composition | ||||
Russian Language and Literature | ||||
School Psychology | ||||
Science Teacher Education/General Science Teacher Education | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Speech-Language Pathology/Pathologist | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other | ||||
Statistics, General | ||||
Structural Engineering | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Urban Studies/Affairs | ||||
Writing, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress37,402
77%
23%
86%
14%
89%
11%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 118 |
---|---|
Countries most often represented |
China Iraq Japan Kuwait Mexico Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress