Quinnipiac University
Hamden, CT
Hamden, CT
Hamden, CT
83%
acceptance rate
Accepted | 15,641 |
---|---|
Declined | 3,027 |
Total Received | 18,668 |
Name | Location |
---|---|
University of Connecticut | Storrs, CT |
The University of Tampa | Tampa, FL |
The University of Chicago | Chicago, IL |
High Point University | High Point, NC |
Samford University | Birmingham, AL |
Rochester Institute of Technology | Rochester, NY |
University of Miami | Coral Gables, FL |
Washington State University | Pullman, WA |
University of Colorado Boulder | Boulder, CO |
Mount Saint Mary's University | Los Angeles, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1929, Quinnipiac University is a private comprehensive university that is known for its strong programs in health care, law, and business. It is located on multiple campuses in Hamden, Connecticut.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 8,788 |
Established in | 1929 |
Coeducational | Coeducational |
Religious affiliation | Other |
600-acre campus in Hamden (population: 61,284), eight miles from New Haven. Major airport serves Hartford (35 miles); bus and train serve New Haven. School operates shuttle between campuses.. Public transportation serves campus.
Quinnipiac University
275 Mount Carmel Avenue
Hamden, CT
06518
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | February 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required of some |
83%
acceptance rate
Accepted | 15,641 |
---|---|
Declined | 3,027 |
Total Received | 18,668 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$28,293
Tuition | $53,090 |
Housing | $12,390 |
Food | $4,080 |
Additional fees | $2,660 |
Books & supplies | $1,100 |
Total | $73,320 |
Average Financial Aid | - $28,293 |
Total with Avg. Aid | $45,027 |
Need-based
Federal | $6,247,955 |
State | $650,783 |
Institutional | $81,126,767 |
Other external | $5,002,449 |
Total | $93,027,954 |
Non-need-based
Federal | |
State | |
Institutional | $44,754,894 |
Other external | $1,516,912 |
Total | $46,271,806 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 203 582-8750
F: 203 582-5238
finaid@qu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
basketball, bowling, break dancing, dance company, flag football, golf, hiking, indoor soccer, kickball, running, sailing, softball, step team, tennis, ultimate Frisbee, volleyball (beach/indoor)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Adult Health Nurse/Nursing | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||
Anesthesiologist Assistant | ||||
Athletic Training/Trainer | ||||
Behavioral Neuroscience | ||||
Biochemistry | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Business Administration and Management, General | ||||
Business Analytics | ||||
Cell/Cellular and Molecular Biology | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Computer Systems Analysis/Analyst | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Criminal Justice/Safety Studies | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Educational Leadership and Administration, General | ||||
Educational/Instructional Technology | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Family Practice Nurse/Nursing | ||||
Finance, General | ||||
Game and Interactive Media Design | ||||
Gerontology | ||||
Graphic Design | ||||
Health Professions and Related Clinical Sciences, Other | ||||
History, General | ||||
Human Resources Management/Personnel Administration, General | ||||
Industrial Engineering | ||||
International Business/Trade/Commerce | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Science/Scientist | ||||
Microbiology and Immunology | ||||
Nursing Administration | ||||
Occupational Therapy/Therapist | ||||
Organizational Leadership | ||||
Pathology/Pathologist Assistant | ||||
Perfusion Technology/Perfusionist | ||||
Philosophy | ||||
Physician Associate/Assistant | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nursing/Registered Nurse | ||||
Secondary Education and Teaching | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress8,788
31%
69%
69%
31%
96%
4%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of Some |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
75
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 45 |
---|---|
Countries most often represented |
Canada Germany India Poland Spain The United Kingdom |
Special services offered for international applicants |
Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress