Portland State University
Portland, OR
93%
acceptance rate
Accepted | 7,378 |
---|---|
Declined | 548 |
Total Received | 7,926 |
Name | Location |
---|---|
Oregon State University | Corvallis, OR |
University of Portland | Portland, OR |
Washington State University | Pullman, WA |
Pacific University Oregon | Forest Grove, OR |
University of Oregon | Eugene, OR |
Linfield University | McMinnville, OR |
Western Washington University | Bellingham, WA |
Gonzaga University | Spokane, WA |
University of Washington, Seattle | Seattle, WA |
Seattle University | Seattle, WA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1946, Portland State University is a public, four-year, comprehensive university that is known for its programs in Business Administration, Engineering, and Urban Studies. It is located on a 53-acre urban campus in Portland, Oregon.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 21,609 |
Established in | 1946 |
Coeducational | Coeducational |
Religious affiliation | Other |
50-acre, urban campus in Portland (population: 647,805). Served by air, bus, and train. Public transportation serves campus.
Portland State University
1825 S.W. Broadway
Portland, OR
97201
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | June 1 |
SAT/ACT requirements | SAT or ACT Required of some |
93%
acceptance rate
Accepted | 7,378 |
---|---|
Declined | 548 |
Total Received | 7,926 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$8,819
Tuition | $11,238 |
Housing | $7,785 |
Food | $5,355 |
Additional fees | $2,259 |
Books & supplies | $798 |
Total | $27,435 |
Average Financial Aid | - $8,819 |
Total with Avg. Aid | $18,616 |
Need-based
Federal | $38,689,662 |
State | $15,875,183 |
Institutional | $2,110,110 |
Other external | $3,629,216 |
Total | $60,304,171 |
Non-need-based
Federal | $150,733 |
State | $30,857 |
Institutional | $523,461 |
Other external | $1,064,850 |
Total | $1,769,901 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 547-8887
F: 503 725-5965
askfa@pdx.edu
M | W | |
---|---|---|
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
badminton, baseball, cheerleading, crew, cricket, cycling, fencing, ice hockey, lacrosse, martial arts, sailing, soccer, table tennis, tennis, ultimate Frisbee, water polo
badminton, cheerleading, crew, cricket, cycling, fencing, martial arts, rugby, sailing, soccer, table tennis, tennis, ultimate Frisbee, volleyball, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Anthropology, General | ||||
Arabic Language and Literature | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Audiology/Audiologist | ||||
Biochemistry | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biostatistics | ||||
Business Administration and Management, General | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Civil Engineering, General | ||||
Community Health and Preventive Medicine | ||||
Community Organization and Advocacy | ||||
Community Psychology | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Computer and Information Sciences, General | ||||
Conducting | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Data Science, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Educational/Instructional Technology | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Environmental Health | ||||
Environmental/Environmental Health Engineering | ||||
Film/Cinema/Media Studies | ||||
Finance and Financial Management Services, Other | ||||
Finance, General | ||||
Financial Mathematics | ||||
Fine/Studio Arts, General | ||||
Foreign Languages and Literatures, General | ||||
French Language and Literature | ||||
Geography | ||||
Geological and Earth Sciences/Geosciences, Other | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health Services Administration | ||||
Health Teacher Education | ||||
Health and Wellness, General | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Human Development, Family Studies, and Related Services, Other | ||||
Human Resources Management/Personnel Administration, General | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Japanese Language and Literature | ||||
Jewish/Judaic Studies | ||||
Keyboard Instruments | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Management Sciences and Quantitative Methods, Other | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Theory and Composition | ||||
Music, General | ||||
Musicology and Ethnomusicology | ||||
Non-Profit/Public/Organizational Management | ||||
Peace Studies and Conflict Resolution | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Public Health, Other | ||||
Public Policy Analysis, General | ||||
Real Estate | ||||
Recording Arts Technology/Technician | ||||
Russian Language and Literature | ||||
Sculpture | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Statistics, General | ||||
Systems Engineering | ||||
Systems Science and Theory | ||||
Taxation | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, Other | ||||
Voice and Opera | ||||
Writing, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress21,609
78%
22%
78%
22%
66%
34%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.20 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Required of Some |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
124
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 72 |
---|---|
Countries most often represented |
China Japan Kuwait Saudi Arabia South Korea Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress