Point Park University
Pittsburgh, PA
82%
acceptance rate
Accepted | 4,950 |
---|---|
Declined | 1,083 |
Total Received | 6,033 |
Name | Location |
---|---|
University of Pittsburgh | Pittsburgh, PA |
Pace University | New York, NY |
New York University | New York, NY |
Carnegie Mellon University | Pittsburgh, PA |
The Ohio State University | Columbus, OH |
Boston Conservatory at Berklee | Boston, MA |
Ohio University | Athens, OH |
Allegheny College | Meadville, PA |
Rider University | Lawrenceville, NJ |
The University of Arizona | Tucson, AZ |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1950, Point Park University is a private, four-year, comprehensive university that is known for its strong programs in Communications, Performing Arts, and Business. It is located on a urban campus in Pittsburgh, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 3,288 |
Established in | 1960 |
Coeducational | Coeducational |
Religious affiliation | Other |
Urban campus in Pittsburgh (population: 302,407). Served by air, bus, and train. Public transportation serves campus.
Point Park University
201 Wood Street
Pittsburgh, PA
15222
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Other application fee | (waived if filed online) |
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
SAT/ACT requirements | SAT or ACT Required |
82%
acceptance rate
Accepted | 4,950 |
---|---|
Declined | 1,083 |
Total Received | 6,033 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$21,212
Tuition | $38,160 |
Housing | $5,880 |
Food | $7,580 |
Additional fees | $2,340 |
Books & supplies | $1,200 |
Total | $55,160 |
Average Financial Aid | - $21,212 |
Total with Avg. Aid | $33,948 |
Need-based
Federal | $6,204,737 |
State | $3,721,474 |
Institutional | $32,690,287 |
Other external | $2,646,722 |
Total | $45,263,220 |
Non-need-based
Federal | |
State | $14,802 |
Institutional | $3,041,770 |
Other external | $424,486 |
Total | $3,481,058 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 412 392-3930
F: 412 392-4795
financialaid@pointpark.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Other sports | ||
Soccer | ||
Softball | ||
Volleyball |
cheerleading, dance
cheerleading, dance
action sports, dance, hip hop team, martial arts/self-defense, Pilates, rugby, tap dance, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Acting | ||||
Adult and Continuing Education and Teaching | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Behavioral Sciences | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering Technologies/Technicians | ||||
Civil Engineering, General | ||||
Communications Technology/Technician | ||||
Community Organization and Advocacy | ||||
Community Psychology | ||||
Computer and Information Sciences, General | ||||
Creative Writing | ||||
Criminal Justice/Law Enforcement Administration | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Cyber/Electronic Operations and Warfare | ||||
Dance, General | ||||
Directing and Theatrical Production | ||||
Drama and Dance Teacher Education | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Educational Leadership and Administration, General | ||||
Educational/Instructional Technology | ||||
Electrical and Electronics Engineering | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Elementary Education and Teaching | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Forensic Science and Technology | ||||
Funeral Service and Mortuary Science, General | ||||
Graphic Design | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
Human Resources Management/Personnel Administration, General | ||||
Information Science/Studies | ||||
Information Technology | ||||
Intelligence, General | ||||
International/Globalization Studies | ||||
Learning Sciences | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mechanical Engineering | ||||
Mechanical/Mechanical Engineering Technology/Technician | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Musical Theatre | ||||
Organizational Leadership | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Playwriting and Screenwriting | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Special Education and Teaching, General | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,288
60%
40%
74%
26%
91%
9%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress