Pennsylvania State University—Scranton
Dunmore, PA
93%
acceptance rate
Accepted | 2,159 |
---|---|
Declined | 138 |
Total Received | 2,297 |
Name | Location |
---|---|
The University of Scranton | Scranton, PA |
University of Pittsburgh | Pittsburgh, PA |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
Saint Joseph's University | Philadelphia, PA |
Temple University | Philadelphia, PA |
Messiah University | Mechanicsburg, PA |
Monmouth University | West Long Branch, NJ |
Montclair State University | Montclair, NJ |
Delaware Valley University | Doylestown, PA |
Rutgers, The State University of New Jersey—Camden | Camden, NJ |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1951, Pennsylvania State University—Scranton is a public, four-year, comprehensive university that is known for its strong programs in business, education, and technology. It is located on a suburban campus in Dunmore, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 875 |
Established in | 1951 |
Coeducational | Coeducational |
Religious affiliation | Other |
43-acre, suburban campus in Dunsmore (population: 13,069).
Pennsylvania State University—Scranton
120 Ridge View Drive
Dunmore, PA
18512-1699
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | November 30 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
93%
acceptance rate
Accepted | 2,159 |
---|---|
Declined | 138 |
Total Received | 2,297 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress91%
$10,299
Tuition | $15,180 |
Books & supplies | $1,840 |
Total | $17,020 |
Average Financial Aid | - $10,299 |
Total with Avg. Aid | $6,721 |
Need-based
Federal | $2,325,453 |
State | $1,484,802 |
Institutional | $1,225,152 |
Other external | $81,432 |
Total | $5,116,839 |
Non-need-based
Federal | |
State | $2,000 |
Institutional | $159,543 |
Other external | $55,464 |
Total | $217,007 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 570 963-2500
mbd14@psu.edu
M | W | |
---|---|---|
Basketball | ||
Golf | ||
Soccer | ||
Track and field x country | ||
Volleyball |
100 mile, basketball, bench press challenge, cheerleading, flag football, turkey trot, volleyball, weight lifting
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Biological and Biomedical Sciences, Other | ||||
Biology/Biological Sciences, General | ||||
Business/Commerce, General | ||||
Business/Corporate Communications, General | ||||
English Language and Literature, General | ||||
Human Development and Family Studies, General | ||||
Information Science/Studies | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Management Sciences and Quantitative Methods, Other | ||||
Psychology, General | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress875
81%
19%
100%
Not reported
94%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
36
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress