Pennsylvania State University—Abington
Abington, PA
93%
acceptance rate
Accepted | 6,037 |
---|---|
Declined | 426 |
Total Received | 6,463 |
Name | Location |
---|---|
University of Pittsburgh | Pittsburgh, PA |
University of Miami | Coral Gables, FL |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
University of Connecticut | Storrs, CT |
The University of Chicago | Chicago, IL |
University of Delaware | Newark, DE |
Boston University | Boston, MA |
New York University | New York, NY |
Saint Joseph's University | Philadelphia, PA |
Michigan State University | East Lansing, MI |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1950, Pennsylvania State University—Abington is a public four-year comprehensive university that is known for its programs in Business, Nursing, and Education. It is located on a 46-acre campus in Abington, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 3,090 |
Established in | 1950 |
Coeducational | Coeducational |
Religious affiliation | Other |
46-acre, suburban campus in Abington (population: 55,604), 10 miles from Philadelphia. Air, bus, and train serve Philadelphia.
Pennsylvania State University—Abington
1600 Woodland Road
Abington, PA
19001
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Uknown |
Application deadline (priority deadline) | November 30 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
93%
acceptance rate
Accepted | 6,037 |
---|---|
Declined | 426 |
Total Received | 6,463 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress86%
$10,433
Tuition | $15,240 |
Housing | $9,912 |
Food | $2,000 |
Additional fees | $4,788 |
Books & supplies | $1,840 |
Total | $33,780 |
Average Financial Aid | - $10,433 |
Total with Avg. Aid | $23,347 |
Need-based
Federal | $7,361,283 |
State | $4,371,550 |
Institutional | $4,372,693 |
Other external | $463,538 |
Total | $16,569,064 |
Non-need-based
Federal | |
State | $13,238 |
Institutional | $815,579 |
Other external | $189,680 |
Total | $1,018,497 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 215 881-7600
F: 215 881-7655
studentaid@psu.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
badminton, basketball, cheerleading, flag football, martial arts, table tennis
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Art/Art Studies, General | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biology/Biotechnology Technology/Technician | ||||
Business/Commerce, General | ||||
Business/Corporate Communications, General | ||||
Computer Science | ||||
Criminal Justice/Safety Studies | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
Finance, General | ||||
History, General | ||||
Information Science/Studies | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Management Sciences and Quantitative Methods, Other | ||||
Mathematics, General | ||||
Registered Nursing/Registered Nurse | ||||
Rehabilitation and Therapeutic Professions, Other | ||||
Social Psychology | ||||
Teacher Education, Multiple Levels | ||||
Visual and Performing Arts, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,090
68%
32%
100%
Not reported
91%
9%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
36
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress