Ohio University—Lancaster Campus
Lancaster, OH
Name | Location |
---|---|
The Ohio State University | Columbus, OH |
Ohio University | Athens, OH |
University of Cincinnati | Cincinnati, OH |
Miami University—Oxford | Oxford, OH |
Cleveland State University | Cleveland, OH |
University of Akron | Akron, OH |
Michigan State University | East Lansing, MI |
Ohio Northern University | Ada, OH |
University of Mount Union | Alliance, OH |
University of Pittsburgh | Pittsburgh, PA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1968, Ohio University—Lancaster Campus is a public two-year comprehensive college that offers a variety of associate degrees and certificates, along with workforce training programs. It is located on a suburban campus in Lancaster, Ohio—40 miles southeast of Columbus.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 1,994 |
Established in | 1968 |
Religious affiliation | Other |
Campus in Lancaster (population: 39,848).
Ohio University—Lancaster Campus
1570 Granville Pike
Lancaster, OH
43130
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $20 |
---|---|
Admissions interview (required or recommended) | Uknown |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress83%
$5,464
Tuition | $6,178 |
Books & supplies | $840 |
Total | $7,018 |
Average Financial Aid | - $5,464 |
Total with Avg. Aid | $1,554 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Acting | ||||
Actuarial Science | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Applied Engineering | ||||
Applied Linguistics | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Astrophysics | ||||
Athletic Training/Trainer | ||||
Atmospheric Sciences and Meteorology, General | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Aviation/Airway Management and Operations | ||||
Biology/Biological Sciences, General | ||||
Botany/Plant Biology | ||||
Business Administration and Management, General | ||||
Business Analytics | ||||
Business/Managerial Economics | ||||
Cell/Cellular and Molecular Biology | ||||
Chemical Engineering | ||||
Chemical and Biomolecular Engineering | ||||
Chemistry, General | ||||
Child Development | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Classics and Classical Languages, Literatures, and Linguistics, Other | ||||
Communication Sciences and Disorders, General | ||||
Community Health Services/Liaison/Counseling | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences, General | ||||
Creative Writing | ||||
Criminal Justice/Police Science | ||||
Criminal Justice/Safety Studies | ||||
Customer Service Management | ||||
Dance, General | ||||
Dietetics/Dietitian | ||||
Digital Arts | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology | ||||
Economics, General | ||||
Electrical and Electronics Engineering | ||||
Electromechanical/Electromechanical Engineering Technology/Technician | ||||
Elementary Education and Teaching | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
English Language and Literature/Letters, Other | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Health | ||||
Exercise Physiology and Kinesiology | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geography and Environmental Studies | ||||
Geology/Earth Science, General | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
Hotel, Motel, and Restaurant Management | ||||
Housing and Human Environments, General | ||||
Human Development and Family Studies, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
International Business/Trade/Commerce | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Keyboard Instruments | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Long Term Care Administration/Management | ||||
Management Information Systems, General | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical/Clinical Assistant | ||||
Meteorology | ||||
Microbiology, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Management | ||||
Music Pedagogy | ||||
Music Performance, General | ||||
Music Technology | ||||
Music Theory and Composition | ||||
Music Therapy/Therapist | ||||
Musical Theatre | ||||
Neuroscience | ||||
Nutrition Sciences | ||||
Occupational Health and Industrial Hygiene | ||||
Operations Management and Supervision | ||||
Parks, Recreation, and Leisure Studies | ||||
Peace Studies and Conflict Resolution | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physics, General | ||||
Playwriting and Screenwriting | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Radio and Television Broadcasting Technology/Technician | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Rhetoric and Composition | ||||
Russian Language and Literature | ||||
Secondary Education and Teaching | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sport and Fitness Administration/Management | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Technical Theatre/Theatre Design and Technology | ||||
Theatre/Theatre Arts Management | ||||
Urban Studies/Affairs | ||||
Voice and Opera | ||||
Wildlife Biology | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,994
99%
1%
100%
Not reported
24%
76%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress