Ohio University -- Chillicothe Branch
Chillicothe, OH
Name | Location |
---|---|
Ohio University | Athens, OH |
Ohio Northern University | Ada, OH |
The Ohio State University | Columbus, OH |
Shawnee State University | Portsmouth, OH |
Cleveland State University | Cleveland, OH |
Wright State University | Dayton, OH |
Miami University—Oxford | Oxford, OH |
University of Cincinnati | Cincinnati, OH |
University of Louisville | Louisville, KY |
Baldwin Wallace University | Berea, OH |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1946, Ohio University—Chillicothe is a public two-year college that is known for its associate degrees in a variety of programs, including arts and sciences, business, and health care. It is located on a 100-acre campus in Chillicothe, Ohio.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 1,928 |
Established in | 1946 |
Religious affiliation | Other |
100-acre campus in Chillicothe (population: 21,725), 60 miles from Columbus. Major airport and bus serve Columbus.
Ohio University — Chillicothe Branch
101 University Drive
Chillicothe, OH
45601
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $20 |
---|---|
Admissions interview (required or recommended) | Uknown |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$5,740
Tuition | $6,178 |
Books & supplies | $840 |
Total | $7,018 |
Average Financial Aid | - $5,740 |
Total with Avg. Aid | $1,278 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 740 774-7289
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Acting | ||||
Actuarial Science | ||||
Administrative Assistant and Secretarial Science, General | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Applied Engineering | ||||
Applied Linguistics | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Astrophysics | ||||
Athletic Training/Trainer | ||||
Atmospheric Sciences and Meteorology, General | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Aviation/Airway Management and Operations | ||||
Biology/Biological Sciences, General | ||||
Botany/Plant Biology | ||||
Business Administration and Management, General | ||||
Business Analytics | ||||
Business/Managerial Economics | ||||
Cell/Cellular and Molecular Biology | ||||
Chemical Engineering | ||||
Chemical and Biomolecular Engineering | ||||
Chemistry, General | ||||
Child Development | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Classics and Classical Languages, Literatures, and Linguistics, Other | ||||
Communication Sciences and Disorders, General | ||||
Community Health Services/Liaison/Counseling | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences, General | ||||
Creative Writing | ||||
Criminal Justice/Police Science | ||||
Criminal Justice/Safety Studies | ||||
Customer Service Management | ||||
Dance, General | ||||
Dietetics/Dietitian | ||||
Digital Arts | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology | ||||
Economics, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
English Language and Literature/Letters, Other | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Health | ||||
Environmental/Environmental Engineering Technology/Technician | ||||
Exercise Physiology and Kinesiology | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geography and Environmental Studies | ||||
Geology/Earth Science, General | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
Hotel, Motel, and Restaurant Management | ||||
Housing and Human Environments, General | ||||
Human Development and Family Studies, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
International Business/Trade/Commerce | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Keyboard Instruments | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Long Term Care Administration/Management | ||||
Management Information Systems, General | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical/Clinical Assistant | ||||
Meteorology | ||||
Microbiology, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Management | ||||
Music Pedagogy | ||||
Music Performance, General | ||||
Music Technology | ||||
Music Theory and Composition | ||||
Music Therapy/Therapist | ||||
Musical Theatre | ||||
Neuroscience | ||||
Nutrition Sciences | ||||
Occupational Health and Industrial Hygiene | ||||
Operations Management and Supervision | ||||
Parks, Recreation, and Leisure Studies | ||||
Peace Studies and Conflict Resolution | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physics, General | ||||
Playwriting and Screenwriting | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Rhetoric and Composition | ||||
Russian Language and Literature | ||||
Secondary Education and Teaching | ||||
Security and Loss Prevention Services | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sport and Fitness Administration/Management | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Technical Theatre/Theatre Design and Technology | ||||
Theatre/Theatre Arts Management | ||||
Urban Studies/Affairs | ||||
Voice and Opera | ||||
Wildlife Biology | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,928
NA%
NA%
100%
Not reported
29%
71%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress