Northwestern University
Evanston, IL
Evanston, IL
7%
acceptance rate
Accepted | 3,695 |
---|---|
Declined | 47,566 |
Total Received | 51,261 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Stanford University | Stanford, CA |
New York University | New York, NY |
Brown University | Providence, RI |
Johns Hopkins University | Baltimore, MD |
Northeastern Illinois University | Chicago, IL |
Columbia University | New York, NY |
Boston University | Boston, MA |
Princeton University | Princeton, NJ |
Duke University | Durham, NC |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1851, Northwestern University is a private research university that is known for its programs in business, law, and medicine. It is located on a 250-acre campus in Evanston, Illinois—12 miles from the city of Chicago.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 23,161 |
Established in | 1851 |
Coeducational | Coeducational |
Religious affiliation | Other |
231-acre, suburban campus in Evanston (population: 74,756), 12 miles from Chicago; branch campus (law and medical schools) in Chicago. Major airport, bus, and train serve Chicago. Public transportation serves campus. School operates transportation to Chicago campus.
Northwestern University
633 Clark Street
Evanston, IL
60208
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $75 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | January 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
7%
acceptance rate
Accepted | 3,695 |
---|---|
Declined | 47,566 |
Total Received | 51,261 |
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress58%
$53,533
Tuition | $65,997 |
Housing | $12,219 |
Food | $8,115 |
Additional fees | $3,273 |
Books & supplies | $1,686 |
Total | $91,290 |
Average Financial Aid | - $53,533 |
Total with Avg. Aid | $37,757 |
Need-based
Federal | $9,804,839 |
State | $3,210,501 |
Institutional | $189,995,122 |
Other external | $5,382,268 |
Total | $208,392,730 |
Non-need-based
Federal | |
State | |
Institutional | $2,291,344 |
Other external | $879,133 |
Total | $3,170,477 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 847 491-7400
undergradaid@u.northwestern.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball | ||
Wrestling |
baseball, basketball, ice hockey, lacrosse, rugby, soccer, tennis, ultimate Frisbee, volleyball, water polo
basketball, ice hockey, lacrosse, rugby, soccer, synchronized skating, tennis, ultimate Frisbee, volleyball
basketball, football, ice hockey, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Related Services, Other | ||||
Acting | ||||
Advanced Legal Research/Studies, General | ||||
Anthropology, General | ||||
Anthropology, Other | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Artificial Intelligence | ||||
Arts, Entertainment, and Media Management, General | ||||
Astronomy | ||||
Astronomy and Astrophysics, Other | ||||
Audiology/Audiologist | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Behavioral Sciences | ||||
Bioengineering and Biomedical Engineering | ||||
Bioethics/Medical Ethics | ||||
Bioinformatics | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biomathematics, Bioinformatics, and Computational Biology, Other | ||||
Biomedical Sciences, General | ||||
Biostatistics | ||||
Biotechnology | ||||
Botany/Plant Biology, Other | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Business/Commerce, General | ||||
Business/Managerial Economics | ||||
Cell/Cellular Biology and Anatomical Sciences, Other | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Civil Engineering, General | ||||
Clinical Psychology | ||||
Cognitive Psychology and Psycholinguistics | ||||
Cognitive Science, General | ||||
Communication Sciences and Disorders, General | ||||
Community Organization and Advocacy | ||||
Community Psychology | ||||
Comparative Literature | ||||
Computational and Applied Mathematics | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Sciences, Other | ||||
Computer and Information Sciences, General | ||||
Conducting | ||||
Counseling Psychology | ||||
Creative Writing | ||||
Cultural Studies/Critical Theory and Analysis | ||||
Dance, General | ||||
Dental Clinical Sciences, General | ||||
Design and Visual Communications, General | ||||
Developmental Biology and Embryology | ||||
Directing and Theatrical Production | ||||
Documentary Production | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||
E-Commerce/Electronic Commerce | ||||
East Asian Languages, Literatures, and Linguistics, Other | ||||
Ecology | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Education, Other | ||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Engineering Design | ||||
Engineering Mechanics | ||||
Engineering Physics/Applied Physics | ||||
Engineering Science | ||||
Engineering, General | ||||
Engineering, Other | ||||
Engineering/Engineering-Related Technologies/Technicians, Other | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental/Environmental Health Engineering | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
French Language and Literature | ||||
General Studies | ||||
Genetic Counseling/Counselor | ||||
Geography | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health and Medical Administrative Services, Other | ||||
Health and Wellness, General | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | ||||
History, General | ||||
Human Development, Family Studies, and Related Services, Other | ||||
Human Resources Management/Personnel Administration, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
Industrial and Organizational Psychology | ||||
Information Science/Studies | ||||
Intercultural/Multicultural and Diversity Studies | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Keyboard Instruments | ||||
Labor and Industrial Relations | ||||
Learning Sciences | ||||
Legal Professions and Studies, Other | ||||
Legal Research and Advanced Professional Studies, Other | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Management Information Systems, General | ||||
Management Science | ||||
Management Sciences and Quantitative Methods, Other | ||||
Manufacturing Engineering | ||||
Marketing/Marketing Management, General | ||||
Marriage and Family Therapy/Counseling | ||||
Materials Engineering | ||||
Materials Science | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Mechanical/Mechanical Engineering Technology/Technician | ||||
Medical Informatics | ||||
Medical Science/Scientist | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Music, Other | ||||
Musical Theatre | ||||
Musicology and Ethnomusicology | ||||
Neurobiology and Anatomy | ||||
Neuroscience | ||||
Non-Profit/Public/Organizational Management | ||||
Operations Management and Supervision | ||||
Operations Research | ||||
Organizational Behavior Studies | ||||
Orthotist/Prosthetist | ||||
Philosophy | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Playwriting and Screenwriting | ||||
Political Science and Government, General | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Programs for Foreign Lawyers | ||||
Psychology, General | ||||
Psychology, Other | ||||
Public Administration | ||||
Public Health, General | ||||
Public Policy Analysis, General | ||||
Real Estate | ||||
Religion/Religious Studies | ||||
Religious/Sacred Music | ||||
Robotics Technology/Technician | ||||
Science Technologies/Technicians, Other | ||||
Science, Technology and Society | ||||
Secondary Education and Teaching | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Speech-Language Pathology/Pathologist | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General | ||||
Stringed Instruments | ||||
Sustainability Studies | ||||
Systems Science and Theory | ||||
Tax Law/Taxation | ||||
Theatre Literature, History and Criticism | ||||
Transportation/Mobility Management | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, General | ||||
Voice and Opera | ||||
Writing, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress23,161
22%
78%
39%
61%
96%
4%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 3.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
48
Minimum transfers must complete
23
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 75 |
---|---|
Countries most often represented |
Canada China India Singapore South Korea The United Kingdom |
Special services offered for international applicants |
International student center Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress