Northeastern State University
Tahlequah, OK
99%
acceptance rate
Accepted | 1,665 |
---|---|
Declined | 9 |
Total Received | 1,674 |
Name | Location |
---|---|
Oklahoma State University | Stillwater, OK |
The University of Oklahoma | Norman, OK |
Oklahoma Baptist University | Shawnee, OK |
Oral Roberts University | Tulsa, OK |
University of Central Oklahoma | Edmond, OK |
Hendrix College | Conway, AR |
University of Dallas | Irving, TX |
Rogers State University | Claremore, OK |
The University of Tulsa | Tulsa, OK |
University of Arkansas | Fayetteville, AR |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1846, Northeastern State University is a public four-year comprehensive university that is known for its strong programs in Education, Nursing, and Business Administration. It is located on a suburban campus in Tahlequah, Oklahoma.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 6,702 |
Established in | 1846 |
Coeducational | Coeducational |
Religious affiliation | Other |
200-acre campus in Tahlequah (population: 16,736); branch campuses in Broken Arrow and Muskogee. Air serves Tulsa; bus serves Muskogee.
Northeastern State University
600 North Grand Avenue
Tahlequah, OK
74464
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | August 1 |
SAT/ACT requirements | ACT only Required |
99%
acceptance rate
Accepted | 1,665 |
---|---|
Declined | 9 |
Total Received | 1,674 |
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$7,099
Tuition | $7,513 |
Housing | $5,200 |
Food | $5,294 |
Additional fees | $3,020 |
Books & supplies | $1,000 |
Total | $22,027 |
Average Financial Aid | - $7,099 |
Total with Avg. Aid | $14,928 |
Need-based
Federal | $13,464,818 |
State | $4,984,810 |
Institutional | $366,185 |
Other external | $1,435,974 |
Total | $20,251,787 |
Non-need-based
Federal | $20,667 |
State | $29,484 |
Institutional | $643,980 |
Other external | $945,950 |
Total | $1,640,081 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 918 456-3402
F: 918 458-2150
nsufnaid@nsuok.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis |
rugby
rugby
basketball, chess/checkers, disc golf, dodgeball, dominoes, flag football, floor hockey, free throw/3 point shoot out, futsal, golf, homerun derby, horseshoes, Kan Jan, mini Olympics, pickleball, ping pong, quidditch, soccer, softball, tennis, ultimate Frisbee, volleyball (court/sand), water polo, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting and Finance | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Cell/Cellular and Molecular Biology | ||||
Chemistry, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Computer Science | ||||
Counseling Psychology | ||||
Creative Writing | ||||
Criminal Justice/Law Enforcement Administration | ||||
Curriculum and Instruction | ||||
Cyber/Computer Forensics and Counterterrorism | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Education/Teaching of Individuals with Autism | ||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||
Educational Leadership and Administration, General | ||||
Elementary Education and Teaching | ||||
Engineering/Engineering-Related Technologies/Technicians, Other | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Exercise Science and Kinesiology | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Finance, General | ||||
General Studies | ||||
Geography and Environmental Studies | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health Services Administration | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Homeland Security | ||||
Indian/Native American Education | ||||
Industrial Safety Technology/Technician | ||||
International Business/Trade/Commerce | ||||
Library and Information Science | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Teacher Education | ||||
Music, General | ||||
Natural Sciences | ||||
Nursing Education | ||||
Occupational Therapy/Therapist | ||||
Operations Management and Supervision | ||||
Physical Education Teaching and Coaching | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Public Health, General | ||||
Reading Teacher Education | ||||
Registered Nursing/Registered Nurse | ||||
Research and Experimental Psychology, Other | ||||
Science Teacher Education/General Science Teacher Education | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Speech-Language Pathology/Pathologist | ||||
Tourism and Travel Services Management |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,702
91%
9%
78%
22%
70%
30%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 29 |
---|---|
Countries most often represented |
Canada China Mexico Nigeria Saudi Arabia The United Kingdom |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress