Morehouse College
Atlanta, GA
60%
acceptance rate
Accepted | 3,133 |
---|---|
Declined | 2,088 |
Total Received | 5,221 |
Name | Location |
---|---|
Howard University | Washington, DC |
North Carolina Agricultural & Technical State University | Greensboro, NC |
Clark Atlanta University | Atlanta, GA |
University of Georgia | Athens, GA |
Georgia State University | Atlanta, GA |
Alabama State University | Montgomery, AL |
University of Miami | Coral Gables, FL |
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Kennesaw State University | Kennesaw, GA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1867, Morehouse College is a private, historically Black, liberal arts college for men that is known for its strong academic programs and its commitment to social justice. It is located on a 66-acre campus near downtown Atlanta, Georgia.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 2,567 |
Established in | 1867 |
Coeducational | Men Only |
Religious affiliation | Other |
Historically Black college/university | yes |
66-acre campus in Atlanta (population: 486,290). Served by air, bus, and train. School operates transportation to library and subway stations.
Morehouse College
830 Westview Drive, SW
Atlanta, GA
30314
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | |
Admissions interview (required or recommended) | Required |
Common application accepted | Yes |
Application deadline (priority deadline) | November 1 |
Application deadline (final deadline) | February 15 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
60%
acceptance rate
Accepted | 3,133 |
---|---|
Declined | 2,088 |
Total Received | 5,221 |
Secondary School GPA
Recommendations
Secondary School Record
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$17,863
Tuition | $31,725 |
Housing | $10,552 |
Food | $4,412 |
Additional fees | $2,934 |
Books & supplies | $2,000 |
Total | $51,623 |
Average Financial Aid | - $17,863 |
Total with Avg. Aid | $33,760 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 844 512-6672
F: 470 639-0974
financialaid@morehouse.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Chemistry, General | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Computer and Information Sciences, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Education, General | ||||
Engineering Physics/Applied Physics | ||||
Engineering Science | ||||
English Language and Literature, General | ||||
Film/Cinema/Media Studies | ||||
French Language and Literature | ||||
History, General | ||||
International/Globalization Studies | ||||
Mathematics, General | ||||
Music, General | ||||
Philosophy | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Religion/Religious Studies | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Urban Studies/Affairs |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,567
26%
74%
100%
Not reported
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Required of All |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
60
Minimum transfers must complete
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 14 |
---|---|
Countries most often represented |
Bermuda Burundi Ethiopia Rwanda Zimbabwe The Bahamas |
Special services offered for international applicants |
Host family program Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress