Maryland Institute College of Art
Baltimore, MD
79%
acceptance rate
Accepted | 2,498 |
---|---|
Declined | 641 |
Total Received | 3,139 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Savannah College of Art and Design | Savannah, GA |
Washington College | Chestertown, MD |
School of the Art Institute of Chicago | Chicago, IL |
Rhode Island School of Design | Providence, RI |
Loyola University Maryland | Baltimore, MD |
Stamps School of Art & Design—University of Michigan | Ann Arbor, MI |
Fashion Institute of Technology | New York, NY |
New York University | New York, NY |
Stevenson University | Stevenson, MD |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1826, Maryland Institute College of Art is a private, four-year, art and design college that is known for its programs in Graphic Design, Photography, and Fine Arts. It is located on a 16-acre campus in Baltimore, Maryland.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,952 |
Established in | 1826 |
Coeducational | Coeducational |
Religious affiliation | Other |
16-acre, urban campus in Baltimore (population: 602,495). Served by air, bus, and train; air also serves Washington, DC (41 miles). Public transportation serves campus.
Maryland Institute College of Art
1300 Mount Royal Avenue
Baltimore, MD
21217-4134
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | February 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required |
79%
acceptance rate
Accepted | 2,498 |
---|---|
Declined | 641 |
Total Received | 3,139 |
Formal demonstration of competencies
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress85%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$27,342
Tuition | $55,150 |
Housing | $11,860 |
Food | $8,064 |
Additional fees | $1,650 |
Books & supplies | $1,500 |
Total | $78,224 |
Average Financial Aid | - $27,342 |
Total with Avg. Aid | $50,882 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 410 225-2285
F: 410 225-2558
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Business Administration and Management, General | ||||
Ceramic Arts and Ceramics | ||||
Cinematography and Film/Video Production | ||||
Crafts/Craft Design, Folk Art and Artisanry | ||||
Cultural Studies/Critical Theory and Analysis | ||||
Design and Applied Arts, Other | ||||
Design and Visual Communications, General | ||||
Digital Arts | ||||
Drawing | ||||
Fiber, Textile and Weaving Arts | ||||
Film/Cinema/Media Studies | ||||
Film/Video and Photographic Arts, Other | ||||
Fine Arts and Art Studies, Other | ||||
Fine and Studio Arts Management | ||||
Game and Interactive Media Design | ||||
Graphic Design | ||||
Industrial and Product Design | ||||
Interior Design | ||||
Intermedia/Multimedia | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Painting | ||||
Photography | ||||
Sculpture | ||||
Visual and Performing Arts, Other |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,952
28%
72%
72%
28%
95%
5%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.80 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
60
Minimum transfers must complete
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 37 |
---|---|
Countries most often represented |
Canada China India Singapore South Korea Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress