Kansas State University
Manhattan, KS
95%
acceptance rate
Accepted | 9,234 |
---|---|
Declined | 472 |
Total Received | 9,706 |
Name | Location |
---|---|
Fort Hays State University | Hays, KS |
University of Kansas | Lawrence, KS |
Oklahoma State University | Stillwater, OK |
Colorado State University | Fort Collins, CO |
University of Missouri—Columbia | Columbia, MO |
Wichita State University | Wichita, KS |
Sterling College | Sterling, KS |
The University of Chicago | Chicago, IL |
Washington State University | Pullman, WA |
Rockhurst University | Kansas City, MO |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1863, Kansas State University is a public four-year land-grant university that is known for its strong academic programs in fields such as agriculture, engineering, and veterinary medicine. It is located on a 668-acre campus in Manhattan, Kansas, with two satellite campuses located in Olathe and Salina, Kansas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 19,722 |
Established in | 1863 |
Coeducational | Coeducational |
Religious affiliation | Other |
668-acre campus in Manhattan (population: 53,678), 55 miles from Topeka. Served by air; train serves Topeka.
Kansas State University
None
Manhattan, KS
66506
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Other application fee | ($45 for international applicants) |
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
SAT/ACT requirements | SAT or ACT Required |
95%
acceptance rate
Accepted | 9,234 |
---|---|
Declined | 472 |
Total Received | 9,706 |
Secondary School GPA
Secondary School Record
Recommendations
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress94%
$8,381
Tuition | $10,942 |
Housing | $5,660 |
Food | $5,140 |
Additional fees | $5,268 |
Books & supplies | $1,056 |
Total | $28,066 |
Average Financial Aid | - $8,381 |
Total with Avg. Aid | $19,685 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 877 817-2287
F: 785 532-7628
finaid@k-state.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Rowing | ||
Soccer | ||
Tennis | ||
Volleyball |
crew, cycling, dodgeball, fishing, in-line skating, lacrosse, paintball, parachuting, rodeo, rugby, sailing, soccer, table tennis, trapshooting, ultimate Frisbee, volleyball, water skiing, wrestling
cycling, dodgeball, fishing, in-line skating, paintball, parachuting, rodeo, rugby, sailing, soccer, softball, table tennis, ultimate Frisbee, volleyball, water skiing
badminton, basketball, bowling, cross-country, flag football, football, golf, handball, horseshoes, inner-tube water polo, miniature golf, racquetball, soccer, softball, squash, swimming, table tennis, tennis, ultimate Frisbee, volleyball, walleyball, Wiffle ball, wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting and Business/Management | ||||
Adult and Continuing Education and Teaching | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||
Agricultural Engineering | ||||
Agricultural Teacher Education | ||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Architectural Engineering | ||||
Art Teacher Education | ||||
Athletic Training/Trainer | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Child Development | ||||
Civil Engineering, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Communication Sciences and Disorders, General | ||||
Community College Administration | ||||
Community Organization and Advocacy | ||||
Computer Engineering, General | ||||
Computer Programming/Programmer, General | ||||
Computer and Information Sciences, General | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Construction Engineering Technology/Technician | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Curriculum and Instruction | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
Engineering/Engineering-Related Technologies/Technicians, Other | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Entomology | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental/Environmental Health Engineering | ||||
Exercise Physiology and Kinesiology | ||||
Family and Community Services | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Finance, General | ||||
Financial Planning and Services | ||||
Fine/Studio Arts, General | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Languages and Literatures, General | ||||
General Studies | ||||
Genetics, General | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Gerontology | ||||
Health/Medical Preparatory Programs, Other | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Human Development and Family Studies, General | ||||
Human Nutrition | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
Industrial and Product Design | ||||
Interior Design | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems, General | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Microbiology, General | ||||
Music Teacher Education | ||||
Music, General | ||||
Natural Sciences | ||||
Nuclear Engineering | ||||
Nutrition Sciences | ||||
Operations Research | ||||
Parasitology | ||||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | ||||
Parks, Recreation, and Leisure Facilities Management, General | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physical Sciences, General | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Physiology, General | ||||
Plant Pathology/Phytopathology | ||||
Political Science and Government, General | ||||
Project Management | ||||
Public Administration | ||||
Public Health, General | ||||
Research and Experimental Psychology, Other | ||||
Secondary Education and Teaching | ||||
Selling Skills and Sales Operations | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Special Education and Teaching, General | ||||
Statistics, General | ||||
Student Counseling and Personnel Services, Other | ||||
Sustainability Studies | ||||
Systems Science and Theory | ||||
Visual and Performing Arts, General | ||||
Wildlife Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress19,722
75%
25%
76%
24%
89%
11%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 72 |
---|---|
Countries most often represented |
China India Kuwait Paraguay Saudi Arabia South Korea |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress