Framingham State University
Framingham, MA
87%
acceptance rate
Accepted | 3,956 |
---|---|
Declined | 570 |
Total Received | 4,526 |
Name | Location |
---|---|
Worcester State University | Worcester, MA |
Boston University | Boston, MA |
Suffolk University | Boston, MA |
University of Massachusetts Dartmouth | North Dartmouth, MA |
University of Massachusetts Amherst | Amherst, MA |
Fitchburg State University | Fitchburg, MA |
Bridgewater State University | Bridgewater, MA |
University of Rhode Island | Kingston, RI |
Merrimack College | North Andover, MA |
Wheaton College | Norton, MA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1839, Framingham State University is a public four-year comprehensive university that is known for its strong academic programs and its commitment to community engagement. It is located on a 77-acre campus in Framingham, Massachusetts—20 miles from Boston.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 4,111 |
Established in | 1839 |
Coeducational | Coeducational |
Religious affiliation | Other |
77-acre, suburban campus in Framingham (population: 72,032), 20 miles from Boston. Served by bus and train; major airport serves Boston. School operates transportation to campus parking lots. Public transportation serves campus.
Framingham State University
100 State Street
Framingham, MA
01701-9101
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | (waived if applicant takes official campus tour prior to preferred deadlines [November 15 for early admissions, February 15 for regular admissions]) |
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | March 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
87%
acceptance rate
Accepted | 3,956 |
---|---|
Declined | 570 |
Total Received | 4,526 |
Secondary School GPA
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$8,313
Tuition | $11,630 |
Housing | $8,880 |
Food | $4,930 |
Additional fees | $2,380 |
Books & supplies | $1,200 |
Total | $29,020 |
Average Financial Aid | - $8,313 |
Total with Avg. Aid | $20,707 |
Need-based
Federal | $6,694,886 |
State | $3,034,976 |
Institutional | $2,915,417 |
Other external | $482,197 |
Total | $13,127,476 |
Non-need-based
Federal | |
State | $741,456 |
Institutional | $286,355 |
Other external | $148,439 |
Total | $1,176,250 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 508 626-4534
F: 508 626-4598
financialaid@framingham.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Track and field x country | ||
Volleyball |
lacrosse, rugby
cheerleading, rugby
basketball, golf, non-tackle football, soccer, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
American Sign Language (ASL) | ||||
Apparel and Textiles, General | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Biochemistry | ||||
Biology/Biological Sciences, General | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Business/Commerce, General | ||||
Chemistry, General | ||||
Child Care and Support Services Management | ||||
Communications Technologies/Technicians and Support Services, Other | ||||
Computer and Information Sciences, General | ||||
Consumer Merchandising/Retailing Management | ||||
Counseling Psychology | ||||
Criminology | ||||
Dietetics/Dietitian | ||||
Economics, General | ||||
Education, Other | ||||
Educational Leadership and Administration, General | ||||
Educational/Instructional Technology | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
Finance, General | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Health/Health Care Administration/Management | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Human Resources Management and Services, Other | ||||
International Business/Trade/Commerce | ||||
International/Globalization Studies | ||||
Knowledge Management | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Nursing Education | ||||
Organizational Leadership | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Reading Teacher Education | ||||
Registered Nursing/Registered Nurse | ||||
Secondary Education and Teaching | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,111
93%
7%
72%
28%
83%
17%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 2 |
---|---|
Countries most often represented |
Bermuda Canada India Nigeria Vietnam |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress