Downstate Health Sciences University
Brooklyn, NY
Name | Location |
---|---|
Molloy University | Rockville Centre, NY |
Adelphi University | Garden City, NY |
St. John's University | Queens, NY |
Pace University | New York, NY |
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
Stony Brook University | Stony Brook, NY |
SUNY Cortland | Cortland, NY |
SUNY Maritime College | Throggs Neck, NY |
The College of Staten Island, CUNY | Staten Island, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1858, Downstate Health Sciences University is a public four-year university that is known for its programs in Medicine, Nursing, and Pharmacy. It is located on a 13-acre campus in Brooklyn, New York.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 2,185 |
Established in | 1860 |
Coeducational | Coeducational |
Religious affiliation | Other |
13-acre, urban campus in Brooklyn (New York City population: 8,622,698). Major airport, bus, and train serve New York City. Public transportation serves campus.
Downstate Health Sciences University
450 Clarkson Avenue
Brooklyn, NY
11203-2098
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($75 application fee for graduate programs) |
Admissions interview (required or recommended) | Uknown |
Application deadline (final deadline) | varies by program |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Anatomy | ||||
Applied Behavior Analysis | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Direct Entry Midwifery | ||||
Family Practice Nurse/Nursing | ||||
Health Information/Medical Records Administration/Administrator | ||||
Medical Informatics | ||||
Medical Microbiology and Bacteriology | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Microbiology and Immunology | ||||
Molecular Biology | ||||
Neuroscience | ||||
Nurse Anesthetist | ||||
Nurse Midwife/Nursing Midwifery | ||||
Nursing Education | ||||
Occupational Therapy/Therapist | ||||
Pharmacology | ||||
Physician Associate/Assistant | ||||
Physiology, General | ||||
Public Health, General | ||||
Registered Nursing/Registered Nurse | ||||
Women's Health Nurse/Nursing |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,185
NA%
NA%
13%
87%
93%
7%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress