Del Mar College
Corpus Christi, TX
Name | Location |
---|---|
University of Austin | Austin, TX |
Texas A&M University—Corpus Christi | Corpus Christi, TX |
Texas Tech University | Lubbock, TX |
The University of Texas at Dallas | Richardson, TX |
University of Dallas | Irving, TX |
Southwestern University | Georgetown, TX |
Angelo State University | San Angelo, TX |
Houston Christian University | Houston, TX |
Texas A&M University—Kingsville | Kingsville, TX |
University of the Incarnate Word | San Antonio, TX |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1935, Del Mar College is a public, two-year community college that is known for its focus on workforce development and its commitment to the community. It is located on a suburban campus in Corpus Christi, Texas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,725 |
Established in | 1935 |
Coeducational | Coeducational |
Religious affiliation | Other |
159-acre campus in Corpus Christi (population: 325,605).
Del Mar College
101 Baldwin Boulevard
Corpus Christi, TX
78404-3897
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
SAT/ACT requirements | SAT or ACT Considered if submitted Other Required |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress81%
$3,969
Tuition | $4,940 |
Books & supplies | $1,400 |
Total | $6,340 |
Average Financial Aid | - $3,969 |
Total with Avg. Aid | $2,371 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 652-3357
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting Technology/Technician and Bookkeeping | ||||
Administrative Assistant and Secretarial Science, General | ||||
Aircraft Powerplant Technology/Technician | ||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||
Architectural Engineering Technologies/Technicians | ||||
Art/Art Studies, General | ||||
Autobody/Collision and Repair Technology/Technician | ||||
Automobile/Automotive Mechanics Technology/Technician | ||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||
Biology/Biological Sciences, General | ||||
Biology/Biotechnology Technology/Technician | ||||
Building/Property Maintenance | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Chemical Engineering Technology/Technician | ||||
Chemical Technology/Technician | ||||
Chemistry, General | ||||
Child Care Provider/Assistant | ||||
Child Care and Support Services Management | ||||
Child Development | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical/Medical Laboratory Technician | ||||
Communications Technology/Technician | ||||
Court Reporting and Captioning/Court Reporter | ||||
Criminal Justice/Police Science | ||||
Culinary Arts/Chef Training | ||||
Dental Assisting/Assistant | ||||
Dental Hygiene/Hygienist | ||||
Diesel Mechanics Technology/Technician | ||||
Drafting and Design Technology/Technician, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Electrical and Electronics Engineering | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | ||||
Elementary Education and Teaching | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Fire Science/Fire-fighting | ||||
Foreign Languages and Literatures, General | ||||
Geology/Earth Science, General | ||||
Health Information/Medical Records Technology/Technician | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | ||||
History, General | ||||
Hospital and Health Care Facilities Administration/Management | ||||
Hotel/Motel Administration/Management | ||||
Legal Assistant/Paralegal | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Licensed Practical/Vocational Nurse Training | ||||
Machine Tool Technology/Machinist | ||||
Management Information Systems, General | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Occupational Safety and Health Technology/Technician | ||||
Occupational Therapist Assistant | ||||
Pharmacy Technician/Assistant | ||||
Physical Therapy Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Radiologic Technology/Science - Radiographer | ||||
Recording Arts Technology/Technician | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Rhetoric and Composition | ||||
Science Teacher Education/General Science Teacher Education | ||||
Sign Language Interpretation and Translation | ||||
Social Work | ||||
Sociology, General | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Substance Abuse/Addiction Counseling | ||||
Surgical Technology/Technologist | ||||
Welding Technology/Welder |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,725
97%
3%
100%
Not reported
14%
86%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress