Queens College, CUNY
Queens, NY
69%
acceptance rate
Accepted | 15,510 |
---|---|
Declined | 6,814 |
Total Received | 22,324 |
Name | Location |
---|---|
St. John's University | Queens, NY |
Hunter College, CUNY | New York, NY |
Pace University | New York, NY |
Stony Brook University | Stony Brook, NY |
Baruch College, CUNY | New York, NY |
New York University | New York, NY |
Brooklyn College, CUNY | Brooklyn, NY |
University at Albany | Albany, NY |
New York Institute of Technology | Old Westbury, NY |
SUNY Oneonta | Oneonta, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1937, Queens College, CUNY is a public, four-year, liberal arts college that is known for its strong emphasis on the arts and sciences and its commitment to providing a diverse and inclusive learning environment. It is located on an 80-acre campus in the Flushing section of Queens, New York.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 17,001 |
Established in | 1937 |
Coeducational | Coeducational |
Religious affiliation | Other |
80-acre, urban campus in Flushing section of Queens (population: 2,358,582). Served by air, bus, and train. Public transportation serves campus.
Queens College, CUNY
65-30 Kissena Boulevard
Queens, NY
11367
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | February 1 |
SAT/ACT requirements | SAT or ACT Required |
69%
acceptance rate
Accepted | 15,510 |
---|---|
Declined | 6,814 |
Total Received | 22,324 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$5,900
Tuition | $7,538 |
Housing & Food | $16,464 |
Additional fees | $3,834 |
Books & supplies | $1,500 |
Total | $29,336 |
Average Financial Aid | - $5,900 |
Total with Avg. Aid | $23,436 |
Need-based
Federal | $38,795,605 |
State | $27,775,603 |
Institutional | $107,305 |
Other external | $12,000 |
Total | $66,690,513 |
Non-need-based
Federal | |
State | $3,374,570 |
Institutional | $2,374,252 |
Other external | $2,433,981 |
Total | $8,182,803 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 718 997-5102
F: 718 997-5122
qc.finaid@qc.cuny.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Soccer | ||
Softball | ||
Swimming | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
basketball, cross-country, diving, football, swimming, tennis
soccer, table tennis
badminton, basketball, billiards, boot camp, dance, dodgeball, flag football, fun run, kettle bell, Pilates, self defense, soccer, softball, step team, swimming, table tennis, tennis, toning, track, ultimate Frisbee, Varsity Dance, volleyball, Wiffle ball, wrestling, yoga, Zumba
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Actuarial Science | ||||
Ancient/Classical Greek Language and Literature | ||||
Anthropology, General | ||||
Applied Behavior Analysis | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Audiology/Audiologist | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Bilingual and Multilingual Education | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Clinical Psychology | ||||
Communication Sciences and Disorders, General | ||||
Comparative Literature | ||||
Computer Science | ||||
Conducting | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | ||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||
Educational Leadership and Administration, General | ||||
Elementary Education and Teaching | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Exercise Science and Kinesiology | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Language Teacher Education | ||||
Foreign Languages and Literatures, General | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geology/Earth Science, General | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health Teacher Education | ||||
Hebrew Language and Literature | ||||
History Teacher Education | ||||
History, General | ||||
Human Development and Family Studies, General | ||||
International Business/Trade/Commerce | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Labor Studies | ||||
Latin Language and Literature | ||||
Latin Teacher Education | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Library and Information Science | ||||
Linguistics | ||||
Management Information Systems and Services, Other | ||||
Management Sciences and Quantitative Methods, Other | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mental Health Counseling/Counselor | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Musicology and Ethnomusicology | ||||
Neuroscience | ||||
Optics/Optical Sciences | ||||
Philosophy | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Portuguese Language and Literature | ||||
Psychology, General | ||||
Public Health Education and Promotion | ||||
Reading Teacher Education | ||||
Religion/Religious Studies | ||||
Russian Language and Literature | ||||
School Librarian/School Library Media Specialist | ||||
School Psychology | ||||
Science Teacher Education/General Science Teacher Education | ||||
Social Science Teacher Education | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social Studies Teacher Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Speech-Language Pathology/Pathologist | ||||
Statistics, Other | ||||
Superintendency and Educational System Administration | ||||
Taxation | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Urban Studies/Affairs |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress17,001
82%
18%
85%
15%
73%
27%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
75
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 128 |
---|---|
Countries most often represented |
Bangladesh China Dominican Republic Guyana India South Korea |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress