Columbia University
New York, NY
New York, NY
New York, NY
3%
acceptance rate
Accepted | 2,404 |
---|---|
Declined | 58,475 |
Total Received | 60,879 |
Name | Location |
---|---|
New York University | New York, NY |
Stanford University | Stanford, CA |
Princeton University | Princeton, NJ |
Brown University | Providence, RI |
The University of Chicago | Chicago, IL |
Duke University | Durham, NC |
Boston University | Boston, MA |
Johns Hopkins University | Baltimore, MD |
University of Miami | Coral Gables, FL |
New York Institute of Technology | Old Westbury, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1754, Columbia University is a private four-year research university known for its academic programs in the humanities, social sciences, and sciences. It is located on a 36-acre campus in New York City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 34,782 |
Established in | 1754 |
Coeducational | Coeducational |
Religious affiliation | Other |
36‐acre campus in New York City (population: 8,622,698). School operates transportation to Lamont‐Doherty Campus and Medical Center Campus.
Columbia University
2960 Broadway
New York, NY
10027
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (final deadline) | January 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
3%
acceptance rate
Accepted | 2,404 |
---|---|
Declined | 58,475 |
Total Received | 60,879 |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress57%
$49,638
Tuition | $69,045 |
Housing | $10,440 |
Food | $6,360 |
Additional fees | $2,350 |
Books & supplies | $1,392 |
Total | $89,587 |
Average Financial Aid | - $49,638 |
Total with Avg. Aid | $39,949 |
Need-based
Federal | $7,370,693 |
State | $1,560,426 |
Institutional | $173,145,940 |
Other external | $3,049,633 |
Total | $185,126,692 |
Non-need-based
Federal | $177,350 |
State | $52,563 |
Institutional | |
Other external | $750,296 |
Total | $980,209 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 212 854-3711
ugrad-finaid@columbia.edu
M | W | |
---|---|---|
All track combined | ||
Archery | ||
Baseball | ||
Basketball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Other sports | ||
Rowing | ||
Soccer | ||
Softball | ||
Squash | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
ice hockey, judo, lacrosse, rugby, ultimate Frisbee, water polo
ice hockey, judo, rugby, ultimate Frisbee, water polo
archery, badminton, basketball, equestrian sports, football, racquetball, rock climbing, sailing, skiing, soccer, squash, table tennis, tennis, triathlon, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Actuarial Science | ||||
Adult and Continuing Education and Teaching | ||||
Advanced Legal Research/Studies, General | ||||
Anatomy | ||||
Ancient Studies/Civilization | ||||
Ancient/Classical Greek Language and Literature | ||||
Anthropology, General | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Astronomy | ||||
Astrophysics | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Behavioral Sciences | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Bioethics/Medical Ethics | ||||
Bioinformatics | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Business Analytics | ||||
Business Statistics | ||||
Cell/Cellular Biology and Anatomical Sciences, Other | ||||
Cell/Cellular and Molecular Biology | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Climate Science | ||||
Clinical Psychology | ||||
Cognitive Science, General | ||||
Comparative Literature | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Software and Media Applications, Other | ||||
Computer and Information Sciences, General | ||||
Conservation Biology | ||||
Construction Management, General | ||||
Counseling Psychology | ||||
Creative Writing | ||||
Dance, General | ||||
Data Science, General | ||||
Dental Clinical Sciences, General | ||||
Developmental and Child Psychology | ||||
Digital Arts | ||||
Dispute Resolution | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Education, Other | ||||
Education/Teaching of Individuals with Emotional Disturbances | ||||
Education/Teaching of Individuals with Intellectual Disabilities | ||||
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | ||||
Educational Leadership and Administration, General | ||||
Educational Psychology | ||||
Electrical and Electronics Engineering | ||||
Engineering Mechanics | ||||
Engineering Physics/Applied Physics | ||||
Engineering, Other | ||||
English Language and Literature, General | ||||
Environmental Health | ||||
Environmental/Environmental Health Engineering | ||||
Epidemiology | ||||
Evolutionary Biology | ||||
Exercise Science and Kinesiology | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Foreign Languages and Literatures, General | ||||
French Language and Literature | ||||
General Studies | ||||
Genetic Counseling/Counselor | ||||
Genetics, General | ||||
Geology/Earth Science, General | ||||
Geotechnical and Geoenvironmental Engineering | ||||
German Language and Literature | ||||
Higher Education/Higher Education Administration | ||||
Historic Preservation and Conservation, General | ||||
History, General | ||||
History, Other | ||||
Hospital and Health Care Facilities Administration/Management | ||||
Human Resources Management/Personnel Administration, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
Industrial and Organizational Psychology | ||||
Information Science/Studies | ||||
Information Technology | ||||
Information Technology Project Management | ||||
Insurance | ||||
International Relations and Affairs | ||||
Islamic Studies | ||||
Italian Language and Literature | ||||
Jewish/Judaic Studies | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Library and Information Science | ||||
Linguistics | ||||
Management Science | ||||
Management Sciences and Quantitative Methods, Other | ||||
Materials Science | ||||
Mathematical Statistics and Probability | ||||
Mathematics Teacher Education | ||||
Mathematics and Computer Science | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical/Health Humanities | ||||
Microbiology, General | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | ||||
Mining and Mineral Engineering | ||||
Music Theory and Composition | ||||
Music, General | ||||
Neuroscience | ||||
Non-Profit/Public/Organizational Management | ||||
Nursing Science | ||||
Nutrition Sciences | ||||
Occupational Therapy/Therapist | ||||
Operations Research | ||||
Organizational Leadership | ||||
Orthodontics/Orthodontology | ||||
Pharmacology | ||||
Philosophy | ||||
Philosophy and Religious Studies, Other | ||||
Physical Sciences, Other | ||||
Physics, General | ||||
Physics, Other | ||||
Physiology, General | ||||
Political Science and Government, General | ||||
Portuguese Language and Literature | ||||
Prosthodontics/Prosthodontology | ||||
Psychology, Other | ||||
Public Administration | ||||
Public Health, General | ||||
Registered Nursing/Registered Nurse | ||||
Religion/Religious Studies | ||||
Research Methodology and Quantitative Methods | ||||
Research and Experimental Psychology, Other | ||||
Romance Languages, Literatures, and Linguistics, Other | ||||
Russian Language and Literature | ||||
Science Teacher Education/General Science Teacher Education | ||||
Science Technologies/Technicians, Other | ||||
Social Psychology | ||||
Social Sciences, General | ||||
Social Sciences, Other | ||||
Social Work | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General | ||||
Sustainability Studies | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Urban Studies/Affairs | ||||
Visual and Performing Arts, Other |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress34,782
20%
80%
26%
74%
93%
7%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
64
Minimum transfers must complete
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 111 |
---|---|
Countries most often represented |
Canada China India South Korea Turkey The United Kingdom |
Special services offered for international applicants |
International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress