California State University, Sacramento
Sacramento, CA
93%
acceptance rate
Accepted | 23,559 |
---|---|
Declined | 1,717 |
Total Received | 25,276 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
University of California, Davis | Davis, CA |
Fresno Pacific University | Fresno, CA |
California State University, Long Beach | Long Beach, CA |
San Diego State University | San Diego, CA |
University of California, Berkeley | Berkeley, CA |
California State University, Fresno | Fresno, CA |
Azusa Pacific University | Azusa, CA |
Pepperdine University | Malibu, CA |
California Baptist University | Riverside, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1947, California State University, Sacramento is a public four-year comprehensive university that is known for its strong programs in business, education, and public administration. It is located on a suburban campus in Sacramento, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 31,818 |
Established in | 1947 |
Coeducational | Coeducational |
Religious affiliation | Other |
300-acre, suburban campus in Sacramento (population: 501,901). Served by air, bus, and train. School operates transportation to local student apartment complexes. Public transportation serves campus.
California State University, Sacramento
6000 J Street
Sacramento, CA
95819-2694
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | October 1 |
Application deadline (final deadline) | November 30 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required |
93%
acceptance rate
Accepted | 23,559 |
---|---|
Declined | 1,717 |
Total Received | 25,276 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress82%
$8,951
Tuition | $7,602 |
Housing | $8,208 |
Food | $5,696 |
Additional fees | $4,426 |
Books & supplies | $1,112 |
Total | $27,044 |
Average Financial Aid | - $8,951 |
Total with Avg. Aid | $18,093 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 916 278-6554
F: 916 278-6082
finaid@csus.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Gymnastics | ||
Rowing | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
ice hockey, rowing, rugby, volleyball, weight lifting
rugby, volleyball, weight lifting
basketball, flag football, soccer (indoor/outdoor), softball, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Anthropology, General | ||||
Apparel and Textiles, General | ||||
Applied Behavior Analysis | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Biochemistry | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business and Innovation/Entrepreneurship Teacher Education | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Communication Sciences and Disorders, General | ||||
Community College Administration | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Construction Engineering Technology/Technician | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminal Justice/Safety Studies | ||||
Design and Applied Arts, Other | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
English Language and Literature, General | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Fine/Studio Arts, General | ||||
French Language and Literature | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Gerontology | ||||
Graphic Design | ||||
History, General | ||||
Humanities/Humanistic Studies | ||||
Industrial and Organizational Psychology | ||||
Interior Design | ||||
International Relations and Affairs | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music, General | ||||
Nutrition Sciences | ||||
Parks, Recreation, and Leisure Studies | ||||
Philosophy | ||||
Photography | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health, General | ||||
Public/Applied History | ||||
Registered Nursing/Registered Nurse | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress31,818
98%
2%
91%
9%
78%
22%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress