Buffalo State University
Buffalo, NY
85%
acceptance rate
Accepted | 10,569 |
---|---|
Declined | 1,723 |
Total Received | 12,292 |
Name | Location |
---|---|
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
St. John's University | Queens, NY |
Rochester Institute of Technology | Rochester, NY |
New York University | New York, NY |
SUNY Cortland | Cortland, NY |
Ithaca College | Ithaca, NY |
Stony Brook University | Stony Brook, NY |
New York Institute of Technology | Old Westbury, NY |
Alfred University | Alfred, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1867, Buffalo State University is a public comprehensive university in the SUNY system that is known for its programs in Education, Business, and the Arts and Sciences. It is located on a 115-acre campus in Buffalo, New York.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 6,445 |
Established in | 1871 |
Coeducational | Coeducational |
Religious affiliation | Other |
115-acre, urban campus in Buffalo (population: 258,612). Served by air, bus, and train. Public transportation serves campus.
Buffalo State University
1300 Elmwood Avenue
Buffalo, NY
14222
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | SAT or ACT Required |
85%
acceptance rate
Accepted | 10,569 |
---|---|
Declined | 1,723 |
Total Received | 12,292 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress94%
$10,035
Tuition | $8,486 |
Housing | $9,856 |
Food | $6,860 |
Additional fees | $2,814 |
Books & supplies | $1,052 |
Total | $29,068 |
Average Financial Aid | - $10,035 |
Total with Avg. Aid | $19,033 |
Need-based
Federal | $21,610,447 |
State | $20,682,561 |
Institutional | |
Other external | |
Total | $42,293,008 |
Non-need-based
Federal | $12,835 |
State | $45,600 |
Institutional | $2,635,235 |
Other external | $1,420,789 |
Total | $4,114,459 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 716 878-4901
F: 716 878-4903
finaid@buffalostate.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Football | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Swimming and diving | ||
Volleyball |
lacrosse, rugby
lacrosse
dance ensemble
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Adult and Continuing Education and Teaching | ||||
Agricultural Teacher Education | ||||
Anthropology, General | ||||
Apparel and Textile Manufacture | ||||
Applied Behavior Analysis | ||||
Applied Economics | ||||
Applied Mathematics, General | ||||
Architectural Engineering Technologies/Technicians | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Art/Art Studies, General | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business and Innovation/Entrepreneurship Teacher Education | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Ceramic Arts and Ceramics | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Computer Teacher Education | ||||
Corrections and Criminal Justice, Other | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Crafts/Craft Design, Folk Art and Artisanry | ||||
Creative Writing | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Data Analytics, General | ||||
Design and Applied Arts, Other | ||||
Design and Visual Communications, General | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Earth Science Teacher Education | ||||
Ecology | ||||
Economics, General | ||||
Education, Other | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||
Educational/Instructional Technology | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Elementary Education and Teaching | ||||
Energy Systems Technology/Technician | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Family Resource Management Studies, General | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Fiber, Textile and Weaving Arts | ||||
Fine Arts and Art Studies, Other | ||||
Foreign Language Teacher Education | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
Forensic Science and Technology | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Furniture Design and Manufacturing | ||||
General Studies | ||||
Geography | ||||
Geography and Environmental Studies | ||||
Geography, Other | ||||
Geology/Earth Science, General | ||||
Graphic Communications, General | ||||
Graphic Design | ||||
Health Teacher Education | ||||
Health and Wellness, General | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Humanities/Humanistic Studies | ||||
Industrial Engineering | ||||
Industrial Technology/Technician | ||||
Industrial and Product Design | ||||
Information Science/Studies | ||||
Interior Design | ||||
International Relations and Affairs | ||||
Italian Language and Literature | ||||
Jewelry Arts | ||||
Kindergarten/Preschool Education and Teaching | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||
Management Science | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical/Mechanical Engineering Technology/Technician | ||||
Metal Arts | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Museology/Museum Studies | ||||
Music Teacher Education | ||||
Music, General | ||||
Non-Profit/Public/Organizational Management | ||||
Painting | ||||
Peace Studies and Conflict Resolution | ||||
Philosophy | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Physical Sciences, Other | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Radio and Television Broadcasting Technology/Technician | ||||
Reading Teacher Education | ||||
Science Teacher Education/General Science Teacher Education | ||||
Sculpture | ||||
Social Sciences, General | ||||
Social Studies Teacher Education | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Special Education and Teaching, Other | ||||
Speech-Language Pathology/Pathologist | ||||
Systems Science and Theory | ||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||
Urban Studies/Affairs | ||||
Writing, General |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,445
97%
3%
85%
15%
89%
11%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
88
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 34 |
---|---|
Countries most often represented |
Canada China India Saudi Arabia South Korea |
Special services offered for international applicants |
Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress