Brigham Young University—Provo
Provo, UT
66%
acceptance rate
Accepted | 7,040 |
---|---|
Declined | 3,519 |
Total Received | 10,559 |
Name | Location |
---|---|
Utah State University | Logan, UT |
Brigham Young University—Idaho | Rexburg, ID |
Utah Valley University | Orem, UT |
The University of Utah | Salt Lake City, UT |
University of Idaho | Moscow, ID |
Brigham Young University—Hawaii | Laie, HI |
Washington State University | Pullman, WA |
Southern Utah University | Cedar City, UT |
The College of Idaho | Caldwell, ID |
The University of Chicago | Chicago, IL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1875, Brigham Young University—Provo is a private four-year religiously affiliated university that is known for its strong programs in Engineering and its commitment to its religious mission. It is located on a 638-acre campus in Provo, Utah—45 miles south of Salt Lake City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 34,464 |
Established in | 1875 |
Coeducational | Coeducational |
Religious affiliation | Mormon |
638-acre campus in Provo (population: 117,335), 45 miles from Salt Lake City. Served by air and bus; major airport and train serve Salt Lake City. Public transportation serves campus.
Brigham Young University—Provo
1 University Hill
Provo, UT
84602
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | December 15 |
SAT/ACT requirements | SAT or ACT Required |
66%
acceptance rate
Accepted | 7,040 |
---|---|
Declined | 3,519 |
Total Received | 10,559 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress97%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress63%
$7,132
Tuition | $6,496 |
Housing & Food | $9,720 |
Additional fees | $5,736 |
Books & supplies | $1,040 |
Total | $22,992 |
Average Financial Aid | - $7,132 |
Total with Avg. Aid | $15,860 |
Need-based
Federal | $58,844,556 |
State | $179,360 |
Institutional | $8,284,993 |
Other external | |
Total | $67,308,909 |
Non-need-based
Federal | |
State | |
Institutional | $67,120,376 |
Other external | $12,432,211 |
Total | $79,552,587 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 801 422-4104
F: 801 378-3588
financial_aid@byu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
lacrosse, racquetball, rugby, soccer
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting and Related Services, Other | ||||
Acting | ||||
Actuarial Science | ||||
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | ||||
Ancient/Classical Greek Language and Literature | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Anthropology, General | ||||
Anthropology, Other | ||||
Apparel and Textiles, Other | ||||
Arabic Language and Literature | ||||
Archeology | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Astronomy | ||||
Athletic Training/Trainer | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Bilingual and Multilingual Education | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biological and Physical Sciences | ||||
Biology Teacher Education | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Business/Managerial Economics | ||||
Ceramic Arts and Ceramics | ||||
Chaplain/Chaplaincy Studies | ||||
Chemical Engineering | ||||
Chemistry Teacher Education | ||||
Chemistry, General | ||||
Chinese Language and Literature | ||||
Civil Engineering, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Psychology | ||||
College Student Counseling and Personnel Services | ||||
Comparative Literature | ||||
Computational and Applied Mathematics | ||||
Computer Engineering, General | ||||
Computer Graphics | ||||
Computer Science | ||||
Computer Software Engineering | ||||
Computer and Information Sciences, Other | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Computer/Information Technology Services Administration and Management, Other | ||||
Conducting | ||||
Construction Management, General | ||||
Creative Writing | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Dance, Other | ||||
Design and Visual Communications, General | ||||
Dietetics/Dietitian | ||||
Drama and Dance Teacher Education | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology, Evolution, Systematics and Population Biology, Other | ||||
Economics, General | ||||
Education Policy Analysis | ||||
Education, Other | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration, General | ||||
Educational Statistics and Research Methods | ||||
Educational/Instructional Technology | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering/Engineering-Related Technologies/Technicians, Other | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Health | ||||
Epidemiology | ||||
Exercise Physiology and Kinesiology | ||||
Exercise Science and Kinesiology | ||||
Facilities Planning and Management | ||||
Family Practice Nurse/Nursing | ||||
Family Systems | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Fine/Studio Arts, General | ||||
Foreign Languages, Literatures, and Linguistics, Other | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geography and Environmental Studies | ||||
Geography, Other | ||||
Geology/Earth Science, General | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Graphic Design | ||||
Health and Wellness, General | ||||
History Teacher Education | ||||
History, General | ||||
History, Other | ||||
Human Development and Family Studies, General | ||||
Humanities/Humanistic Studies | ||||
Hydrology and Water Resources Science | ||||
Industrial and Product Design | ||||
Information Technology | ||||
International Relations and Affairs | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Keyboard Instruments | ||||
Korean Language and Literature | ||||
Language Interpretation and Translation | ||||
Latin Language and Literature | ||||
Latin Teacher Education | ||||
Linguistic, Comparative, and Related Language Studies and Services, Other | ||||
Linguistics | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Sciences and Quantitative Methods, Other | ||||
Manufacturing Engineering | ||||
Marketing/Marketing Management, General | ||||
Marriage and Family Therapy/Counseling | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Microbiology, General | ||||
Molecular Biology | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Music, Other | ||||
Musicology and Ethnomusicology | ||||
Neuroscience | ||||
Nutrition Sciences | ||||
Organizational Behavior Studies | ||||
Parks, Recreation, and Leisure Studies | ||||
Personality Psychology | ||||
Philosophy | ||||
Photography | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
Physics, General | ||||
Physics, Other | ||||
Physiology, General | ||||
Political Science and Government, General | ||||
Political Science and Government, Other | ||||
Portuguese Language and Literature | ||||
Programs for Foreign Lawyers | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Registered Nursing/Registered Nurse | ||||
Religious Education | ||||
Research and Experimental Psychology, Other | ||||
Russian Language and Literature | ||||
School Psychology | ||||
Science Teacher Education/General Science Teacher Education | ||||
Sculpture | ||||
Signal/Geospatial Intelligence | ||||
Social Science Teacher Education | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Speech-Language Pathology/Pathologist | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Statistics, General | ||||
Statistics, Other | ||||
Stringed Instruments | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teacher Education, Multiple Levels | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Therapeutic Recreation/Recreational Therapy | ||||
Visual and Performing Arts, Other | ||||
Voice and Opera | ||||
Wildlife Biology | ||||
Zoology/Animal Biology |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress34,464
37%
63%
91%
9%
90%
10%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress