Boise State University
Boise, ID
83%
acceptance rate
Accepted | 14,096 |
---|---|
Declined | 2,699 |
Total Received | 16,795 |
Name | Location |
---|---|
University of Idaho | Moscow, ID |
The College of Idaho | Caldwell, ID |
Washington State University | Pullman, WA |
Idaho State University | Pocatello, ID |
Gonzaga University | Spokane, WA |
University of Montana | Missoula, MT |
Eastern Washington University | Cheney, WA |
Western Washington University | Bellingham, WA |
Colorado State University | Fort Collins, CO |
The University of Tampa | Tampa, FL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1932, Boise State University is a public, research university that is known for its programs in Business, Engineering, and Health Care. It is located on a 160-acre campus in Boise, Idaho.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 26,115 |
Established in | 1932 |
Coeducational | Coeducational |
Religious affiliation | Other |
175-acre, urban campus in Boise (population: 226,570); branch campuses in Canyon County, Gowen Field, McCall, and Mountain Home. Served by air, bus, and train. Public transportation serves campus.
Boise State University
1910 University Drive
Boise, ID
83725
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | (out-of-state applicants only) |
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | May 1 |
Application deadline (final deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Optional |
83%
acceptance rate
Accepted | 14,096 |
---|---|
Declined | 2,699 |
Total Received | 16,795 |
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Formal demonstration of competencies
Completion of college-preparatory program
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress93%
$8,380
Tuition | $8,782 |
Housing | $7,468 |
Food | $5,446 |
Additional fees | $5,723 |
Books & supplies | $1,226 |
Total | $28,645 |
Average Financial Aid | - $8,380 |
Total with Avg. Aid | $20,265 |
Need-based
Federal | $22,312,410 |
State | $4,329,082 |
Institutional | $6,347,475 |
Other external | $1,894,998 |
Total | $34,883,965 |
Non-need-based
Federal | $31,408 |
State | $113,919 |
Institutional | $1,262,160 |
Other external | $645,510 |
Total | $2,052,997 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 824-7017
F: 208 426-1305
financialaid@boisestate.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
aikido, baseball, bowling, ice hockey, judo, karate, kayaking, lacrosse, rodeo, soccer, skiing, snowboarding, tae kwon do, tennis, triathlon, ultimate Frisbee, volleyball
aikido, bowling, judo, jujitsu, karate, kayaking, kenpo, lacrosse, skiing, snowboarding, soccer, softball, tennis, triathlon, ultimate Frisbee
badminton, basketball, dodgeball, flag football, floor hockey, golf, indoor soccer, kickball, racquetball, softball, tennis, ultimate Frisbee, volleyball (indoor/outdoor), walleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Anthropology, General | ||||
Applied Mathematics, General | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Athletic Training/Trainer | ||||
Bilingual and Multilingual Education | ||||
Biochemistry, Biophysics and Molecular Biology, Other | ||||
Bioengineering and Biomedical Engineering | ||||
Biology/Biological Sciences, General | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business Analytics | ||||
Business/Commerce, General | ||||
Business/Managerial Economics | ||||
Chemistry, General | ||||
Civil Engineering, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Commercial and Advertising Art | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Conducting | ||||
Construction Management, General | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Cybersecurity Defense Strategy/Policy | ||||
Design and Visual Communications, General | ||||
Digital Humanities | ||||
Drama and Dance Teacher Education | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Ecology | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration, General | ||||
Educational/Instructional Technology | ||||
Electrical and Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
English/Language Arts Teacher Education | ||||
Exercise Physiology and Kinesiology | ||||
Exercise Science and Kinesiology | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
French Language Teacher Education | ||||
French Language and Literature | ||||
Game and Interactive Media Design | ||||
General Literature | ||||
Genetic Counseling/Counselor | ||||
Geology/Earth Science, General | ||||
Geophysics and Seismology | ||||
German Language Teacher Education | ||||
German Language and Literature | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Healthcare Innovation | ||||
History Teacher Education | ||||
History, General | ||||
Human Resources Development | ||||
Hydrology and Water Resources Science | ||||
Information Technology | ||||
International Business/Trade/Commerce | ||||
International/Globalization Studies | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Logistics, Materials, and Supply Chain Management | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Mathematics Teacher Education | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Nursing Practice | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Pre-Dentistry Studies | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health, General | ||||
Public Health, Other | ||||
Public Policy Analysis, General | ||||
Radiologic Technology/Science - Radiographer | ||||
Reading Teacher Education | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Rhetoric and Composition | ||||
Science Teacher Education/General Science Teacher Education | ||||
Secondary Education and Teaching | ||||
Social Science Teacher Education | ||||
Social Sciences, General | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Sport and Fitness Administration/Management | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Urban Studies/Affairs | ||||
Zoology/Animal Biology, Other |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress26,115
60%
40%
88%
12%
59%
41%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.20 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of Some |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
70
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress