Austin Community College
Austin, TX
Name | Location |
---|---|
University of Austin | Austin, TX |
The University of Texas at Dallas | Richardson, TX |
University of Dallas | Irving, TX |
Texas Tech University | Lubbock, TX |
Texas State University | San Marcos, TX |
Texas A&M University—College Station | College Station, TX |
Angelo State University | San Angelo, TX |
Southwestern University | Georgetown, TX |
University of Mary Hardin–Baylor | Belton, TX |
Houston Christian University | Houston, TX |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1972, Austin Community College is a public two-year college that is known for its diverse programs and its commitment to student success. It is located on a suburban campus in Austin, Texas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 34,527 |
Established in | 1972 |
Coeducational | Coeducational |
Religious affiliation | Other |
Campus in Austin (population: 950,715).
Austin Community College
5930 Middle Fiskville Road
Austin, TX
78752-4390
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress65%
$6,767
Tuition | $8,580 |
Books & supplies | $1,200 |
Total | $9,780 |
Average Financial Aid | - $6,767 |
Total with Avg. Aid | $3,013 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 512 223-7940
tbazan@austincc.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Administrative Assistant and Secretarial Science, General | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Anthropology, General | ||||
Arabic Language and Literature | ||||
Archeology | ||||
Architectural Drafting and Architectural CAD/CADD | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies, General | ||||
Autobody/Collision and Repair Technology/Technician | ||||
Automobile/Automotive Mechanics Technology/Technician | ||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||
Biology/Biological Sciences, General | ||||
Biology/Biotechnology Technology/Technician | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Child Care Provider/Assistant | ||||
Chinese Language and Literature | ||||
Civil Drafting and Civil Engineering CAD/CADD | ||||
Civil Engineering, General | ||||
Clinical/Medical Laboratory Technician | ||||
Commercial Photography | ||||
Computer Programming/Programmer, General | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences, General | ||||
Construction Management, General | ||||
Corrections | ||||
Creative Writing | ||||
Criminal Justice/Police Science | ||||
Crisis/Emergency/Disaster Management | ||||
Culinary Arts/Chef Training | ||||
Dance, General | ||||
Dental Hygiene/Hygienist | ||||
Design and Visual Communications, General | ||||
Digital Arts | ||||
Drafting and Design Technology/Technician, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Economics, General | ||||
Electrical and Electronics Engineering | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental/Environmental Engineering Technology/Technician | ||||
Exercise Science and Kinesiology | ||||
Fashion/Apparel Design | ||||
Fire Prevention and Safety Technology/Technician | ||||
French Language and Literature | ||||
General Studies | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Information/Medical Records Technology/Technician | ||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Hotel/Motel Administration/Management | ||||
International Business/Trade/Commerce | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Jewelry Arts | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Korean Language and Literature | ||||
Latin Language and Literature | ||||
Legal Assistant/Paralegal | ||||
Logistics, Materials, and Supply Chain Management | ||||
Manufacturing Engineering Technology/Technician | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||
Mechanical Engineering | ||||
Mental Health Counseling/Counselor | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Management | ||||
Music, General | ||||
Occupational Therapist Assistant | ||||
Pharmacy Technician/Assistant | ||||
Philosophy | ||||
Photographic and Film/Video Technology/Technician | ||||
Physical Fitness Technician | ||||
Physical Therapy Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Psychology, General | ||||
Public Health Education and Promotion | ||||
Radio and Television Broadcasting Technology/Technician | ||||
Radiologic Technology/Science - Radiographer | ||||
Real Estate | ||||
Registered Nursing/Registered Nurse | ||||
Russian Language and Literature | ||||
Secondary Education and Teaching | ||||
Sign Language Interpretation and Translation | ||||
Social Work | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Substance Abuse/Addiction Counseling | ||||
Surgical Technology/Technologist | ||||
Surveying Technology/Surveying | ||||
Technical Theatre/Theatre Design and Technology | ||||
Therapeutic Recreation/Recreational Therapy | ||||
Tourism and Travel Services Management | ||||
Watchmaking and Jewelrymaking | ||||
Welding Technology/Welder |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress34,527
98%
2%
100%
Not reported
23%
77%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress