37 results
Refine Search
REFINE YOUR SEARCH
Max Award | Save | Scholarship Name | Remove |
---|---|---|---|
$5,000 | Canadian Association of Petroleum Producers Bursary offered by University of Calgary |
||
$2,500 | Sonat Foundation Minority Engineering Scholarship offered by University of Oklahoma |
||
Unreported | AAPG Foundation Grants-in-Aid Program offered by American Association of Petroleum Geologists Foundation |
||
Unreported | San Joaquin Valley Section Scholarship offered by Society of Petroleum Engineers - San Joaquin Valley Section |
||
$3,000 | S.J. Cerny Engineering Scholarship offered by University of Oklahoma |
||
$2,000 | Dotterweich Memorial Engineering Scholarship offered by Texas A&M University - Kingsville |
||
$1,000 | Natural Gas Engineering Scholarship offered by Texas A&M University - Kingsville |
||
$6,000 | RIT/SAE Engineering Scholarship offered by Rochester Institute of Technology |
||
Unreported | John S. Marshall Memorial Scholarship offered by American Institute of Mining, Metallurgical and Petroleum Engineers (AIME) |
||
$5,000 | ASCO Numatics Industrial Automation Engineering Scholarship offered by ASCO Numatics |
||
$2,500 | Sidney and Katherine Friend Scholarship offered by National Action Council for Minorities in Engineering (NACME), Inc. |
||
Unreported | William Randolph Hearst Endowment Scholarship offered by National Action Council for Minorities in Engineering (NACME), Inc. |
||
$3,000 | PanCanadian Petroleum Limited Award offered by University of Calgary |
||
$2,500 | Mobil Oil Corporation Scholarship offered by University of Oklahoma |
||
Unreported | Donald B. Sass Memorial Scholarship offered by Landmans¿ Association of North Dakota |
next
page 1 of 3